Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 30April 13
EarliestOctober 7 (2012)March 8 (2012)
LatestNovember 21 (2024)June 19 (2018)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2025 / 2026 *November 2, 2025 (32.0°F)---7423175
2024 / 2025 November 21, 2024 (30.8°F)April 8, 2025 (31.3°F)8829286
2023 / 2024 October 28, 2023 (28.7°F)March 27, 2024 (21.1°F)8430157
2022 / 2023 October 18, 2022 (22.6°F)April 23, 2023 (32.0°F)10618214
2021 / 2022 November 12, 2021 (28.9°F)April 14, 2022 (32.0°F)9318224
2020 / 2021 October 26, 2020 (25.5°F)April 22, 2021 (29.9°F)101232013
2019 / 2020 October 12, 2019 (31.9°F)April 15, 2020 (31.3°F)10114172
2018 / 2019 October 15, 2018 (29.5°F)April 12, 2019 (31.2°F)11232375
2017 / 2018 *October 28, 2017 (26.2°F)June 19, 2018 (0.0°F)100212816
2016 / 2017 November 18, 2016 (30.9°F)March 16, 2017 (29.8°F)7818208
2015 / 2016 November 21, 2015 (28.5°F)April 9, 2016 (30.3°F)7820187
2014 / 2015 October 31, 2014 (31.6°F)March 27, 2015 (30.2°F)9726347
2013 / 2014 *November 7, 2013 (31.9°F)April 15, 2014 (29.7°F)114344413
2012 / 2013 *October 7, 2012 (30.0°F)April 24, 2013 (26.7°F)11421254
2011 / 2012 *October 19, 2011 (30.3°F)March 8, 2012 (29.8°F)841893
 
Minimum781492
Median9921227
Average9623247
Maximum114344416
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Farmdude's Live Weather. Data may be incomplete.

Script Developed by Murry Conarroe of Wildwood Weather.