Trends as of Jul/08/2026 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul/08/2026 8:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.3 | 2 | 3 | SSE | 72 | 73.3 | 29.81 | 0.00 |
| 5 minutes ago | 83.9 | 1 | 3 | SSE | 71 | 73.5 | 29.82 | 0.00 |
| 10 minutes ago | 84.6 | 1 | 2 | SSE | 70 | 73.7 | 29.82 | 0.00 |
| 15 minutes ago | 85.1 | 1 | 2 | SE | 70 | 74.2 | 29.82 | 0.00 |
| 20 minutes ago | 85.6 | 1 | 2 | SSE | 69 | 74.3 | 29.82 | 0.00 |
| 30 minutes ago | 86.4 | 1 | 2 | SSE | 68 | 74.6 | 29.82 | 0.00 |
| 45 minutes ago | 87.2 | 1 | 3 | SSE | 66 | 74.5 | 29.82 | 0.00 |
| 60 minutes ago | 87.9 | 1 | 3 | SSE | 64 | 74.2 | 29.82 | 0.00 |
| 75 minutes ago | 88.3 | 1 | 3 | SSE | 64 | 74.6 | 29.83 | 0.00 |
| 90 minutes ago | 89.0 | 1 | 3 | SSE | 65 | 75.7 | 29.84 | 0.00 |
| 105 minutes ago | 89.3 | 2 | 4 | SSE | 60 | 73.6 | 29.85 | 0.00 |
| 120 minutes ago | 89.5 | 1 | 4 | SE | 59 | 73.3 | 29.86 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jul/05/2026 6:14am |
| Yest. | 0.00 in | ||
| Month | 0.82 in | ||
| Year | 24.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.7 °F at 3:24pm | Today | 70.0 °F at 6:05am |
| Yest. | 92.1 °F at 7:10pm | Yest. | 70.7 °F at 6:12am |
| Month | 92.3 °F on Jul/02/2026 | Month | 65.5 °F on Jul/05/2026 |
| Year | 94.6 °F on Mar/26/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 104.6 °F at 3:29pm | Today | 70.0 °F at 6:05am |
| Yest. | 104.3 °F at 7:11pm | Yest. | 70.7 °F at 6:12am |
| Month | 112.3 °F on Jul/02/2026 | Month | 65.5 °F on Jul/05/2026 |
| Year | 118.1 °F on Jun/29/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 10:03am | Today | 29.81 inHg at 8:14pm |
| Yest. | 30.09 inHg at 7:49am | Yest. | 29.97 inHg at 9:40pm |
| Month | 30.09 inHg on Jul/07/2026 | Month | 29.76 inHg on Jul/04/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SSE | |
| Gust | 3 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 10 mph SW at 1:35pm | |
| Yest. | 9 mph at 11:49am | |
| Month | 27 mph on Jul/04/2026 | |
| Year | 42 mph on Apr/09/2026 | |
| WIND RUN | ||
| Today | 27.3 miles | |
| Yesterday | 17.4 miles | |
| Month High | 75.6 miles (01 July) | |
| Year High | 247.8 miles (06 March) | |