Trends as of Feb/21/2026 at 4:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb/21/2026 4:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.2 | 4 | 7 | N | 71 | 14.2 | 30.24 | 0.00 |
| 5 minutes ago | 22.1 | 3 | 8 | N | 71 | 14.1 | 30.24 | 0.00 |
| 10 minutes ago | 22.1 | 4 | 8 | N | 71 | 14.1 | 30.23 | 0.00 |
| 15 minutes ago | 22.1 | 4 | 8 | N | 71 | 14.1 | 30.23 | 0.00 |
| 20 minutes ago | 22.1 | 4 | 8 | N | 71 | 14.1 | 30.23 | 0.00 |
| 30 minutes ago | 21.9 | 3 | 7 | NNW | 73 | 14.6 | 30.23 | 0.00 |
| 45 minutes ago | 21.3 | 1 | 3 | NW | 78 | 15.5 | 30.23 | 0.00 |
| 60 minutes ago | 21.0 | 5 | 8 | NW | 81 | 16.1 | 30.23 | 0.00 |
| 75 minutes ago | 21.9 | 6 | 9 | NNW | 76 | 15.5 | 30.23 | 0.00 |
| 90 minutes ago | 22.5 | 5 | 9 | NW | 69 | 13.9 | 30.22 | 0.00 |
| 105 minutes ago | 22.5 | 3 | 6 | NNW | 68 | 13.5 | 30.22 | 0.00 |
| 120 minutes ago | 22.4 | 5 | 9 | NW | 68 | 13.4 | 30.21 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Feb/14/2026 2:35pm |
| Yest. | 0.00 in | ||
| Month | 0.87 in | ||
| Year | 1.83 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.1 °F at 12:00am | Today | 21.0 °F at 3:42am |
| Yest. | 37.0 °F at 4:06pm | Yest. | 17.2 °F at 6:43am |
| Month | 76.2 °F on Feb/09/2026 | Month | 14.4 °F on Feb/01/2026 |
| Year | 76.2 °F on Feb/09/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.1 °F at 12:00am | Today | 13.6 °F at 3:40am |
| Yest. | 37.0 °F at 4:06pm | Yest. | 7.8 °F at 5:13am |
| Month | 76.2 °F on Feb/09/2026 | Month | 5.3 °F on Feb/01/2026 |
| Year | 76.2 °F on Feb/09/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.24 inHg at 4:11am | Today | 30.13 inHg at 12:06am |
| Yest. | 30.14 inHg at 11:56pm | Yest. | 29.82 inHg at 12:00am |
| Month | 30.50 inHg on Feb/04/2026 | Month | 29.32 inHg on Feb/17/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.24 inHg on Jan/08/2026 |
Wind Data
| CURRENT | ||
| Now | 4 mph N | |
| Gust | 7 mph N | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNE at 12:07am | |
| Yest. | 26 mph at 12:12am | |
| Month | 38 mph on Feb/17/2026 | |
| Year | 38 mph on Feb/17/2026 | |