Trends as of Aug/23/2026 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug/23/2026 7:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.0 | 3 | 6 | ENE | 80 | 64.5 | 29.99 | 0.01 |
| 5 minutes ago | 71.3 | 3 | 6 | ENE | 80 | 64.8 | 29.99 | 0.01 |
| 10 minutes ago | 71.6 | 3 | 6 | ENE | 79 | 64.7 | 29.99 | 0.01 |
| 15 minutes ago | 71.9 | 4 | 7 | NE | 80 | 65.4 | 29.99 | 0.01 |
| 20 minutes ago | 72.3 | 4 | 7 | NE | 80 | 65.8 | 29.99 | 0.01 |
| 30 minutes ago | 72.7 | 5 | 10 | ENE | 80 | 66.2 | 29.99 | 0.01 |
| 45 minutes ago | 73.1 | 5 | 9 | NE | 82 | 67.3 | 30.00 | 0.01 |
| 60 minutes ago | 73.0 | 4 | 7 | NE | 83 | 67.5 | 30.01 | 0.01 |
| 75 minutes ago | 73.4 | 3 | 6 | NE | 83 | 67.9 | 30.01 | 0.01 |
| 90 minutes ago | 74.0 | 4 | 7 | ENE | 79 | 67.1 | 30.01 | 0.01 |
| 105 minutes ago | 74.8 | 3 | 7 | E | 76 | 66.7 | 30.00 | 0.01 |
| 120 minutes ago | 75.2 | 2 | 5 | E | 76 | 67.1 | 30.01 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on Aug/23/2026 4:32pm |
| Yest. | 0.01 in | ||
| Month | 2.47 in | ||
| Year | 32.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.9 °F at 1:38pm | Today | 64.6 °F at 6:34am |
| Yest. | 82.6 °F at 4:02pm | Yest. | 66.8 °F at 11:28pm |
| Month | 97.9 °F on Aug/13/2026 | Month | 63.0 °F on Aug/20/2026 |
| Year | 99.2 °F on Jul/20/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 76.9 °F at 1:38pm | Today | 64.6 °F at 6:34am |
| Yest. | 87.6 °F at 4:25pm | Yest. | 66.8 °F at 11:28pm |
| Month | 124.5 °F on Aug/13/2026 | Month | 63.0 °F on Aug/20/2026 |
| Year | 136.9 °F on Jul/25/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 11:04am | Today | 29.99 inHg at 7:11pm |
| Yest. | 30.14 inHg at 8:36am | Yest. | 29.96 inHg at 12:00am |
| Month | 30.14 inHg on Aug/17/2026 | Month | 29.65 inHg on Aug/12/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph ENE | |
| Gust | 6 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 10 mph ENE at 7:07pm | |
| Yest. | 13 mph at 9:17am | |
| Month | 25 mph on Aug/18/2026 | |
| Year | 42 mph on Apr/09/2026 | |
| WIND RUN | ||
| Today | 28.7 miles | |
| Yesterday | 53.5 miles | |
| Month High | 115.9 miles (09 August) | |
| Year High | 247.8 miles (06 March) | |