Trends as of Sep/10/2026 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep/10/2026 11:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.2 | 0 | 1 | E | 91 | 67.4 | 29.93 | 0.56 |
| 5 minutes ago | 70.4 | 0 | 1 | E | 91 | 67.6 | 29.93 | 0.56 |
| 10 minutes ago | 70.6 | 0 | 1 | SE | 90 | 67.5 | 29.94 | 0.56 |
| 15 minutes ago | 70.7 | 0 | 1 | SE | 90 | 67.6 | 29.94 | 0.56 |
| 20 minutes ago | 70.8 | 0 | 1 | SE | 90 | 67.7 | 29.94 | 0.56 |
| 30 minutes ago | 71.1 | 0 | 1 | SE | 89 | 67.7 | 29.94 | 0.56 |
| 45 minutes ago | 71.0 | 0 | 0 | N | 89 | 67.6 | 29.94 | 0.56 |
| 60 minutes ago | 71.5 | 0 | 0 | N | 88 | 67.8 | 29.94 | 0.56 |
| 75 minutes ago | 72.0 | 0 | 0 | N | 87 | 67.9 | 29.94 | 0.56 |
| 90 minutes ago | 72.4 | 0 | 0 | N | 86 | 68.0 | 29.94 | 0.56 |
| 105 minutes ago | 73.2 | 0 | 0 | N | 84 | 68.1 | 29.93 | 0.56 |
| 120 minutes ago | 74.1 | 0 | 0 | N | 83 | 68.6 | 29.93 | 0.56 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.56 in (0.00 in last hour) | Today | 0 days since last rain on Sep/10/2026 9:32am |
| Yest. | 0.31 in | ||
| Month | 0.94 in | ||
| Year | 33.83 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.1 °F at 4:07pm | Today | 69.3 °F at 7:05am |
| Yest. | 84.0 °F at 4:08am | Yest. | 72.1 °F at 10:01am |
| Month | 100.9 °F on Sep/05/2026 | Month | 69.3 °F on Sep/10/2026 |
| Year | 100.9 °F on Sep/05/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 91.2 °F at 4:05pm | Today | 69.3 °F at 7:05am |
| Yest. | 89.1 °F at 12:00am | Yest. | 72.1 °F at 10:01am |
| Month | 117.0 °F on Sep/04/2026 | Month | 69.3 °F on Sep/10/2026 |
| Year | 136.9 °F on Jul/25/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 8:58am | Today | 29.91 inHg at 7:29pm |
| Yest. | 30.02 inHg at 10:50am | Yest. | 29.88 inHg at 3:01am |
| Month | 30.03 inHg on Sep/10/2026 | Month | 29.75 inHg on Sep/03/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 1 mph E | |
| WIND GUST HIGHS | ||
| Today | 10 mph ESE at 4:55am | |
| Yest. | 15 mph at 9:35am | |
| Month | 28 mph on Sep/06/2026 | |
| Year | 42 mph on Apr/09/2026 | |
| WIND RUN | ||
| Today | 23.2 miles | |
| Yesterday | 64.8 miles | |
| Month High | 104.5 miles (07 September) | |
| Year High | 247.8 miles (06 March) | |