Trends as of May/24/2026 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May/24/2026 6:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.4 | 4 | 9 | SSE | 43 | 55.9 | 29.98 | 0.00 |
| 5 minutes ago | 80.5 | 4 | 8 | SSE | 43 | 55.9 | 29.98 | 0.00 |
| 10 minutes ago | 80.6 | 5 | 9 | SSE | 43 | 56.0 | 29.98 | 0.00 |
| 15 minutes ago | 80.7 | 5 | 9 | SSE | 43 | 56.1 | 29.99 | 0.00 |
| 20 minutes ago | 80.8 | 4 | 7 | SSE | 44 | 56.9 | 29.99 | 0.00 |
| 30 minutes ago | 81.0 | 4 | 12 | SSE | 42 | 55.7 | 29.99 | 0.00 |
| 45 minutes ago | 81.2 | 5 | 14 | SSE | 43 | 56.6 | 29.99 | 0.00 |
| 60 minutes ago | 81.5 | 5 | 7 | S | 41 | 55.5 | 30.00 | 0.00 |
| 75 minutes ago | 81.6 | 4 | 8 | SSE | 40 | 54.9 | 29.99 | 0.00 |
| 90 minutes ago | 81.8 | 4 | 8 | S | 43 | 57.1 | 30.00 | 0.00 |
| 105 minutes ago | 82.0 | 4 | 8 | S | 44 | 57.9 | 30.00 | 0.00 |
| 120 minutes ago | 81.1 | 3 | 7 | SSE | 42 | 55.8 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May/23/2026 3:23am |
| Yest. | 0.01 in | ||
| Month | 2.94 in | ||
| Year | 13.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.1 °F at 4:15pm | Today | 53.0 °F at 5:53am |
| Yest. | 76.2 °F at 12:15pm | Yest. | 57.4 °F at 11:49pm |
| Month | 88.9 °F on May/16/2026 | Month | 36.5 °F on May/02/2026 |
| Year | 94.6 °F on Mar/26/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 82.0 °F at 4:20pm | Today | 53.0 °F at 5:53am |
| Yest. | 76.2 °F at 12:15pm | Yest. | 57.4 °F at 11:49pm |
| Month | 97.9 °F on May/16/2026 | Month | 36.5 °F on May/02/2026 |
| Year | 97.9 °F on May/16/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 10:00am | Today | 29.98 inHg at 5:56pm |
| Yest. | 30.01 inHg at 11:28pm | Yest. | 29.89 inHg at 12:58am |
| Month | 30.29 inHg on May/20/2026 | Month | 29.51 inHg on May/17/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT | ||
| Now | 4 mph SSE | |
| Gust | 9 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 14 mph ESE at 5:14pm | |
| Yest. | 9 mph at 10:22am | |
| Month | 30 mph on May/05/2026 | |
| Year | 42 mph on Apr/09/2026 | |