Trends as of Feb/08/2026 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb/08/2026 4:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.4 | 2 | 4 | SW | 83 | 32.7 | 30.01 | 0.00 |
| 5 minutes ago | 37.7 | 3 | 5 | SSW | 83 | 33.0 | 30.01 | 0.00 |
| 10 minutes ago | 37.9 | 4 | 6 | SSW | 82 | 32.9 | 30.01 | 0.00 |
| 15 minutes ago | 38.4 | 4 | 7 | SSW | 82 | 33.4 | 30.00 | 0.00 |
| 20 minutes ago | 37.9 | 4 | 7 | SSW | 83 | 33.2 | 30.01 | 0.00 |
| 30 minutes ago | 37.4 | 3 | 4 | SSW | 82 | 32.4 | 30.01 | 0.00 |
| 45 minutes ago | 37.0 | 2 | 4 | SSW | 82 | 32.0 | 30.01 | 0.00 |
| 60 minutes ago | 36.8 | 2 | 5 | SSW | 82 | 31.8 | 30.01 | 0.00 |
| 75 minutes ago | 35.8 | 2 | 4 | SSW | 81 | 30.5 | 30.01 | 0.00 |
| 90 minutes ago | 36.5 | 4 | 5 | S | 79 | 30.6 | 30.01 | 0.00 |
| 105 minutes ago | 36.1 | 2 | 3 | S | 79 | 30.2 | 30.02 | 0.00 |
| 120 minutes ago | 36.9 | 1 | 2 | SSE | 77 | 30.4 | 30.02 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on Jan/10/2026 1:51am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.5 °F at 4:14am | Today | 35.8 °F at 3:13am |
| Yest. | 49.2 °F at 2:40pm | Yest. | 24.3 °F at 7:29am |
| Month | 61.2 °F on Feb/05/2026 | Month | 14.4 °F on Feb/01/2026 |
| Year | 68.7 °F on Jan/07/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 38.5 °F at 4:14am | Today | 33.5 °F at 3:00am |
| Yest. | 49.2 °F at 2:40pm | Yest. | 23.2 °F at 5:49am |
| Month | 61.2 °F on Feb/05/2026 | Month | 5.3 °F on Feb/01/2026 |
| Year | 68.7 °F on Jan/07/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:00am | Today | 30.00 inHg at 3:07am |
| Yest. | 30.37 inHg at 7:51am | Yest. | 30.04 inHg at 11:42pm |
| Month | 30.50 inHg on Feb/04/2026 | Month | 29.90 inHg on Feb/06/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.24 inHg on Jan/08/2026 |
Wind Data
| CURRENT | ||
| Now | 2 mph SW | |
| Gust | 4 mph SW | |
| WIND GUST HIGHS | ||
| Today | 7 mph S at 4:09am | |
| Yest. | 16 mph at 10:41am | |
| Month | 27 mph on Feb/06/2026 | |
| Year | 34 mph on Jan/16/2026 | |