Trends as of Apr/07/2026 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr/07/2026 10:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 10 | 18 | E | 72 | 36.3 | 30.30 | 0.00 |
| 5 minutes ago | 44.9 | 9 | 15 | E | 73 | 36.8 | 30.30 | 0.00 |
| 10 minutes ago | 44.6 | 8 | 14 | E | 75 | 37.2 | 30.30 | 0.00 |
| 15 minutes ago | 44.0 | 8 | 15 | E | 76 | 36.9 | 30.30 | 0.00 |
| 20 minutes ago | 43.4 | 9 | 16 | E | 76 | 36.3 | 30.30 | 0.00 |
| 30 minutes ago | 43.3 | 9 | 15 | E | 77 | 36.6 | 30.30 | 0.00 |
| 45 minutes ago | 42.1 | 9 | 18 | ESE | 78 | 35.7 | 30.30 | 0.00 |
| 60 minutes ago | 41.3 | 10 | 18 | E | 78 | 35.0 | 30.30 | 0.00 |
| 75 minutes ago | 41.1 | 10 | 20 | E | 79 | 35.1 | 30.31 | 0.00 |
| 90 minutes ago | 40.8 | 11 | 19 | E | 79 | 34.8 | 30.31 | 0.00 |
| 105 minutes ago | 40.2 | 10 | 17 | E | 81 | 34.8 | 30.31 | 0.00 |
| 120 minutes ago | 39.4 | 9 | 16 | E | 82 | 34.4 | 30.31 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Apr/03/2026 9:22pm |
| Yest. | 0.00 in | ||
| Month | 0.92 in | ||
| Year | 5.45 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 37.9 °F at 7:05am |
| Yest. | 63.4 °F at 4:27pm | Yest. | 44.0 °F at 6:37am |
| Month | 73.6 °F on Apr/03/2026 | Month | 35.5 °F on Apr/05/2026 |
| Year | 94.6 °F on Mar/26/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 30.7 °F at 6:02am |
| Yest. | 63.4 °F at 4:27pm | Yest. | 40.8 °F at 11:56pm |
| Month | 73.6 °F on Apr/03/2026 | Month | 30.7 °F on Apr/07/2026 |
| Year | 95.9 °F on Mar/26/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.32 inHg at 7:03am | Today | 30.27 inHg at 12:00am |
| Yest. | 30.39 inHg at 9:45am | Yest. | 30.21 inHg at 6:18pm |
| Month | 30.45 inHg on Apr/05/2026 | Month | 29.49 inHg on Apr/02/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT | ||
| Now | 10 mph E | |
| Gust | 18 mph E | |
| WIND GUST HIGHS | ||
| Today | 24 mph E at 5:21am | |
| Yest. | 24 mph at 8:35pm | |
| Month | 31 mph on Apr/01/2026 | |
| Year | 39 mph on Mar/15/2026 | |