Trends as of Oct/19/2026 at 1:45am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct/19/2026 1:45am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 48.9 1 2 S 81 43.3 30.27 0.00
5 minutes ago 49.0 1 2 S 81 43.4 30.27 0.00
10 minutes ago 49.0 1 2 S 82 43.7 30.27 0.00
15 minutes ago 49.0 1 2 S 81 43.4 30.27 0.00
20 minutes ago 49.2 1 2 S 81 43.6 30.27 0.00
30 minutes ago 49.4 1 3 S 82 44.1 30.27 0.00
45 minutes ago 49.3 1 2 SSW 81 43.7 30.27 0.00
60 minutes ago 49.2 1 2 S 82 43.9 30.28 0.00
75 minutes ago 49.1 1 2 SSW 82 43.8 30.27 0.00
90 minutes ago 49.7 0 1 SSW 81 44.1 30.27 0.00
105 minutes ago 49.9 0 2 SSW 81 44.3 30.27 0.00
120 minutes ago 50.9 1 2 SSW 79 44.6 30.27 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour)    
Yest. 0.00 in    
Month  3.00 in    
Year 42.44 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 50.0 °F at 12:00am Today 48.9 °F at 1:37am
Yest. 66.6 °F at 4:02pm Yest. 41.1 °F at 6:27am
Month  87.8 °F on Oct/07/2026 Month  39.1 °F on Oct/17/2026
Year 100.9 °F on Sep/05/2026 Year -5.7 °F on Jan/26/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 50.0 °F at 12:00am Today 48.9 °F at 1:37am
Yest. 66.6 °F at 4:02pm Yest. 38.3 °F at 7:39am
Month  91.0 °F on Oct/07/2026 Month  38.3 °F on Oct/18/2026
Year 136.9 °F on Jul/25/2026 Year -18.6 °F on Jan/24/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.28 inHg at 12:43am Today 30.27 inHg at 12:06am
Yest. 30.38 inHg at 12:02am Yest. 30.23 inHg at 4:43pm
Month  30.61 inHg on Oct/17/2026 Month  29.69 inHg on Oct/01/2026
Year  30.80 inHg on Jan/23/2026 Year  29.23 inHg on Mar/15/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1 mph S
Gust 2 mph S
WIND GUST HIGHS
Today 3 mph SSE at 1:04am
Yest. 16 mph at 11:41am
Month  26 mph on Oct/01/2026
Year 42 mph on Apr/09/2026
WIND RUN
Today 1.3 miles
Yesterday 91.9 miles
Month High 91.9 miles (18 October)
Year High 247.8 miles (06 March)