Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 30.4 39.6 14.4 34.7 25.8 57.2 46.5 65.5 39.0 ------------------------------------------
234.6 27.7 46.4 26.7 40.2 32.2 72.0 47.7 65.5 36.5 ------------------------------------------
342.0 24.5 37.0 24.4 42.6 38.1 73.6 41.4 80.9 47.9 ------------------------------------------
453.3 24.7 37.4 28.3 46.0 40.7 53.3 38.1 83.9 57.1 ------------------------------------------
555.0 38.4 61.2 28.2 56.9 41.8 62.5 35.5 65.7 45.2 ------------------------------------------
660.7 37.8 51.9 33.7 68.0 40.1 63.4 44.0 61.4 44.3 ------------------------------------------
768.7 40.6 49.2 24.3 53.0 33.2 64.8 37.9 70.8 42.2 ------------------------------------------
861.9 39.1 63.9 35.8 68.3 35.2 75.9 51.5 67.7 54.2 ------------------------------------------
947.7 31.3 76.2 39.4 78.9 48.6 76.4 52.7 84.1 52.4 ------------------------------------------
1044.3 26.5 59.5 35.7 85.3 52.9 57.5 45.5 68.5 53.7 ------------------------------------------
1140.3 19.3 52.7 28.5 53.0 35.4 78.8 50.6 80.8 49.8 ------------------------------------------
1257.6 28.0 62.4 32.8 58.6 30.0 72.1 62.1 82.2 57.7 ------------------------------------------
1359.9 40.7 65.3 35.5 56.3 42.2 83.9 65.1 78.2 56.2 ------------------------------------------
1446.2 20.8 54.1 46.0 69.2 37.1 86.2 69.8 78.5 53.2 ------------------------------------------
1539.5 15.5 63.4 42.2 41.2 19.5 82.7 61.5 87.4 63.2 ------------------------------------------
1641.3 18.7 67.0 45.4 28.7 8.9 82.3 54.9 88.9 65.2 ------------------------------------------
1718.7 6.7 63.3 51.7 35.4 13.4 81.3 48.1 83.4 63.8 ------------------------------------------
1840.9 6.2 66.6 42.7 75.5 59.6 59.4 36.6 81.5 60.6 ------------------------------------------
1922.4 9.3 55.1 22.7 82.0 51.5 75.7 42.3 63.9 50.6 ------------------------------------------
2049.2 15.5 37.0 17.2 90.8 60.0 75.8 43.7 63.5 45.7 ------------------------------------------
2147.1 24.3 39.4 21.0 93.9 59.2 80.8 57.1 62.8 54.9 ------------------------------------------
2241.3 20.2 31.9 15.2 76.2 40.2 67.9 59.6 72.4 56.6 ------------------------------------------
2321.8 1.3 33.1 8.9 49.7 29.0 75.1 57.0 76.2 57.4 ------------------------------------------
242.9 -1.7 63.6 26.0 66.3 37.1 69.3 48.7 ------------------------------------------------
259.9 -0.7 60.9 40.9 90.4 51.3 77.5 51.0 ------------------------------------------------
2619.1 -5.7 65.6 31.0 94.6 52.3 73.1 56.7 ------------------------------------------------
2724.7 14.3 74.2 44.3 55.2 37.4 72.7 51.6 ------------------------------------------------
2837.5 9.6 67.4 34.0 60.3 32.4 60.2 45.1 ------------------------------------------------
2926.9 18.2  75.2 43.5 60.2 41.9 ------------------------------------------------
3019.9 4.0  87.7 60.3 65.6 46.4 ------------------------------------------------
3120.4 -1.8  76.4 57.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.7 76.2 94.6 86.2 88.9 ---------------------
Avg High38.655.264.271.274.5---------------------
Mean28.743.252.260.563.5---------------------
Avg Low18.831.340.249.752.5---------------------
Low-5.78.98.935.536.5---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.