Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 30.4 39.6 14.4 ------------------------------------------------------------
234.6 27.7 46.4 26.7 ------------------------------------------------------------
342.0 24.5 37.0 24.4 ------------------------------------------------------------
453.3 24.7 37.4 28.3 ------------------------------------------------------------
555.0 38.4 61.2 28.2 ------------------------------------------------------------
660.7 37.8 51.9 33.7 ------------------------------------------------------------
768.7 40.6 49.2 24.3 ------------------------------------------------------------
861.9 39.1 63.9 35.8 ------------------------------------------------------------
947.7 31.3 76.2 39.4 ------------------------------------------------------------
1044.3 26.5 59.5 35.7 ------------------------------------------------------------
1140.3 19.3 52.7 28.5 ------------------------------------------------------------
1257.6 28.0 62.4 32.8 ------------------------------------------------------------
1359.9 40.7 65.3 35.5 ------------------------------------------------------------
1446.2 20.8 54.1 46.0 ------------------------------------------------------------
1539.5 15.5 63.4 42.2 ------------------------------------------------------------
1641.3 18.7 67.0 45.4 ------------------------------------------------------------
1718.7 6.7 63.3 51.7 ------------------------------------------------------------
1840.9 6.2 66.6 42.7 ------------------------------------------------------------
1922.4 9.3 55.1 22.7 ------------------------------------------------------------
2049.2 15.5 37.0 17.2 ------------------------------------------------------------
2147.1 24.3 ------------------------------------------------------------------
2241.3 20.2 ------------------------------------------------------------------
2321.8 1.3 ------------------------------------------------------------------
242.9 -1.7 ------------------------------------------------------------------
259.9 -0.7 ------------------------------------------------------------------
2619.1 -5.7 ------------------------------------------------------------------
2724.7 14.3 ------------------------------------------------------------------
2837.5 9.6 ------------------------------------------------------------------
2926.9 18.2  ------------------------------------------------------------
3019.9 4.0  ------------------------------------------------------------
3120.4 -1.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.7 76.2 ------------------------------
Avg High38.655.5------------------------------
Mean28.744.1------------------------------
Avg Low18.832.8------------------------------
Low-5.714.4------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.