Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
140.3 25.3 45.3 32.1 44.0 30.1 63.2 40.3 70.8 56.0 ------------------------------------------
244.9 26.5 65.6 38.4 57.0 26.1 68.2 52.2 65.1 47.3 ------------------------------------------
331.4 18.9 56.2 32.0 59.8 37.2 55.3 42.9 65.0 42.4 ------------------------------------------
426.8 21.5 32.1 25.0 58.3 30.4 47.9 43.9 73.7 44.6 ------------------------------------------
521.5 10.5 32.8 25.7 38.2 24.6 47.1 38.2 79.2 49.7 ------------------------------------------
614.0 4.0 45.3 29.2 48.8 26.1 54.0 30.5 76.1 50.3 ------------------------------------------
720.7 0.6 40.0 28.0 54.0 37.2 53.9 36.6 68.1 56.9 ------------------------------------------
819.2 3.7 42.7 23.0 54.6 31.7 60.1 31.3 76.7 55.2 ------------------------------------------
933.2 12.6 37.6 19.9 65.2 34.4 75.0 53.9 75.5 53.7 ------------------------------------------
1030.4 18.2 35.8 23.8 78.7 40.2 68.4 49.3 81.0 50.2 ------------------------------------------
1136.4 14.8 30.6 17.9 73.5 47.0 65.9 40.2 82.1 59.2 ------------------------------------------
1234.7 11.3 18.0 5.4 74.9 43.1 74.6 42.2 83.3 58.7 ------------------------------------------
1326.1 4.8 21.9 -2.4 78.4 48.0 84.8 60.7 84.6 59.8 ------------------------------------------
1422.1 8.0 37.8 9.6 77.0 57.5 66.1 47.6 86.7 64.6 ------------------------------------------
1533.1 10.1 35.5 15.4 60.8 35.1 64.5 39.2 80.4 63.7 ------------------------------------------
1646.1 28.7 19.4 7.9 56.0 25.6 76.0 43.9 79.5 57.2 ------------------------------------------
1748.8 31.1 14.1 2.7 76.0 37.6 78.2 61.3 78.3 53.3 ------------------------------------------
1831.2 12.3 2.7 -2.8 75.9 56.9 71.9 49.7 79.2 56.4 ------------------------------------------
1912.3 1.3 6.8 -4.8 68.4 31.8 54.6 45.1 71.3 59.1 ------------------------------------------
2013.6 -3.8 11.6 -11.6 52.7 27.1 50.8 45.6 66.4 54.0 ------------------------------------------
2118.2 -10.2 23.6 -1.6 64.0 42.4 70.8 42.6 73.3 48.4 ------------------------------------------
2234.5 18.2 39.4 13.3 63.9 38.7 79.8 55.1 71.0 49.7 ------------------------------------------
2330.4 12.0 56.4 27.3 61.6 46.4 78.2 56.8 68.9 48.1 ------------------------------------------
2438.9 9.0 64.8 38.0 63.1 39.2 73.9 57.2 73.2 58.1 ------------------------------------------
2539.4 25.2 67.4 37.6 67.8 43.0 64.8 54.4 64.1 56.8 ------------------------------------------
2628.9 19.6 60.0 42.6 67.9 44.1 57.5 50.5 59.4 53.3 ------------------------------------------
2743.5 17.6 61.0 35.2 80.3 51.0 66.8 52.9 62.2 52.2 ------------------------------------------
2847.9 28.3 70.0 42.3 75.9 60.0 78.5 58.5 72.6 54.2 ------------------------------------------
2955.1 32.8  77.4 47.4 66.1 48.3 71.5 55.2 ------------------------------------------
3047.5 38.2  48.7 38.1 67.4 52.6 78.4 51.2 ------------------------------------------
3146.5 36.8  56.5 37.1  88.3 60.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High55.1 70.0 80.3 84.8 88.3 ---------------------
Avg High32.838.463.866.174.4---------------------
Mean24.329.051.556.864.3---------------------
Avg Low15.719.639.247.554.2---------------------
Low-10.2-11.624.630.542.4---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.