NOAA-Style Climate Reports


Report for 2009 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL           AVG
    MEAN                                DEG    DEG            WIND                  DOM
DAY TEMP  HIGH   TIME    LOW    TIME    DAYS   DAYS   RAIN    SPEED  HIGH   TIME    DIR
---------------------------------------------------------------------------------------
01  33.1  41.5  15:14   23.7   01:12   31.8   00.0   00.00   03.9   19.6   12:29   SW
02  36.2  48.7  14:29   25.3   07:14   28.7   00.0   00.00   03.1   11.5   23:29   SE
03  38.3  60.6  14:29   19.2   00:00   26.7   00.0   00.00   07.3   24.1   18:14   NNW
04  17.4  21.5  15:14   11.4   08:14   47.5   00.0   00.00   07.3   26.4   01:29   NNW
05  24.6  33.9  14:29   16.8   08:14   40.3   00.0   00.00   01.6   11.5   12:29   SE
06  28.5  36.6  14:14   21.0   08:14   36.5   00.0   00.00   03.1   11.5   22:29   WSW
07  31.3  39.7  15:29   25.3   00:00   33.7   00.0   00.00   04.3   14.9   09:29   NW
08  25.5  34.3  15:29   15.4   07:29   39.4   00.0   00.00   03.0   11.5   05:29   ENE
09  40.3  57.0  14:14   24.4   00:00   24.6   00.0   00.00   06.7   23.0   20:14   NW
10  21.8  26.4  16:29   17.9   09:14   43.1   00.0   00.00   08.5   23.0   01:29   NNW
11  30.3  43.1  15:14   19.2   00:14   34.6   00.0   00.00   04.9   13.8   10:29   WNW
12  29.8  45.3  14:29   09.5   00:00   35.1   00.0   00.00   09.5   27.6   20:29   NW
13  16.2  31.8  00:00   03.3   08:14   48.7   00.0   00.00   06.1   23.0   00:14   WNW
14  19.3  39.0  05:29   01.2   00:00   45.7   00.0   00.00   10.7   31.1   09:14   NNW
15  01.7  09.3  15:29  -04.7   08:14   63.2   00.0   00.00   05.0   13.8   02:14   N
16  13.9  24.0  16:14   03.9   00:14   51.0   00.0   00.00   04.2   12.7   18:14   SE
17  34.0  43.8  15:29   22.4   00:14   31.0   00.0   00.00   05.9   20.7   11:29   WNW
18  38.6  49.2  16:29   30.7   08:14   26.4   00.0   00.00   07.1   19.6   23:29   NW
19  27.7  33.9  00:14   18.1   08:14   37.3   00.0   00.00   07.9   20.7   00:00   NNW
20  25.4  29.4  15:29   19.2   23:14   39.5   00.0   00.00   05.7   20.7   00:29   N
21  32.2  48.7  16:14   19.5   00:14   32.8   00.0   00.00   02.8   11.5   14:29   WSW
22  42.9  62.7  15:29   28.0   07:29   22.1   00.0   00.00   02.8   11.5   00:00   SW
23  28.1  39.9  00:29   13.6   00:00   36.9   00.0   00.00   10.5   26.4   11:29   N
24  11.7  18.3  16:29   02.8   08:14   53.2   00.0   00.00   04.6   20.7   00:14   N
25  16.4  19.5  15:14   13.2   08:14   48.6   00.0   00.00   03.6   11.5   20:29   NNE
26  14.0  15.9  14:14   12.7   07:14   51.0   00.0   00.00   04.7   14.9   20:29   NNE
27  12.9  14.5  00:29   10.5   00:00   52.0   00.0   00.00   05.2   12.7   05:14   N
28  20.8  36.1  15:29   04.8   06:14   44.2   00.0   00.00   04.1   16.1   11:29   WSW
29  30.9  39.3  15:14   24.6   07:29   34.0   00.0   00.00   06.4   19.6   11:29   WNW
30  32.3  41.5  15:14   24.4   02:14   32.6   00.0   00.00   04.4   19.6   16:14   WNW
31  46.7  68.5  14:29   29.3   02:29   18.2   00.0   00.00   07.7   24.1   16:14   WSW
---------------------------------------------------------------------------------------
26.5(26.8)68.5  day 31 -04.7   day 15 1190.4  000.0  00.00   05.6   31.1   day 20  NW
Max <=  32: 10
Min <=  86: 31
Min <=   0: 1
Max <= 23: 6
Min <=  23: 22
Max <=  14: 1
Min <=  14: 12
Min <=   5: 6
Min <=   0: 1
Min <=  -4: 1
Max Rain: 0.00 ON 12-01-10
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)