NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: KKSMCLOU12   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  31.9  17.6  24.7  -4.3  1247     0  62.8  31 -12.6   15    0   12   28    6
 24  2  57.0  31.8  44.4  10.4   606     6  79.3  26   7.3   17    0    1   15    0
 24  3  60.3  37.4  48.9   3.9   522    13  79.5   3  19.5   18    0    0    8    0
 24  4  69.6  47.0  58.3   3.3   266    55  88.3  14  33.4    4    5    0    0    0
 24  5  77.0  56.8  66.9   1.9    75   141  88.2  18  45.1    5   13    0    0    0
 24  6  87.2  66.9  77.1   2.1     6   360  98.2  24  56.5    5   26    0    0    0
 24  7  87.3  67.7  77.5  -1.5     2   367  98.0  15  60.8   19   26    0    0    0
 24  8  86.2  66.0  76.1  -0.9    11   327 102.1  26  53.8    9   22    0    0    0
 24  9  82.2  59.4  70.8   3.8    47   209  93.7  19  51.0    7   20    0    0    0
 24 10  75.8  50.0  62.9   6.9   191   117  92.4   3  33.7   16   11    0    0    0
 24 11  55.1  38.8  46.9   3.9   548     0  67.4   3  18.4   29    0    1    9    0
 24 12  44.6  27.5  36.0   3.0   908     0  59.7   7  13.6    5    0    3   19    0
------------------------------------------------------------------------------------
        67.8  47.3  57.5   2.7  4430  1596 102.1 Aug -12.6  Jan  123   17   79    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  1.46  0.59  0.50  25    10    3    0
 24  2  0.28 -1.02  0.19   3     2    1    0
 24  3  0.93 -1.27  0.51   7     5    2    0
 24  4  5.47  1.44  1.74  18    11    7    1
 24  5  2.74 -2.00  0.51  26    16    9    0
 24  6  6.23  1.46  2.08  19    12    7    3
 24  7  5.40  1.46  1.75   4    11    8    2
 24  8  3.13 -0.92  1.32  11    11    7    1
 24  9  1.51 -2.06  0.81  21     7    3    0
 24 10  2.25 -0.64  1.20  24     2    2    2
 24 11  3.79  1.95  0.98  18     9    7    0
 24 12  0.45 -0.93  0.19  14     8    1    0
---------------------------------------------
       33.64 -1.94  2.08  Jun  104   57    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.8  27.0   11    NW
 24  2   5.1  32.0    8     W
 24  3   6.4  36.0    3     W
 24  4   5.6  40.0   16   WSW
 24  5   2.9  35.0   21   ESE
 24  6   3.0  39.0    8     S
 24  7   2.2  49.0   16   SSE
 24  8   2.3  36.0   14     E
 24  9   2.1  39.0   21     E
 24 10   3.4  42.0   24   SSW
 24 11   4.1  43.0   18   WSW
 24 12   4.0  33.0   19    NW
------------------------------
         3.7  49.0  Jul   WSW