NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: KKSMCLOU12   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 38"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  40.7  25.8  33.3   4.3   993     3  57.3  21  16.3    3    0    4   27    0
 21  2  31.1  13.4  22.2 -11.8  1203    13  69.1  23 -15.0   16    0   13   26    6
 21  3  59.1  38.5  48.8   3.8   510   105  75.8  10  12.3   20    0    0    5    0
 21  4  64.7  43.5  54.1  -0.9   380    45  85.7  26  27.4    1    2    0    4    0
 21  5  70.5  54.4  62.5  -2.5   167    64  86.4  26  41.7    5    4    0    0    0
 21  6  87.5  66.8  77.2   2.2     9   345  98.5  18  55.3    2   24    0    0    0
 21  7  87.8  68.4  78.1  -0.9     1   392  98.2  30  62.5   12   29    0    0    0
 21  8  88.3  68.3  78.3   1.3     3   397  95.9  12  58.3    3   31    0    0    0
 21  9  83.8  61.5  72.7   5.7    32   241  92.2  26  45.6   22   21    0    0    0
 21 10  70.0  50.1  60.1   4.1   234    59  89.1   9  35.5   30    4    0    0    0
 21 11  56.8  36.1  46.4   3.4   569     4  73.3   7  23.6   26    0    0    9    0
 21 12  53.7  31.3  42.5   9.5   719     4  73.0  15  15.8   19    0    1   15    0
------------------------------------------------------------------------------------
        66.4  46.7  56.5   1.7  4820  1671  98.5 Jun -15.0  Feb  115   18   86    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.82  0.95  1.06  30     8    3    1
 21  2  0.00 -1.30  0.00   0     0    0    0
 21  3  3.29  1.09  1.17  17    11    7    2
 21  4  2.40 -1.63  0.53   7    10    8    0
 21  5  9.79  5.05  1.97  19    16   10    5
 21  6  6.39  1.62  2.48  25    11    6    2
 21  7  2.52 -1.42  1.85  15     6    2    1
 21  8  4.74  0.69  2.16  13     8    6    1
 21  9  2.58 -0.99  1.40   4     8    4    1
 21 10  6.11  3.22  2.10  11    11    8    3
 21 11  1.03 -0.81  0.76  10     3    3    0
 21 12  0.28 -1.10  0.14  15     3    2    0
---------------------------------------------
       40.95  5.37  2.48  Jun   95   59   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5.3  38.0   15    NW
 21  2   5.4  33.0    4     N
 21  3   7.4 136.0   20    SE
 21  4   5.2  31.0   26     W
 21  5   3.5  43.0    9   ENE
 21  6   2.2  35.0   11   SSW
 21  7   2.0  24.0   10   ENE
 21  8   2.7  33.0   13   SSE
 21  9   2.7  26.0   26   SSW
 21 10   3.5  30.0   28     N
 21 11   4.1  29.0   12     W
 21 12   5.8  50.0   15   WSW
------------------------------
         4.2 136.0  Mar   WSW