NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 70.0 40.0 32.0   5.0
------------------------------------------------------------------------------------
 15  1  42.9  21.4  31.7   4.7  1032     1  74.7  28  -0.9    7    1   15   24    3
 15  2  35.6  15.5  25.6  -6.4  1102     0  63.2   7   1.1   27    0   18   26    4
 15  3  59.0  35.6  47.0   5.0   579    21  83.4  16   8.0    5    9    5    9    0
 15  4  67.3  47.1  56.7   3.7   271    25  85.9   7  32.7    4   10    0    0    0
 15  5  71.7  55.6  63.2  -0.8   125    70  83.2   4  42.3   12   19    0    0    0
 15  6  84.4  66.9  75.0   2.0     7   306  95.3  20  56.1    1   29    0    0    0
 15  7  86.5  69.5  77.6  -0.4     3   394  97.5  14  59.3    9   29    0    0    0
 15  8  84.1  65.8  74.3  -1.7    11   301  93.3   3  55.0   24   31    0    0    0
 15  9  81.5  63.1  71.5  -0.5    36   230  94.1   6  49.6   12   25    0    0    0
 15 10  68.6  49.3  58.3   3.3   258    51  86.0   8  33.0   29   15    0    0    0
 15 11  58.0  39.6  48.5  -3.5   503     8  76.6   1  26.8   22    5    5    7    0
 15 12  48.9  31.3  39.3   9.3   794     0  65.1  11  16.5   29    0    6   17    0
------------------------------------------------------------------------------------
        65.7  46.7  55.7   1.2  4727  1413  97.5 Jul  -0.9  Jan  173   49   83    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 15  1  0.85 -0.15  0.77  31     1    0    0
 15  2  0.58 -0.65  0.38   3     1    0    0
 15  3  0.89 -1.58  0.29  18     2    0    0
 15  4  2.66 -0.93  0.76  25     5    0    0
 15  5 10.18  4.84  2.04  16    13    1    0
 15  6  5.58 -0.02  1.18  26     6    0    0
 15  7  7.60  3.34  2.24  20     7    2    0
 15  8  3.82 -0.40  1.76   4     3    0    0
 15  9  4.33  0.07  3.23  10     3    1    0
 15 10  1.24 -1.92  0.57  30     2    0    0
 15 11  2.97  0.87  1.43  17     2    0    0
 15 12  3.02  1.56  1.93  13     3    0    0
---------------------------------------------
       43.72  5.03  3.23  Sep   48    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   5.9  35.0   17     W
 15  2   6.7  41.0   26    NW
 15  3   5.9  30.0   24   NNE
 15  4   5.7  34.0    3   NNE
 15  5   4.3  32.0    5     S
 15  6   3.6  26.0    4     S
 15  7   3.1  33.0    6    SE
 15  8   2.4  31.0    8     S
 15  9   3.1  32.0    7   SSE
 15 10   3.6  31.0   19    SE
 15 11   5.0  44.0   11    SW
 15 12   5.8  32.0   26   WSW
------------------------------
         4.6  44.0  Nov    SW