NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: KKSMCLOU12   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  41.7  24.9  33.3   4.3   977     0  57.9  16   4.6   31    0    6   25    0
 23  2  49.6  25.1  37.3   3.3   785     0  67.5   6   5.4    3    0    3   22    0
 23  3  51.5  32.0  41.8  -3.2   740     3  76.9  31  13.9   19    0    1   13    0
 23  4  68.1  43.2  55.7   0.7   333    47  84.8   4  29.3    6    4    0    3    0
 23  5  78.9  56.7  67.8   2.8    90   160  92.8   6  39.1    1   16    0    0    0
 23  6  86.6  64.7  75.7   0.7     9   318  96.2  30  54.9   12   27    0    0    0
 23  7  87.9  67.8  77.8  -1.2     2   371 101.3  28  61.4    9   27    0    0    0
 23  8  88.3  68.4  78.4   1.4     6   391 105.0  19  56.8   15   27    0    0    0
 23  9  85.0  60.1  72.6   5.6    29   242  96.0   3  51.7   17   25    0    0    0
 23 10  68.7  48.4  58.5   2.5   302    77  91.7   1  23.5   30    7    0    4    0
 23 11  55.9  36.4  46.2   3.2   587     6  76.2   7  20.7   26    0    1    9    0
 23 12  47.1  32.5  39.8   6.8   786     0  63.7   7  23.0   19    0    1   20    0
------------------------------------------------------------------------------------
        67.5  46.8  57.2   2.3  4644  1613 105.0 Aug   4.6  Jan  133   12   96    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.79 -0.08  0.50  18     8    2    0
 23  2  2.36  1.06  1.14  27     7    5    1
 23  3  1.73 -0.47  0.47  24    12    7    0
 23  4  2.60 -1.43  0.84  15     9    5    0
 23  5  5.15  0.41  3.23  31    11    6    1
 23  6  3.08 -1.69  0.99  30     9    5    0
 23  7  5.05  1.11  1.14  14    13    9    1
 23  8  3.49 -0.56  2.02  13    10    5    1
 23  9  1.07 -2.50  0.49  16     7    2    0
 23 10  1.81 -1.08  0.85  24     8    4    0
 23 11  1.18 -0.66  0.39  19     6    3    0
 23 12  1.91  0.53  0.81  24    12    5    0
---------------------------------------------
       30.22 -5.36  3.23  May  112   58    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.1  35.0   18    NW
 23  2   5.5  41.0   27     W
 23  3   7.0  43.0   31   NNW
 23  4   6.0  45.0    1   WSW
 23  5   2.8  29.0    9   ESE
 23  6   2.1  24.0   30   ENE
 23  7   2.2  33.0   30    NE
 23  8   2.0  42.0    2    NE
 23  9   2.3  27.0    5    SE
 23 10   2.9  33.0   13     W
 23 11   2.7  32.0   30   WNW
 23 12   4.6  25.0    9     W
------------------------------
         3.8  45.0  Apr    NW