NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: McLouth Weather Live   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 70.0 40.0 32.0   5.0
------------------------------------------------------------------------------------
 14  1  36.0  13.2  25.1  -1.9  1237     0  62.9  12  -9.8    6    0   18   29   11
 14  2  33.5  16.3  24.8  -7.2  1124     0  66.4  18  -5.7    6    0   19   24    5
 14  3  52.5  28.0  39.6  -2.4   788     0  77.2  31  -6.2    3    7    9   18    3
 14  4  63.9  43.3  53.6   0.6   348     7  80.6  12  26.4    1   11    0    4    0
 14  5  77.5  57.5  67.6   3.6    70   143  88.1  28  40.2   17   23    0    0    0
 14  6  81.9  64.9  73.3   0.3     2   275  90.1  20  54.1   13   30    0    0    0
 14  7  84.0  64.7  74.4  -3.6    17   307 100.1  22  53.5   15   31    0    0    0
 14  8  87.6  68.5  77.1   1.1     3   377  98.9  23  57.2   12   31    0    0    0
 14  9  76.9  58.3  67.1  -4.9    85   147  92.4   4  38.4   13   25    0    0    0
 14 10  67.8  49.0  58.0   3.0   257    41  85.5  26  31.6   31   13    0    1    0
 14 11  47.5  28.3  37.5 -14.5   826     1  70.3  10   9.9   18    1   12   19    0
 14 12  40.1  28.3  34.2   4.2   954     0  60.6  14   2.4   31    0   16   18    1
------------------------------------------------------------------------------------
        62.4  43.4  52.7  -1.8  5716  1300 100.1 Jul  -9.8  Jan  172   74  113   20

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 14  1  0.01 -1.05  0.01  10     0    0    0
 14  2  0.87 -0.43  0.73  20     1    0    0
 14  3  0.79 -1.81  0.37  15     1    0    0
 14  4  3.73  0.26  1.36  24     5    0    0
 14  5  3.18 -2.38  0.86  10     4    0    0
 14  6  8.23  2.70  2.51   1     9    1    0
 14  7  2.11 -2.25  1.52   7     2    0    0
 14  8  5.74  1.53  2.47   6     4    1    0
 14  9  3.99 -0.20  1.70   3     3    0    0
 14 10  4.66  1.55  1.33   1     4    0    0
 14 11  0.57 -1.52  0.29  23     1    0    0
 14 12  1.92  0.32  0.82   5     3    0    0
---------------------------------------------
       35.80 -3.28  2.51  Jun   37    2    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   8.2  49.0   26   WNW
 14  2   6.4  38.0   20   NNW
 14  3   7.8  39.0   11     W
 14  4   6.9  37.0   14   WSW
 14  5   4.3  37.0   10   SSE
 14  6   4.0  49.0    5     S
 14  7   3.2  41.0    7   SSW
 14  8   3.1  28.0    3   SSE
 14  9   3.2  28.0    4     S
 14 10   4.0  28.0   13    NW
 14 11   6.6  35.0   23     W
 14 12   5.4  29.0   16     W
------------------------------
         5.3  49.0  Jan     W