NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: KKSMCLOU26   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  38.6  18.8  28.7  -0.3  1144     0  68.7   7  -5.7   26    0   10   26    4
 26  2  55.2  31.3  43.3   9.3   622     4  76.2   9   8.9   23    0    1   14    0
 26  3  64.2  40.2  52.2   7.2   452    77  94.6  26   8.9   16    7    1    6    0
 26  4  71.2  49.7  60.5   5.5   222    76  86.2  14  35.5    5    6    0    0    0
 26  5  76.4  55.0  65.7   0.7   127   146  88.9  16  36.5    2   15    0    0    0
 26  6  84.5  66.4  75.5   0.5     8   304  93.2  30  56.9   15   25    0    0    0
 26  7  89.1  71.1  80.1   1.1     0   436  99.2  20  65.0   23   29    0    0    0
 26  8  88.6  69.5  79.1   2.1     0   409  99.9  31  63.0   20   29    0    0    0
 26  9  85.6  66.9  76.2   9.2    16   323 100.9   5  56.6   24   18    0    0    0
 26 10  75.8  54.4  65.1   9.1    97    82  87.8   7  39.1   17    5    0    0    0
 26 11  62.8  46.2  54.5  11.5   127     4  73.5   9  39.1    7    0    0    0    0
 26 12
------------------------------------------------------------------------------------
        72.6  52.2  62.4   5.6  2816  1860 100.9 Sep  -5.7  Jan  134   12   46    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.96  0.09  0.90   8     3    1    0
 26  2  0.87 -0.43  0.87  14     1    1    0
 26  3  2.70  0.50  0.90  15     9    5    0
 26  4  5.81  1.78  2.26  27     9    8    2
 26  5  6.43  1.69  2.37  18    13    6    2
 26  6  6.78  2.01  2.21  21    15    9    2
 26  7  6.87  2.93  2.32   9    11    7    3
 26  8  2.47 -1.58  1.42  19    11    3    1
 26  9  6.55  2.98  1.24  16    15   11    2
 26 10  3.48  0.59  1.50   7     7    3    2
 26 11  1.92  0.08  1.29   2     3    2    1
---------------------------------------------
       44.84 10.64  2.37  May   97   56   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   5.1  34.0   16    NW
 26  2   4.7  38.0   17   WNW
 26  3   6.6  37.0   15   WSW
 26  4   6.2  42.0    9   SSW
 26  5   3.2  30.0    5   SSE
 26  6   3.1  27.0   17     S
 26  7   2.0  33.0    9    SE
 26  8   2.4  25.0   18   SSE
 26  9   2.6  28.0    6    SE
 26 10   2.3  26.0    1   SSE
 26 11   2.7  23.0   11   WSW
 26 12
------------------------------
         3.8  42.0  Apr   SSW