NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Heat Base: 65.0  Cool Base: 50.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 90.0 32.0  10.0
------------------------------------------------------------------------------------
 17  1  40.7  24.5  32.0   5.0  1017     0  61.3  30  -2.4    6    0   31   24    5
 17  2  55.2  33.2  44.3  10.3   586    10  78.4  22  12.7    9    0   28   13    0
 17  3  57.5  38.5  47.9   3.9   549    22  86.8  19  20.1   15    1   31    9    0
 17  4  65.7  47.9  56.8   1.8   292    43  79.7  15  37.1   11    0   30    0    0
 17  5  74.2  54.9  64.6   0.6   129   117  87.2  15  37.9    1    8   31    0    0
 17  6  84.1  65.3  74.7   1.7    12   302  92.3  15  54.7   26   21   24    0    0
 17  7  88.4  70.6  79.1   1.1     1   438  99.2  22  62.0    1   28   17    0    0
 17  8  81.0  63.4  72.0  -4.0    14   232  90.7  18  53.0    4   14   29    0    0
 17  9  81.0  62.2  71.3   3.3    34   223  89.0  21  48.5    6   17   30    0    0
 17 10  67.7  48.5  57.6   0.6   290    60  84.1   2  26.2   28    3   31    3    0
 17 11  54.3  36.1  45.5   2.5   403   348  75.3  24  18.2   22    0   30    9    0
 17 12  41.0  23.6  32.6   1.6   679   287  68.8   4  -5.6   31    0   31   21    4
------------------------------------------------------------------------------------
        65.9  47.4  56.5   2.4  4006  2081  99.2 Jul  -5.6  Dec   92  343   79    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 17  1  0.75 -0.31  0.41  16     1    0    0
 17  2  0.00 -1.10  0.00   0     0    0    0
 17  3  3.40  0.80  1.22  29     6    0    0
 17  4  6.81  3.62  1.08  29    10    0    0
 17  5  4.23 -1.12  1.25  18     6    0    0
 17  6  6.64  1.68  2.02  17     4    1    0
 17  7  4.14 -0.15  1.58  27     4    0    0
 17  8  9.75  5.93  2.92   5     4    3    0
 17  9  3.24 -1.56  2.09  17     4    1    0
 17 10  3.94  0.87  1.81  21     4    0    0
 17 11  0.18 -2.34  0.09  11     0    0    0
 17 12  0.13 -1.41  0.12  17     0    0    0
---------------------------------------------
       43.21  4.91  2.92  Aug   43    5    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   5.5  35.0   10    NW
 17  2   5.9  32.0    4     W
 17  3   7.3  42.0    6   ENE
 17  4   6.2  43.0   29    NW
 17  5   3.8  34.0   17   WSW
 17  6   3.3  34.0   17   SSW
 17  7   2.4  23.0    5     S
 17  8   1.7  34.0   22     E
 17  9   2.3  21.0   15     S
 17 10   4.0  30.0   24     W
 17 11   4.8  34.0   18     W
 17 12   5.7  36.0    4   WNW
------------------------------
         4.4  43.0  Apr     W