NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: KKSMCLOU12   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  39.4  17.7  28.6  -0.4  1151     0  65.5  31  -2.0    2    0   10   28    1
 22  2  43.5  18.8  31.1  -2.9   948     0  67.7  21   0.7   23    0    8   26    0
 22  3  55.4  32.5  43.9  -1.1   682    16  81.8   2   5.3   12    1    3   11    0
 22  4  64.5  42.3  53.4  -1.6   394    33  83.5  12  28.2    1    2    0    4    0
 22  5  74.8  56.6  65.7   0.7   150   165  91.7  12  40.8   22   15    0    0    0
 22  6  86.2  66.4  76.3   1.3    16   349  96.5  21  52.1    2   23    0    0    0
 22  7  88.6  69.5  79.0   0.0     1   431  99.9  21  61.0   30   28    0    0    0
 22  8  89.1  67.6  78.4   1.4     2   397  97.9   2  61.1   21   30    0    0    0
 22  9  82.9  59.0  70.9   3.9    65   226  98.6  20  44.8   29   19    0    0    0
 22 10  70.6  46.3  58.4   2.4   300    73  85.3  21  22.6   18    8    0    2    0
 22 11  52.0  31.5  41.8  -1.2   725    12  78.7   1  14.0   18    0    3   16    0
 22 12  39.3  21.8  30.6  -2.4  1078     0  64.1  29  -8.2   22    0    8   25    2
------------------------------------------------------------------------------------
        65.6  44.3  55.0   0.1  5510  1702  99.9 Jul  -8.2  Dec  126   32  112    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.06 -0.81  0.06  14     1    0    0
 22  2  0.01 -1.29  0.01  11     1    0    0
 22  3  2.19 -0.01  0.95  29     9    4    0
 22  4  0.84 -3.19  0.37  23    11    3    0
 22  5  8.60  3.86  2.53  31    14   10    1
 22  6  3.60 -1.17  1.00  24    13    8    1
 22  7  2.32 -1.62  0.57   2    12    9    0
 22  8  2.34 -1.71  1.19  28     8    4    1
 22  9  1.05 -2.52  0.66  10     9    2    0
 22 10  1.28 -1.61  0.84  24     5    2    0
 22 11  2.58  0.74  1.22   4     7    4    1
 22 12  0.97 -0.41  0.56  13     5    3    0
---------------------------------------------
       25.84 -9.74  2.53  May   95   49    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5.7  31.0   19   WNW
 22  2   6.6  35.0   15   WNW
 22  3   7.1  35.0    5    NW
 22  4   7.6  36.0    7    SW
 22  5   5.2  37.0   15   SSE
 22  6   2.8  49.0   21   SSW
 22  7   2.4  21.0   25     E
 22  8   2.5  25.0   15   ESE
 22  9   2.3  21.0   17   ESE
 22 10   3.1  29.0   23   WSW
 22 11   5.2  27.0    4     W
 22 12   5.1  33.0   22     W
------------------------------
         4.6  49.0  Jun     W