NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39° 11' 38"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 50.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 90.0 32.0  10.0
------------------------------------------------------------------------------------
 20  1  39.2  24.3  31.4   4.4  1039     5  62.6   9   5.4   21    0   31   26    4
 20  2  43.6  24.4  33.9  -0.1   902    14  66.3   2  -0.4   13    0   29   25    2
 20  3  56.8  38.9  47.6   3.6   544    96  73.1  19  21.3   21    0   31    5    0
 20  4  63.1  41.7  52.1  -2.9   410   193  85.4   8  26.4   13    2   30    7    0
 20  5  69.3  54.2  61.4  -2.6   178   370  83.5  23  38.9   11    4   31    0    0
 20  6  87.1  67.2  77.3   4.3     4   818  92.0   5  56.3   10   26   21    0    0
 20  7  86.8  70.2  78.0   0.0     0   869  93.8  26  64.5   12   28   20    0    0
 20  8  85.3  66.1  75.3  -0.7    10   780  95.3  28  55.5    4   25   24    0    0
 20  9  77.5  56.8  66.2  -1.8   113   488  93.8   7  43.6   29   12   26    0    0
 20 10  63.6  43.2  52.5  -4.5   447   230  91.8   7  25.5   26    8   30    3    0
 20 11  59.5  38.1  48.3   5.3   518   127  78.3   3  19.9   13    0   30   10    0
 20 12  46.4  26.1  35.5   4.5   914    21  67.3  10   6.5   25    0   31   26    2
------------------------------------------------------------------------------------
        64.9  46.0  55.0   0.8  5079  4011  95.3 Aug  -0.4  Feb  105  334  102    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  1.34  0.28  0.72  10     2    0    0
 20  2  0.47 -0.63  0.23  24     2    0    0
 20  3  3.25  0.65  1.73   9     5    0    0
 20  4  4.21  1.02  1.69  24     5    0    0
 20  5  5.77  0.42  1.79  26     5    0    0
 20  6  6.28  1.32  2.84  27     5    2    0
 20  7  9.85  5.56  2.47  15     9    1    0
 20  8  2.20 -1.62  1.09  29     2    0    0
 20  9  1.95 -2.85  1.15  10     2    0    0
 20 10  0.46 -2.61  0.37  23     1    0    0
 20 11  2.05 -0.47  0.60  10     4    0    0
 20 12  0.03 -1.51  0.02  11     0    0    0
---------------------------------------------
       37.86 -0.44  2.84  Jun   42    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.7  32.0    9   WNW
 20  2   4.7  28.0    9    NW
 20  3   5.8  39.0   28   WSW
 20  4   5.4  38.0   12   WNW
 20  5   3.7  34.0    4   NNE
 20  6   2.8  30.0    4   SSW
 20  7   2.0  26.0   15     E
 20  8   1.8  23.0   31    SE
 20  9   2.8  30.0   27    NE
 20 10   3.8  30.0   17   NNW
 20 11   5.4  38.0   29   WSW
 20 12   4.3  37.0   23   WNW
------------------------------
         3.9  39.0  Mar   WNW