NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: KKSMCLOU26   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  32.8  15.7  24.3  -4.7  1263     0  55.1  29 -10.2   21    0   15   28    2
 25  2  38.4  19.6  29.0  -5.0  1012     1  70.0  28 -11.6   20    0    9   21    5
 25  3  63.8  39.2  51.5   6.5   463    31  80.3  27  24.6    5    1    0    9    0
 25  4  66.1  47.5  56.8   1.8   294    38  84.8  13  30.5    6    1    0    2    0
 25  5  74.4  54.2  64.3  -0.7   129    98  88.3  31  42.4    3    7    0    0    0
 25  6  85.8  65.8  75.8   0.8    13   323  94.7  20  53.0    4   24    0    0    0
 25  7  89.7  70.7  80.2   1.2     0   455  98.0  29  64.0    8   28    0    0    0
 25  8  85.2  65.7  75.4  -1.6    16   321  95.8   8  51.7   26   24    0    0    0
 25  9  82.4  61.4  71.9   4.9    36   206  94.6  12  50.0    6   20    0    0    0
 25 10  72.3  53.4  62.8   6.8   201   107  89.5   3  33.4   30   10    0    0    0
 25 11  56.4  37.0  46.7   3.7   569     8  74.6   4  16.9   30    0    1    9    0
 25 12  47.1  25.3  36.2   3.2   905     0  65.9  27   4.1   14    0    5   21    0
------------------------------------------------------------------------------------
        66.4  46.4  56.4   1.6  4900  1588  98.0 Jul -11.6  Feb  115   30   90    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  1.10  0.23  0.83  30     4    2    0
 25  2  0.01 -1.29  0.01   6     1    0    0
 25  3  0.78 -1.42  0.76   4     2    1    0
 25  4  3.25 -0.78  0.89   2    12    7    0
 25  5  3.22 -1.52  1.11  19    15    8    1
 25  6  6.99  2.22  3.80   3     9    6    3
 25  7  5.61  1.67  2.25  17    12   10    1
 25  8  1.19 -2.86  0.65  10     8    4    0
 25  9  2.17 -1.40  0.87   1     6    5    0
 25 10  1.97 -0.92  0.62  24    11    5    0
 25 11  1.73 -0.11  0.77  21     6    4    0
 25 12  0.27 -1.11  0.11   3     7    1    0
---------------------------------------------
       28.29 -7.29  3.80  Jun   93   53    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.9  28.0   18    NW
 25  2   5.7  29.0   14     N
 25  3   6.8  44.0   27   WSW
 25  4   5.4  30.0    2   WNW
 25  5   3.1  31.0   16    NE
 25  6   1.8  26.0   29   SSW
 25  7   2.2  28.0   11   SSE
 25  8   2.0  26.0    6    SE
 25  9   1.6  23.0   23     S
 25 10   2.6  28.0   21   SSE
 25 11   3.7  32.0   30   NNW
 25 12   4.6  36.0   10     W
------------------------------
         3.6  44.0  Mar     W