NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 70.0 40.0 32.0   5.0
------------------------------------------------------------------------------------
 16  1  38.5  21.2  29.4   2.4  1104     0  65.5  29   0.6   17    0   19   28    3
 16  2  50.3  29.3  39.7   7.7   739     7  75.1  18  16.1   13    5    7   17    0
 16  3  61.9  40.3  50.6   8.6   455    11  77.4  23  22.8    2    5    1    7    0
 16  4  67.8  47.2  57.2   4.2   268    35  80.6   5  30.3    9   13    0    2    0
 16  5  72.4  54.1  62.8  -1.2   154    85  87.3   7  40.9   14   21    0    0    0
 16  6  89.3  68.8  78.6   5.6     3   410 100.3  22  56.6    7   30    0    0    0
 16  7  87.2  70.2  78.4   0.4     2   418  95.7  21  61.4    3   30    0    0    0
 16  8  85.8  68.3  76.3   0.3     4   353  97.0  11  58.0   21   32    0    0    0
 16  9  80.7  62.6  70.9  -1.1    41   217  91.3  20  47.2   29   27    0    0    0
 16 10  72.0  52.2  61.4   6.4   185    74  86.6  17  35.8   13   21    0    0    0
 16 11  61.7  42.1  51.4  -0.6   429    21  78.3   1  26.6   19    8    1    4    0
 16 12  39.2  22.1  30.5   0.5  1065     0  65.3  25  -9.8   18    0   14   28    3
------------------------------------------------------------------------------------
        67.2  48.2  57.3   2.8  4449  1631 100.3 Jun  -9.8  Dec  192   42   86    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 16  1  0.68 -0.32  0.38   7     2    0    0
 16  2  0.42 -0.81  0.40   2     1    0    0
 16  3  1.39 -1.08  0.43  27     3    0    0
 16  4  5.39  1.80  2.04  26     8    1    0
 16  5  9.38  4.04  3.33  26     9    1    0
 16  6  1.60 -4.00  0.73  28     3    0    0
 16  7  5.24  0.98  1.62   2     6    0    0
 16  8  6.41  2.19  1.59  25     8    0    0
 16  9  6.41  2.15  2.62  13     6    1    0
 16 10  2.48 -0.68  0.75   4     4    0    0
 16 11  0.43 -1.67  0.35   2     1    0    0
 16 12  1.04 -0.42  0.48   4     2    0    0
---------------------------------------------
       40.87  2.18  3.33  May   53    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   5.8  26.0    9   WNW
 16  2   7.3  40.0    2   WNW
 16  3   6.4  34.0    6   WSW
 16  4   5.5  35.0    7     W
 16  5   3.2  35.0   27   WNW
 16  6   2.6  29.0   22   SSW
 16  7   2.7  33.0    7   SSE
 16  8   2.5  30.0    1    SE
 16  9   2.9  25.0    6     S
 16 10   3.7  32.0   17     S
 16 11   4.4  33.0   27    SW
 16 12   4.8  35.0   30     W
------------------------------
         4.3  40.0  Feb   WSW