NOAA-Style Climate Reports


Report for 2010 January
          MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

       TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
 
                                        HEAT   COOL           AVG
      MEAN                              DEG    DEG            WIND                DOM
DAY   TEMP    HIGH   Time    LOW  Time  DAYS   DAYS   RAIN   SPEED   HIGH  Time   DIR
--------------------------------------------------------------------------------------
01    12.1   017.8    0      06.8   0   52.8   00.0   00.00   02.3   13.8   0     NW
02    05.6   011.1    0     -00.8   0   59.3   00.0   00.00   02.2   11.5   0     NW
03    10.4   015.1    0      04.5   0   54.5   00.0   00.00   03.2   11.5   0     NW
04    07.5   013.6    0      02.7   0   57.5   00.0   00.00   02.3   11.5   0     NW
05    12.8   019.4    0      08.4   0   52.1   00.0   00.00   01.4   11.5   0     NNW
06    17.2   020.7    0      11.8   0   47.8   00.0   00.00   03.3   27.6   0     NNW
07    06.4   011.8    0      01.8   0   58.6   00.0   00.00   11.0   31.1   0     NW
08    04.0   007.9    0     -00.8   0   60.9   00.0   00.00   05.4   23.0   0     NW
09    07.7   013.3    0     -00.2   0   57.3   00.0   00.00   01.4   11.5   0     NNW
10    14.0   028.9    0     -06.2   0   51.0   00.0   00.00   03.2   19.6   0     SSW
11    25.2   032.2    0      13.6   0   39.7   00.0   00.00   02.0   11.5   0     N
12    18.0   023.1    0      11.0   0   46.9   00.0   00.00   02.4   10.3   0     SSW
13    33.5   044.8    0      20.7   0   31.4   00.0   00.00   04.9   16.1   0     SSW
14    37.1   041.8    0      27.9   0   27.9   00.0   00.00   02.4   11.5   0     WSW
15    25.9   028.5    0      23.4   0   39.0   00.0   00.00   00.9   04.6   0     W
16    28.9   033.7    0      23.9   0   36.0   00.0   00.00   00.7   04.6   0     SSW
17    33.3   034.9    0      31.8   0   31.7   00.0   00.00   01.6   05.8   0     SW
18    34.6   036.7    0      32.9   0   30.4   00.0   00.00   00.4   03.5   0     SSW
19    35.8   038.8    0      33.3   0   29.1   00.0   00.30   01.7   10.3   0     E
20    38.5   041.0    0      36.1   0   26.4   00.0   00.00   02.9   14.9   0     WSW
21    36.8   039.7    0      34.5   0   28.2   00.0   00.00   03.3   16.1   0     N
22    42.4   049.6    0      34.5   0   22.5   00.0   00.00   03.1   11.5   0     NW
23    49.8   057.4    0      40.5   0   15.2   00.0   00.00   02.1   09.2   0     NNE
24    38.0   049.3    0      31.1   0   26.9   00.0   00.00   01.8   06.9   0     NNW
25    30.6   035.1    0      26.1   0   34.3   00.0   00.00   00.5   08.1   0     NW
26    29.7   046.2    0      21.6   0   35.3   00.0   00.00   00.7   11.5   0     SW
27    34.2   057.7    0      24.4   0   30.8   00.0   00.00   00.6   05.8   0     NNE
28    22.7   028.6    0      17.1   0   42.3   00.0   00.00   00.5   05.8   0     E
29    20.2   022.5    0      17.8   0   44.7   00.0   00.00   00.1   03.5   0     SE
30    26.7   042.4    0      16.7   0   38.3   00.0   00.00   00.1   04.6   0     SSE
31    27.9   046.6    0      15.3   0   37.1   00.0   00.00   00.5   06.9   0     SSE
-------------------------------------------------------------------------------------
      25.0   57.7           -06.2      1245.8  00.0   00.27   02.2   31.1         WNW
Max <=  32: 14
Min <=  86: 31
Min <=   0: 3
Max <= 23: 10
Min <=  23: 18
Max <=  14: 5
Min <=  14: 12
Min <=   5: 7
Min <=   0: 3
Min <=  -4: 1
Max Rain: 0.30 ON 19-01-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)