NOAA-Style Climate Reports


Report for 2011 January
            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

           TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                    HEAT  COOL         AVG
    MEAN                            DEG   DEG          WIND               DOM
DAY TEMP  HIGH  Time   LOW   Time   DAYS  DAYS  RAIN   SPEED HIGH  Time   DIR
-----------------------------------------------------------------------------
01  18.6  27.6  14:22  12.6  07:00  46.4  00.0  00.00  16.0  26.0  22:06  WNW
02  25.6  39.1  15:18  12.2  03:16  39.4  00.0  00.00  15.0  22.0  11:46   S
03  31.1  40.8  14:06  21.7  06:29  33.8  00.0  00.02  08.0  22.0  02:57   S
04  27.7  38.4  14:48  17.2  07:23  37.3  00.0  00.00  10.0  28.0  17:32   SW
05  33.9  45.1  14:53  25.5  05:07  31.0  00.0  00.00  10.0  29.0  18:46  WNW
06  37.1  49.1  15:02  26.4  04:49  27.9  00.0  00.00  12.0  23.0  02:11  WNW
07  37.7  45.0  07:03  24.1  23:59  27.3  00.0  00.00  23.0  33.0  07:00   NW
08  21.2  26.2  15:02  15.1  07:57  43.8  00.0  00.00  13.0  17.0  00:36  NNE
09  24.5  29.5  14:06  19.6  02:07  40.5  00.0  00.00  12.0  18.0  13:25   SE
10  24.9  30.7  13:22  15.1  23:56  40.1  00.0  00.00  03.8  19.6  22:30   N
11  09.0  15.1  00:00  03.7  23:51  56.0  00.0  00.00  09.8  24.0  13:32   NW
12  05.7  12.7  15:43  00.1  08:09  59.3  00.0  00.00  04.6  36.0  16:56   NW
13  14.7  27.9  15:07  00.7  04:33  50.3  00.0  00.00  03.9  20.7  13:33   S
14  26.1  33.4  14:12  19.0  04:44  38.9  00.0  00.02  03.2  16.0  09:44   S
15  23.6  28.2  01:16  16.5  23:27  41.4  00.0  00.00  06.0  14.9  07:17  NNW
16  20.5  27.7  13:56  13.8  07:51  44.5  00.0  00.00  03.2  16.1  10:28   SE
17  35.1  40.6  14:34  24.1  00:00  29.9  00.0  00.14  05.8  17.3  18:55   S
18  22.6  35.1  00:00  19.2  08:27  42.4  00.0  00.00  07.6  21.9  00:40  NNW
19  15.9  19.6  00:00  11.5  23:22  49.0  00.0  00.00  04.2  14.9  17:01   N
20  14.4  23.8  15:36  10.2  02:23  50.6  00.0  00.00  05.1  19.6  22:10  NNW
21  20.4  31.4  15:19  09.5  00:17  44.6  00.0  00.00  04.7  13.8  22:19  SSE
22  27.4  37.6  14:45  16.8  06:42  37.6  00.0  00.04  04.8  19.6  21:10   SE
23  17.4  29.5  02:02  12.4  17:55  47.6  00.0  00.00  06.4  20.7  06:12   N
24  24.2  34.3  16:06  14.5  00:00  40.8  00.0  00.00  01.9  14.9  13:34  SSW
25  29.8  38.8  15:39  22.3  07:18  35.2  00.0  00.00  01.7  06.9  04:57   S
26  23.2  28.9  00:00  17.4  23:11  41.8  00.0  00.00  04.2  14.9  19:39  NNW
27  32.4  44.8  14:42  18.3  00:00  32.6  00.0  00.00  04.2  13.8  15:17   W
28  40.1  51.1  15:36  29.1  07:48  24.9  00.0  00.00  02.5  10.3  11:49   SW
29  37.4  45.5  13:30  30.0  23:56  27.6  00.0  00.00  03.7  18.4  23:54   N
30  23.1  30.0  00:00  16.5  07:52  41.9  00.0  00.00  06.1  18.4  03:43   N
31  26.4  30.6  09:16  13.6  23:56  38.6  00.0  00.00  02.5  13.8  13:39   N
-----------------------------------------------------------------------------
    24.9  51.1 day 28  00.1 day 12 1243.1 00.0  00.36  04.6  36.0 day 12  SSW
Max <= 32:
Min <= 86:
Max <= 23:
Min <= 23:
Max <= 14:
Min <=  5:
Max Rain: 0.14 ON 17-01-11
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)