NOAA-Style Climate Reports


Report for 2012 January
               MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

               TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                     HEAT  COOL         AVG
     MEAN                            DEG   DEG          WIND               DOM
DAY  TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN   SPEED HIGH  TIME   DIR
------------------------------------------------------------------------------
01   36.6  43.3  15:01  27.2  00:00  28.3  00.0  00.00  11.8  26.4  15:04  WNW
02   26.4  34.5  14:03  20.4  08:00  38.5  00.0  00.00  07.8  20.7  13:04  W
03   30.4  47.8  15:02  17.5  03:05  34.5  00.0  00.00  05.8  23.0  12:03  WNW
04   41.0  51.9  15:05  33.8  06:00  23.9  00.0  00.00  05.9  16.1  12:01  W
05   46.1  66.2  15:02  33.0  07:04  18.8  00.0  00.00  06.1  14.9  23:05  W
06   45.3  55.1  14:05  36.8  00:00  19.6  00.0  00.00  07.0  19.6  17:01  WNW
07   36.4  47.4  12:04  28.1  07:02  28.6  00.0  00.00  02.3  06.9  14:04  SW
08   34.9  44.5  13:02  31.5  22:04  30.0  00.0  00.00  01.2  10.3  14:00  SW
09   36.8  51.3  15:01  25.2  04:00  28.1  00.0  00.00  02.8  11.5  09:02  WSW
10   40.4  54.9  15:01  29.9  04:02  24.5  00.0  00.00  03.2  11.5  14:00  W
11   33.9  43.1  12:02  22.2  20:03  31.0  00.0  00.00  10.6  33.4  13:01  NW
12   16.4  23.5  00:14  13.6  08:29  48.6  00.0  00.00  13.8  26.4  14:02  SSE
13   19.5  32.6  16:01  09.7  07:03  45.4  00.0  00.00  05.2  13.8  05:04  SSE
14   34.0  43.4  16:00  26.8  00:01  30.9  00.0  00.00  08.1  26.4  06:04  SSE
15   40.9  62.4  16:02  23.5  04:03  24.1  00.0  00.00  09.1  26.4  18:01  SSW
16   45.6  56.0  12:03  30.9  00:00  19.3  00.0  00.00  07.6  20.7  11:03  SSW
17   21.7  30.8  00:01  13.2  00:00  43.3  00.0  00.01  11.2  27.6  09:12  SSW
18   23.1  41.6  14:05  10.3  04:04  41.8  00.0  00.00  06.8  23.0  12:03  SSW
19   21.3  30.2  00:17  12.3  23:02  43.6  00.0  00.00  04.4  16.1  11:04  SSW
20   16.2  26.3  13:01  10.5  04:02  48.7  00.0  00.00  06.8  18.4  21:05  SSW
21   18.0  28.0  15:05  10.4  05:05  46.9  00.0  00.00  06.0  17.3  19:02  SSW
22   40.6  56.1  15:00  25.2  00:08  24.4  00.0  00.02  10.6  26.4  04:04  SSW
23   36.6  44.9  15:04  30.5  01:00  28.4  00.0  00.00  08.7  24.1  00:15  SSW
24   33.7  47.7  15:02  23.4  07:02  31.2  00.0  00.00  05.4  17.3  16:01  SSW
25   40.0  51.5  16:02  32.2  08:01  25.0  00.0  00.00  02.1  11.5  02:01  SSW
26   37.6  52.5  13:03  22.6  05:05  27.3  00.0  00.01  05.9  27.6  11:03  SSW
27   32.8  41.3  15:02  26.9  06:00  32.1  00.0  00.00  05.9  18.4  16:03  WSW
28   32.9  46.5  16:01  21.9  06:05  32.0  00.0  00.00  05.7  20.7  13:01  W
29   38.0  50.3  15:04  27.1  07:04  27.0  00.0  00.00  04.1  14.9  00:00  NW
30   49.1  65.8  16:00  39.1  07:02  15.9  00.0  00.00  08.4  24.1  16:00  NW
31   53.7  62.2  15:00  45.5  23:00  11.2  00.0  00.00  07.5  20.7  06:03  NW
------------------------------------------------------------------------------
34.2(35.4) 66.2  day 05 09.7  day 13 953.1 000.0 00.04  06.7  33.4  day 11 SW
Max <=  32: 5
Min <=  86: 31
Min <=  23: 12
Max Rain: 0.02 ON 22-01-12
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)