NOAA-Style Climate Reports


Report for 2013 January
                  MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                 TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                      HEAT   COOL          AVG
     MEAN                             DEG    DEG           WIND                DOM
DAY  TEMP   HIGH  TIME   LOW   TIME   DAYS   DAYS  RAIN   SPEED   HIGH  TIME   DIR
----------------------------------------------------------------------------------
01   15.0   20.4  16:03  9.8   07:39  49.9   00.0  00.00   04.0   13.8  03:34  NNW
02   20.6   30.3  13:11  10.9  03:12  44.3   00.0  00.00   04.4   14.9  10:41  SW
03   26.6   32.4  13:59  20.7  23:52  38.4   00.0  00.00   03.3   12.7  13:07  NW
04   28.5   40.2  15:16  18.3  03:32  36.4   00.0  00.00   05.2   21.9  11:08  SSW
05   35.1   44.5  15:35  27.5  23:17  29.9   00.0  00.00   06.8   23.0  14:08  SW
06   28.4   39.5  15:35  19.1  08:21  36.5   00.0  00.00   04.7   16.1  05:35  W
07   37.1   48.3  13:42  29.0  02:51  27.8   00.0  00.00   08.1   23.0  11:42  SSW
08   41.4   53.2  15:20  34.3  00:00  23.5   00.0  00.00   06.8   23.0  12:18  SSW
09   41.5   55.5  14:14  31.1  04:39  23.5   00.0  00.00   03.6   17.3  22:56  NE
10   40.4   46.1  23:56  36.8  07:54  24.5   00.0  00.33   06.1   23.0  05:13  ESE
11   50.8   57.2  22:19  45.9  00:20  14.2   00.0  00.01   09.5   25.3  13:13  SSW
12   25.6   48.6  00:02  17.4  00:00  39.4   00.0  00.00   09.5   21.9  22:19  NW
13   16.3   24.4  16:00  10.0  07:49  48.6   00.0  00.00   06.8   19.6  00:38  NW
14   19.4   28.9  15:14  10.7  07:06  45.6   00.0  00.00   02.3   11.5  20:01  NNW
15   23.3   33.8  15:46  16.1  05:19  41.6   00.0  00.00   01.3   08.1  12:29  S
16   32.5   47.5  16:31  17.8  04:44  32.5   00.0  00.00   05.0   16.1  10:46  SW
17   35.5   47.4  15:57  25.4  07:55  29.4   00.0  00.00   03.7   10.3  11:27  NW
18   43.7   58.7  14:55  32.0  03:13  21.3   00.0  00.00   10.5   33.4  14:39  SSW
19   45.7   61.3  15:20  36.0  23:47  19.3   00.0  00.00   07.8   21.9  16:26  WSW
20   24.7   36.7  00:01  16.2  23:58  40.3   00.0  00.00   06.5   19.6  00:10  N
21   15.0   17.9  12:58  12.7  07:52  49.9   00.0  00.00   05.2   19.6  13:58  NNW
22   18.2   27.5  16:05  10.5  06:16  46.8   00.0  00.00   04.8   17.3  15:12  E
23   27.0   44.6  15:36  15.4  06:45  38.0   00.0  00.00   05.0   19.6  18:00  NNW
24   17.3   23.6  00:00  7.8   07:52  47.6   00.0  00.00   08.1   21.9  10:35  ENE
25   33.1   46.8  15:38  19.3  07:57  31.8   00.0  00.00   03.0   12.7  10:11  WNW
26   41.2   54.8  15:19  29.1  06:20  23.7   00.0  00.00   04.8   16.1  15:29  SSE
27   47.5   56.8  16:56  38.3  04:02  17.4   00.0  00.04   08.4   21.9  19:50  S
28   58.9   72.8  15:03  44.7  05:52  06.0   00.0  00.00   08.0   28.8  18:59  SSW
29   43.3   66.3  02:19  32.5  23:53  21.6   00.0  00.15   09.5   29.9  03:14  NW
30   24.7   32.6  00:03  18.8  00:00  40.3   00.0  00.00   11.8   32.2  05:21  NW
31   14.2   21.4  05:07  5.5   23:36  50.7   00.0  00.00   07.9   31.1  13:23  NW
----------------------------------------------------------------------------------
31.4(32.6)  72.8  day 28 5.5  day 31  1040.6 000.0 00.54   06.2   33.4  day 31 WSW
Max <=  32: 8
Min <=  86: 31
Max <= 23: 3
Min <=  23: 18
Max Rain: 0.33 ON 10-01-13
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)