NOAA-Style Climate Reports


Report for 2014 January
                  MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                 TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                     HEAT   COOL          AVG
     MEAN                            DEG    DEG           WIND                DOM
DAY  TEMP  HIGH  TIME   LOW   TIME   DAYS   DAYS   RAIN   SPEED HIGH  TIME    DIR
---------------------------------------------------------------------------------
01   15.5  36.3  00:44  4.9   00:00  49.4   00.0   00.00  9.2   26.4  22:48   NNW
02   5.2   13.1  14:10  -0.6  05:56  59.8   00.0   00.00  5.1   19.6  00:02   NW
03   22.0  36.7  16:11  1.7   01:52  42.9   00.0   00.00  10.1  29.9  16:06   S
04   26.0  37.1  11:21  13.8  00:00  38.9   00.0   00.00  9.2   29.9  12:47   NW
05   7.1   13.8  00:10  -4.1  00:00  57.9   00.0   00.00  15.0  34.5  13:03   NNW
06  -2.8   4.8   16:19  -9.8  06:53  67.7   00.0   00.00  6.1   20.7  10:27   WNW
07   18.7  37.3  15:37  -1.4  01:22  46.2   00.0   00.00  4.4   17.3  11:53   SSW
08   20.7  24.4  13:41  14.8  00:00  44.3   00.0   00.00  6.8   16.1  13:46   ENE
09   21.3  29.9  00:00  14.7  00:11  43.7   00.0   00.00  4.5   13.8  02:00   ESE
10   34.6  39.0  14:43  29.9  00:01  30.3   00.0   00.01  4.3   12.7  18:28   SSW
11   36.3  44.7  15:05  29.5  07:00  28.6   00.0   00.00  5.7   20.7  12:43   W
12   45.6  62.9  15:37  33.4  01:27  19.3   00.0   00.00  7.1   26.4  12:55   SSW
13   39.3  46.5  15:52  35.1  07:32  25.6   00.0   00.00  5.6   19.6  10:31   WNW
14   36.5  43.2  06:32  21.9  23:54  28.4   00.0   00.00  9.8   29.9  11:21   NW
15   26.1  37.4  22:45  14.5  07:53  38.9   00.0   00.00  5.1   18.4  21:29   WSW
16   37.1  45.4  12:46  22.8  23:45  27.9   00.0   00.00  12.8  38.0  19:46   WNW
17   23.4  31.4  16:06  15.5  07:40  41.5   00.0   00.00  8.7   33.4  02:09   WNW
18   33.9  47.8  11:19  21.6  00:00  31.0   00.0   00.00  11.3  39.1  10:47   WNW
19   41.3  62.4  15:32  19.1  02:34  23.6   00.0   00.00  6.9   26.4  12:14   SW
20   39.1  49.1  13:26  15.2  00:00  25.9   00.0   00.00  9.1   35.6  18:39   NW
21   12.4  20.5  19:55  1.6   07:40  52.5   00.0   00.00  8.2   33.4  01:26   NW
22   23.3  35.4  14:32  4.9   00:00  41.7   00.0   00.00  9.7   34.5  18:04   NW
23   6.0   14.6  15:51  -0.9  08:07  58.9   00.0   00.00  8.2   26.4  03:10   NW
24   26.4  46.2  23:39  6.0   00:18  38.5   00.0   00.00  11.4  31.1  11:40   SW
25   39.2  46.7  01:43  30.8  21:33  25.8   00.0   00.00  7.5   26.4  12:39   NW
26   41.7  56.1  16:03  16.2  00:00  23.2   00.0   00.00  12.5  49.5  18:43   NW
27   8.3   16.1  00:01  3.9   07:45  56.7   00.0   00.00  9.1   36.8  00:20   NNW
28   11.6  21.4  16:05  1.9   06:04  53.3   00.0   00.00  2.9   12.7  15:19   WSW
29   26.7  43.4  16:00  10.1  03:22  38.3   00.0   00.00  8.0   25.3  23:59   SSW
30   34.5  44.5  14:06  26.6  00:00  30.5   00.0   00.00  11.0  31.1  05:34   SW
31   20.1  26.6  00:01  17.0  09:49  44.8   00.0   00.00  8.2   19.6  09:20   NE
---------------------------------------------------------------------------------
25.1(24.6) 62.9  day 12 -9.8  day 06 1236.1 000.0  00.01  8.2   49.5  day 26  WNW
Max <=  32: 11
Min <=  86: 31
Min <=   0: 5
Max <= 23: 7
Min <=  23: 25
Max <=  14: 3
Min <=  14: 14
Max <=   5: 1
Min <=   5: 11
Min <=   0: 5
Min <=  -4: 2
Max Rain: 0.01 ON 10-01-14
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)