NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.1  40.4   15:22  20.5   07:34  34.9   0.0  0.01   4.8  17.0   14:19     W
 2  33.3  43.5   15:37  24.5   05:29  31.7   0.0  0.00   3.0  12.0   11:55     W
 3  27.0  34.9   13:56  18.8   22:28  37.7   0.0  0.00   6.0  15.0   10:03   NNW
 4  22.6  29.2   16:04  19.8   00:00  42.4   0.0  0.00   4.1  13.0   06:08   ENE
 5  28.1  36.7   15:29  19.7   01:02  36.9   0.0  0.00   5.6  21.0   10:46     S
 6  33.7  36.0   23:56  30.1   00:00  31.3   0.0  0.07   5.8  15.0   10:27     S
 7  39.8  44.2   23:58  35.9   00:00  25.2   0.0  0.38   4.1  12.0   10:32    SE
 8  36.6  44.8   01:51  31.3   23:57  28.4   0.0  0.22   7.0  23.0   23:52    NW
 9  20.2  31.4   00:00   5.4   23:59  44.8   0.0  0.00  13.4  26.0   15:01   NNW
10  10.7  20.5   23:59   1.3   07:23  54.3   0.0  0.00   6.5  21.0   00:38   WNW
11  29.3  38.8   13:59  20.3   01:00  35.7   0.0  0.00   5.3  19.0   14:22   WSW
12  24.1  34.4   00:00  17.4   08:01  40.9   0.0  0.00   5.7  25.0   04:33    NW
13  34.7  50.8   15:33  19.6   00:17  30.3   0.0  0.00   5.4  18.0   09:14   SSW
14  43.8  57.7   14:02  32.0   07:10  21.2   0.0  0.00   6.5  23.0   14:07   SSW
15  30.3  39.3   00:00  20.9   23:49  34.7   0.0  0.00   8.7  23.0   07:27    NW
16  24.2  33.7   15:57  14.5   07:49  40.8   0.0  0.00   4.8  21.0   23:43    NW
17   4.8  17.8   00:06   0.6   09:37  60.2   0.0  0.00   8.1  25.0   01:01   NNW
18  14.0  25.8   15:30   0.7   03:28  51.0   0.0  0.00   3.0  12.0   14:08   SSW
19  21.3  22.8   10:27  20.0   22:34  43.7   0.0  0.00   7.4  24.0   11:01     E
20  23.7  27.6   14:44  19.8   02:47  41.3   0.0  0.00   3.3  18.0   20:44   ESE
21  24.2  26.0   19:04  21.2   23:55  40.8   0.0  0.00   6.3  15.0   16:43   NNE
22  21.7  28.2   14:30  14.3   04:32  43.3   0.0  0.00   6.9  17.0   19:41   NNW
23  21.5  26.4   18:42  17.8   06:40  43.5   0.0  0.00   4.5  15.0   13:40     S
24  34.4  46.2   16:01  22.4   00:00  30.6   0.0  0.00   4.7  16.0   13:39     S
25  33.5  39.2   01:54  29.2   21:39  31.5   0.0  0.00   7.8  26.0   20:46   WNW
26  32.4  39.7   15:03  26.1   23:22  32.6   0.0  0.00   5.7  18.0   03:29   WNW
27  36.8  52.3   16:03  22.7   04:36  28.2   0.0  0.00   5.1  21.0   12:38    SW
28  40.9  50.4   13:47  34.0   07:48  24.1   0.0  0.00   4.8  21.0   14:07   WNW
29  45.1  65.5   15:46  29.2   07:19  19.9   0.0  0.00   5.5  17.0   13:39     S
30  43.8  56.4   15:04  31.9   06:14  21.2   0.0  0.00   3.2  12.0   13:12   SSW
31  44.1  51.5   14:33  36.8   07:48  20.9   0.0  0.00   6.6  22.0   10:12   NNW
----------------------------------------------------------------------------------
    29.4  65.5    29     0.6    17  1104.0   0.0  0.68   5.8  26.0     9     WNW

Max >=  70.0:  0
Max <=  40.0: 19
Min <=  32.0: 28
Min <=   5.0:  3
Max Rain: 0.38 on day 7
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration