NOAA-Style Climate Reports


Report for 2009 February
                  MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                 TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                     HEAT  COOL         AVG
     MEAN                            DEG   DEG          WIND                DOM
DAY  TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN   SPEED  HIGH  TIME   DIR
-------------------------------------------------------------------------------
01   36.4  43.1  16:14  26.9  00:00  28.5  00.0  00.00  06.9   19.6  02:29  N
02   32.8  45.3  15:29  21.3  07:29  32.1  00.0  00.00  05.5   20.7  00:00  W
03   15.4  27.6  00:14  6.9   08:14  49.5  00.0  00.00  06.9   26.4  01:14  NNW
04   19.3  31.8  16:14  6.9   05:29  45.7  00.0  00.00  03.4   12.7  17:14  SE
05   39.4  58.8  16:29  21.9  03:29  25.6  00.0  00.00  03.7   14.9  09:29  S
06   52.8  66.3  16:14  39.2  02:29  12.1  00.0  00.00  04.0   17.3  11:29  S
07   55.5  66.7  15:29  41.0  00:00  9.5   00.0  00.00  06.1   17.3  01:29  W
08   38.8  47.1  15:29  28.7  07:14  26.1  00.0  00.00  06.7   13.8  21:14  E
09   55.5  62.2  16:29  44.4  00:14  9.5   00.0  00.00  06.9   23.0  07:29  SSE
10   55.5  67.1  15:29  44.9  08:14  9.5   00.0  00.10  05.9   21.9  00:00  SSW
11   38.6  49.4  00:14  32.3  09:29  26.4  00.0  00.00  07.2   21.9  00:14  NW
12   39.4  50.3  16:14  32.7  07:29  25.5  00.0  00.00  02.3   12.7  10:29  NNE
13   34.7  41.3  13:14  25.7  22:29  30.2  00.0  00.00  10.3   26.4  18:14  NE
14   25.8  36.8  15:14  15.6  07:29  39.2  00.0  00.00  04.5   17.3  00:14  N
15   27.6  37.5  14:14  19.7  07:14  37.3  00.0  00.00  03.6   11.5  23:29  NNE
16   31.4  44.9  15:29  18.6  06:14  33.6  00.0  00.00  04.5   12.7  16:29  SE
17   46.7  58.8  16:14  36.1  00:14  18.3  00.0  00.00  05.8   13.8  11:14  SSE
18   32.7  46.2  00:14  22.2  00:00  32.3  00.0  00.00  10.7   23.0  03:29  NW
19   23.7  34.8  17:14  13.1  07:29  41.3  00.0  00.00  04.3   14.9  10:29  NW
20   38.7  58.2  16:14  -21.2 15:14  26.2  00.0  00.00  04.1   23.0  23:29  W
21   25.1  31.8  16:29  17.9  07:29  39.8  00.0  00.00  09.9   24.1  02:29  NW
22   25.3  35.9  16:29  15.6  07:29  39.6  00.0  00.00  02.4   11.5  23:29  NNW
23   33.4  46.7  15:14  18.5  07:14  31.5  00.0  00.00  06.5   16.1  17:14  SE
24   44.3  57.7  15:29  33.6  03:14  20.6  00.0  00.00  04.3   11.5  11:14  SE
25   50.1  67.6  15:29  36.3  06:29  14.9  00.0  00.00  02.3   11.5  00:00  ESE
26   42.1  60.9  14:14  17.4  00:00  22.8  00.0  00.00  09.3   21.9  18:14  NNW
27   23.0  31.1  13:59  15.4  02:14  41.9  00.0  00.00  05.7   24.1  00:44  N
28   17.6  27.6  00:59  11.1  23:40  47.4  00.0  00.00  09.6   21.9  12:29  NNW
-------------------------------------------------------------------------------
35.8(35.3) 67.6  day 25 -21.2 day 20 816.9 00.0  00.00  05.8   26.5  day 20 NNW
Max <=  32: 5
Min <=  86: 28
Min <=   0: 1
Min <=  23: 16
Min <=   5: 1
Min <=   0: 1
Min <=  -4: 1
Min <= -13: 1
Max Rain: 0.10 ON 10-02-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)