NOAA-Style Climate Reports


Report for 2010 February
                 MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                      HEAT   COOL         AVG
     MEAN                             DEG    DEG          WIND               DOM
DAY  TEMP  HIGH   TIME   LOW   TIME   DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
--------------------------------------------------------------------------------
01   30.2  033.1  12:59  23.8  01:24  34.8   00.0  00.00  00.3  08.1  13:12  S
02   32.3  039.3  14:54  24.4  23:59  32.7   00.0  00.00  00.1  06.9  12:24  WNW
03   31.1  040.1  16:09  22.8  05:44  33.8   00.0  00.00  00.3  08.1  11:59  SSE
04   35.0  038.3  13:09  33.0  00:00  29.9   00.0  00.00  00.2  10.3  11:44  SSE
05   33.2  034.7  15:42  32.3  07:44  31.7   00.0  00.10  00.4  05.8  23:40  E
06   34.3  038.0  14:42  30.9  07:39  30.7   00.0  00.00  00.3  05.8  06:09  NE
07   33.6  036.8  15:35  31.5  06:14  31.3   00.0  00.00  00.0  01.1  11:10  NE
08   25.3  033.7  10:52  10.6  23:18  39.7   00.0  00.00  01.3  13.8  15:12  NNE
09   20.6  029.0  13:59  09.5  03:19  44.3   00.0  00.00  02.2  11.5  13:59  N
10   22.0  029.7  16:32  14.1  07:54  42.9   00.0  00.00  00.3  06.9  00:44  NNW
11   31.8  040.6  15:19  24.7  00:19  33.1   00.0  00.00  00.9  12.7  11:14  S
12   33.4  040.8  14:09  26.3  00:00  31.6   00.0  00.00  00.3  08.1  14:54  ESE
13   32.2  035.8  13:14  25.5  00:34  32.7   00.0  00.00  00.5  08.1  12:29  SE
14   24.0  033.6  01:34  16.7  00:00  40.9   00.0  00.00  02.8  12.7  14:16  NNW
15   21.7  027.7  14:04  16.4  01:09  43.2   00.0  00.00  01.6  11.5  01:59  NNW
16   25.0  031.6  16:10  18.6  01:46  40.0   00.0  00.00  00.5  08.1  11:55  N
17   27.1  040.1  15:14  15.8  07:29  37.8   00.0  00.00  00.0  05.8  09:39  N
18   35.9  048.6  15:31  19.2  03:04  29.1   00.0  00.00  00.0  04.6  15:56  E
19   37.5  039.8  17:17  34.5  00:00  27.4   00.0  00.00  00.1  06.9  11:47  SE
20   31.0  034.5  00:04  29.8  21:59  33.9   00.0  00.00  01.4  09.2  18:54  ESE
21   30.1  031.8  07:26  25.2  00:00  34.8   00.0  00.00  00.4  10.3  01:45  ENE
22   23.5  030.7  14:49  18.0  00:00  41.4   00.0  00.00  00.0  00.0  00:00  ENE
23   22.0  032.0  12:49  11.5  07:04  43.0   00.0  00.00  00.0  00.0  00:00  NE
24   18.4  028.4  14:58  08.8  07:14  46.5   00.0  00.00  00.0  00.0  00:00  N
25   24.4  037.8  15:35  11.6  07:05  40.6   00.0  00.00  00.9  09.2  14:15  ENE
26   30.8  042.1  15:54  21.0  07:24  34.2   00.0  00.00  00.0  02.3  11:54  E
27   31.1  038.8  14:49  24.5  04:24  33.9   00.0  00.00  00.3  09.2  10:09  NE
28   31.5  041.3  14:34  20.5  07:09  33.4   00.0  00.00  00.0  03.5  17:04  NE
--------------------------------------------------------------------------------
28.9(28.8) 048.6  day 18 08.8  day 24 1009.5 000.0 01.84  00.5  13.8  day 14 NE
Max <=  32: 8
Min <=  86: 28
Min <=  23: 15
Max Rain: 0.10 ON 5-02-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)