NOAA-Style Climate Reports


Report for 2011 February
                 MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
     MEAN                              DEG    DEG          WIND                DOM
DAY  TEMP  HIGH   TIME  LOW    TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
----------------------------------------------------------------------------------
01   26.4  051.1  15:44  08.8  00:00   38.6   00.0  00.00  05.9   32.2  16:44  NNW
02   06.0  010.6  16:14  01.8  23:05   58.9   00.0  00.00  08.6   21.9  00:15  WSW
03   09.8  022.3  14:40 -02.0  07:57   55.1   00.0  00.00  03.8   17.3  10:18  S
04   18.8  032.2  14:12  07.5  08:07   46.1   00.0  00.00  05.4   16.1  15:36  SW
05   27.8  039.0  15:24  15.2  02:41   37.1   00.0  00.00  04.9   12.7  11:18  S
06   34.8  039.0  00:28  30.0  00:00   30.1   00.0  00.00  08.0   20.7  22:28  NW
07   22.1  030.0  00:10  12.9  00:00   42.8   00.0  00.00  07.6   21.9  07:58  SE
08   05.2  012.9  00:02  01.9  07:56   59.8   00.0  00.00  07.1   21.9  02:02  SSE
09   10.2  018.7  16:31  03.0  00:29   54.8   00.0  00.00  04.1   18.4  17:26  SSE
10   15.6  033.4  15:11 -02.4  07:53   49.3   00.0  00.00  04.7   19.6  17:28  N
11   27.4  040.3  14:32  12.4  05:24   37.5   00.0  00.00  03.0   11.5  22:43  ESE
12   38.8  049.9  13:26  27.3  07:55   26.2   00.0  00.00  04.4   21.9  12:42  SSE
13   44.5  057.7  14:31  31.6  06:47   20.5   00.0  00.00  05.7   16.1  16:09  NNW
14   42.1  050.7  15:39  36.1  08:12   22.9   00.0  00.00  03.3   13.8  10:47  NW
15   44.3  053.4  16:37  35.8  02:27   20.7   00.0  00.00  05.8   16.1  13:54  SE
16   46.9  057.7  00:00  34.0  06:50   18.0   00.0  00.00  06.5   21.9  16:08  NNE
17   61.8  073.9  15:10  52.0  00:00   03.2   00.0  00.00  09.0   28.8  08:53  N
18   48.8  059.7  15:20  37.9  07:51   16.1   00.0  00.00  02.8   16.1  07:44  NE
19   47.6  053.4  12:53  44.4  07:52   17.3   00.0  00.00  08.4   21.9  17:49  E
20   55.7  072.5  15:05  32.7  00:00   09.2   00.0  00.00  10.5   31.1  12:11  N
21   27.9  033.6  15:03  22.3  00:00   37.1   00.0  00.00  08.2   19.6  10:04  N
22   28.6  041.7  16:02  15.6  07:02   36.4   00.0  00.00  03.4   10.3  17:02  N
23   46.9  064.6  15:05  32.7  00:01   18.0   00.0  00.00  08.1   21.9  08:04  NNW
24   32.1  039.4  00:01  24.1  00:00   32.9   00.0  00.00  05.3   20.7  19:01  NNW
25   20.6  024.1  00:02  17.4  09:04   44.4   00.0  00.06  06.4   19.6  02:02  NNW
26   28.0  034.7  13:03  20.5  00:01   37.0   00.0  00.06  00.9   14.9  04:04  SE
27   34.5  036.1  14:00  32.2  00:01   30.4   00.0  00.30  04.6   25.3  20:00  SSE
28   29.7  035.8  17:02  23.2  07:05   35.2   00.0  00.02  06.9   21.9  05:03  SSE
----------------------------------------------------------------------------------
30.3(31.7) 73.9  day 17 -02.4  day 10 1212.6  00.0  00.44  05.5   33.4  day 01 NE
Max <=  32: 9
Min <=  86: 35
Min <=   0: 2
Max <= 23: 4
Min <=  23: 21
Max <=  14: 2
Min <=  14: 11
Min <=   5: 5
Min <=   0: 2
Max Rain: 0.30 ON 27-02-11
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)