NOAA-Style Climate Reports


Report for 2012 February
                     MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                    TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                             HEAT  COOL         AVG
      MEAN                                   DEG   DEG          WIND               DOM
DAY   TEMP    HIGH   TIME     LOW    TIME    DAYS  DAYS  RAIN   SPEED HIGH  TIME   DIR
--------------------------------------------------------------------------------------
01    48.3   061.1   14:03    37.7   08:01   16.6  00.0  00.00  02.0  09.2  13:00  SW
02    48.3   060.0   15:02    40.4   06:00   16.6  00.0  00.00  04.0  16.1  23:00  W
03    43.1   049.4   03:04    40.2   07:00   21.8  00.0  01.15  09.5  33.4  16:03  WNW
04    36.2   041.0   00:15    31.2   23:05   28.7  00.0  00.10  07.7  17.3  22:01  NW
05    32.2   043.1   16:02    26.4   08:00   32.7  00.0  00.00  05.7  18.4  00:06  NW
06    35.8   049.8   16:03    26.0   07:05   29.1  00.0  00.01  02.4  10.4  14:03  NNW
07    35.6   041.0   00:05    31.6   00:00   29.3  00.0  00.00  05.7  15.0  17:02  NNW
08    30.1   033.0   16:00    28.5   08:00   34.9  00.0  00.00  03.8  12.7  00:04  NNW
09    32.4   038.0   15:04    28.3   02:04   32.5  00.0  00.00  03.3  11.5  14:03  NNE
10    24.8   036.3   00:11    09.6   00:00   40.2  00.0  00.00  12.4  26.5  17:00  ENE
11    12.6   024.3   16:00    05.5   07:04   52.4  00.0  00.00  08.8  20.7  00:18  E
12    20.5   035.2   15:01    08.5   02:05   44.5  00.0  00.00  04.5  16.1  16:01  ESE
13    29.7   031.8   23:05    26.0   03:02   35.3  00.0  00.01  05.5  20.7  01:02  ESE
14    32.9   043.5   15:04    22.2   07:01   32.1  00.0  00.02  01.8  11.5  15:05  ESE
15    37.2   043.6   12:04    32.9   03:02   27.8  00.0  00.02  03.1  12.7  21:01  SE
16    36.7   050.6   17:01    28.1   07:04   28.2  00.0  00.00  03.2  09.2  02:01  SE
17    41.6   057.3   16:00    31.7   06:00   23.3  00.0  00.00  04.4  15.0  20:01  SSE
18    34.2   043.9   15:02    24.0   07:02   30.7  00.0  00.00  02.7  12.7  11:01  SE
19    35.7   049.0   16:00    26.5   07:02   29.2  00.0  00.00  03.0  11.5  22:01  SSE
20    39.8   046.6   18:02    33.5   01:01   25.1  00.0  00.26  08.2  23.0  12:00  S
21    40.2   053.2   15:03    32.6   07:03   24.8  00.0  00.03  06.1  28.8  02:01  SW
22    46.9   060.6   15:01    36.0   03:03   18.1  00.0  00.04  04.7  15.0  05:04  W
23    45.9   055.1   09:19    34.1   00:00   19.0  00.0  00.00  09.3  27.6  14:00  W
24    35.3   043.8   16:04    29.2   23:05   29.7  00.0  00.00  10.5  26.5  19:02  W
25    33.3   044.9   16:02    21.4   07:01   31.6  00.0  00.00  05.4  20.7  16:03  WNW
26    49.0   062.5   15:03    39.7   00:00   15.9  00.0  00.00  08.8  25.3  02:10  WNW
27    36.3   045.3   15:02    24.8   07:04   28.6  00.0  00.00  05.6  17.3  02:05  WNW
28    47.7   060.0   21:02    37.3   00:01   17.3  00.0  00.92  09.1  26.5  22:04  WNW
29    46.4   055.1   00:01    39.0   06:05   18.5  00.0  00.00  10.2  24.2  12:02  WNW
--------------------------------------------------------------------------------------
36.9 (37.8)   62.5  day 26     05.5  day 11  814.5 00.0  02.56  05.9  33.4  day 23 WNW
Max <=  32: 2
Min <=  86: 29
Min <=  23: 5
Max Rain: 1.15 ON 3-02-12
Days of Rain: 10 (> .008in) 4 (> .08in) 2 (> 0.8in)