NOAA-Style Climate Reports


Report for 2013 February
                      MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                     TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                             HEAT   COOL         AVG
      MEAN                                   DEG    DEG          WIND               DOM
DAY   TEMP    HIGH   TIME     LOW    TIME    DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
---------------------------------------------------------------------------------------
01    15.4   025.1   16:29    03.0   06:54   49.5   00.0  00.00  04.5  17.3  13:20  SSW
02    34.9   047.2   16:13    23.4   01:08   30.1   00.0  00.00  04.7  16.1  21:48  W
03    38.5   046.7   16:11    28.9   07:43   26.5   00.0  00.00  06.4  19.6  03:00  WSW
04    34.0   047.2   01:45    22.0   23:27   31.0   00.0  00.00  06.7  23.0  10:13  NW
05    37.9   055.7   14:47    21.9   01:51   27.1   00.0  00.00  05.3  20.7  13:50  WNW
06    46.6   060.6   14:07    30.9   06:17   18.3   00.0  00.00  06.5  20.7  10:00  SSE
07    41.6   050.1   00:01    29.6   00:00   23.3   00.0  00.16  09.2  25.3  14:41  NNW
08    31.9   041.1   16:21    27.7   07:37   33.1   00.0  00.00  05.3  18.4  01:18  NE
09    36.4   046.9   14:22    27.6   03:37   28.5   00.0  00.00  08.3  25.3  23:35  SSE
10    41.7   047.8   13:41    35.3   22:04   23.2   00.0  00.04  12.4  35.6  12:45  SW
11    35.7   044.6   16:32    28.0   07:28   29.2   00.0  00.00  05.8  24.1  00:49  WNW
12    32.5   040.4   16:08    25.5   07:50   32.4   00.0  00.00  02.8  09.2  14:14  SSW
13    38.7   054.4   15:32    25.0   06:43   26.2   00.0  00.00  04.7  18.4  14:35  WSW
14    40.1   048.6   15:20    31.7   23:55   24.9   00.0  00.00  07.0  23.0  16:43  WNW
15    27.0   035.8   15:55    16.2   07:26   38.0   00.0  00.05  07.6  28.8  01:10  NW
16    26.1   032.5   16:11    17.3   04:42   38.9   00.0  00.01  03.6  13.8  13:35  SSW
17    41.0   056.4   15:28    24.7   07:12   23.9   00.0  00.00  06.1  21.9  00:00  S
18    40.7   055.0   09:39    25.1   23:57   24.3   00.0  00.00  12.7  34.5  14:24  WNW
19    24.1   032.4   15:46    17.5   00:00   40.8   00.0  00.00  07.1  23.0  11:18  NW
20    18.3   023.3   16:41    11.6   06:28   46.7   00.0  00.00  07.8  20.7  21:38  ENE
21    21.2   023.4   16:43    18.7   09:48   43.7   00.0  00.02  11.0  34.5  12:07  ENE
22    20.5   025.6   15:25    13.8   00:00   44.4   00.0  00.01  02.6  14.9  10:19  WNW
23    20.7   033.1   15:11    07.5   06:10   44.2   00.0  00.00  02.0  11.5  16:04  SSW
24    31.6   042.3   13:54    19.9   06:47   33.4   00.0  00.00  05.6  14.9  22:33  E
25    32.1   035.1   16:01    27.4   07:26   32.9   00.0  00.00  09.1  28.8  19:24  NE
26    30.2   031.4   00:31    29.1   07:56   34.7   00.0  00.02  13.3  34.5  13:56  NNW
27    30.6   035.7   17:47    26.2   09:24   34.3   00.0  00.01  10.5  26.4  13:00  NW
28    28.7   031.3   02:33    26.2   23:54   36.3   00.0  00.00  10.0  25.3  03:12  NW
---------------------------------------------------------------------------------------
32.1 (32.0)  60.6    day 06   03.0  day 01   919.6  00.0  00.32  07.1  35.7  day 18 NW
Max <=  32: 6
Min <=  86: 28
Min <=  23: 11
Min <=   5: 1
Max Rain: 0.16 ON 7-02-13
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)