NOAA-Style Climate Reports


Report for 2014 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                             HEAT   COOL         AVG
      MEAN                                   DEG    DEG          WIND               DOM
DAY   TEMP    HIGH   TIME     LOW    TIME    DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
---------------------------------------------------------------------------------------
01    20.6   024.5   19:13    16.8   00:00   44.3   00.0  00.00  08.3  21.9  21:11  NNW
02    12.6   020.0   15:40    05.1   07:21   52.3   00.0  00.01  04.4  19.6  00:49  NNW
03    19.1   030.7   16:18    07.1   07:39   45.8   00.0  00.00  04.0  13.8  23:53  ESE
04    20.1   024.5   00:08    11.1   00:00   44.8   00.0  00.00  10.9  26.4  23:56  NE
05    03.8   011.1   00:03   -01.3   23:51   61.1   00.0  00.00  12.7  32.2  02:51  NNW
06    01.4   008.1   15:33   -05.7   07:37   63.6   00.0  00.00  03.1  10.3  14:06  NW
07    08.8   013.3   00:00    03.1   07:45   56.1   00.0  00.00  02.5  10.3  18:12  S
08    21.2   026.8   16:04    13.3   00:10   43.8   00.0  00.00  03.2  13.8  13:27  SSW
09    16.6   024.4   00:07    09.7   00:00   48.3   00.0  00.00  06.9  19.6  14:45  N
10    08.3   012.4   15:16    04.0   00:00   56.6   00.0  00.00  04.9  13.8  04:51  N
11    09.3   019.7   15:53   -00.5   06:49   55.6   00.0  00.00  03.0  09.2  21:25  SSE
12    21.1   028.7   13:16    10.3   00:26   43.8   00.0  00.01  04.4  13.8  14:30  WSW
13    34.3   046.6   16:20    23.7   01:58   30.7   00.0  00.00  05.1  18.4  09:05  SW
14    28.7   039.7   05:13    20.1   21:59   36.2   00.0  00.00  08.8  28.8  08:58  NW
15    30.9   043.7   16:49    16.8   04:34   34.0   00.0  00.00  04.7  18.4  08:36  SSW
16    31.9   037.8   14:53    24.6   06:24   33.1   00.0  00.00  06.3  18.4  12:39  ESE
17    42.4   052.5   16:24    34.2   00:01   22.5   00.0  00.00  07.2  26.4  09:05  W
18    50.9   066.4   15:30    40.2   07:31   14.1   00.0  00.00  07.9  28.8  10:52  SW
19    42.8   052.8   14:17    35.0   06:19   22.1   00.0  00.12  06.0  21.9  20:32  ESE
20    38.9   043.9   17:19    32.7   12:49   26.0   00.0  00.73  09.8  36.8  14:05  NW
21    41.0   055.1   15:01    27.7   04:13   23.9   00.0  00.00  06.3  24.1  00:09  WSW
22    40.6   053.3   14:00    27.8   00:00   24.4   00.0  00.00  05.8  19.6  18:46  NNE
23    27.3   031.5   13:57    24.0   06:54   37.6   00.0  00.00  07.6  23.0  04:54  NNE
24    27.9   036.3   15:54    22.5   04:03   37.1   00.0  00.00  05.6  17.3  15:05  E
25    20.1   025.5   02:29    13.4   20:57   44.9   00.0  00.00  08.6  24.1  23:37  NNW
26    18.2   029.1   16:15    05.9   07:11   46.8   00.0  00.00  06.6  27.6  01:23  WNW
27    22.5   029.2   16:31    15.8   08:07   42.4   00.0  00.00  07.0  20.7  20:53  ENE
28    33.6   050.0   14:01    19.7   05:17   31.3   00.0  00.00  07.7  19.6  23:08  SE
---------------------------------------------------------------------------------------
24.8 (24.9)  66.4    day 18  -05.7  day 06  1123.2  00.0  00.87  06.4  36.8  day 20 NNW
Max <=  32: 16
Min <=  86: 28
Min <=   0: 3
Max <= 23: 6
Min <=  23: 19
Max <=  14: 4
Min <=  14: 13
Min <=   5: 5
Min <=   0: 3
Min <=  -4: 1
Max Rain: 0.73 ON 20-02-14
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)