NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.9  47.6   15:47  36.6   07:44  23.1   0.0  0.02   7.5  35.0   23:47   ENE
 2  42.2  52.2   13:38  32.5   23:59  22.8   0.0  0.40  13.1  40.0   03:14   SSE
 3  28.0  33.0   15:30  19.8   23:55  37.0   0.0  0.00  10.0  27.0   01:32    NW
 4  28.6  43.5   15:18  17.1   06:21  36.4   0.0  0.00   4.8  22.0   14:45     W
 5  31.4  40.7   16:01  22.0   07:19  33.4   0.0  0.00   2.4  10.0   09:30     S
 6  37.6  49.3   15:25  25.7   07:17  27.4   0.0  0.00   4.4  18.0   15:43   WSW
 7  41.7  50.3   13:42  35.3   23:46  23.3   0.0  0.00  11.0  36.0   16:52   WNW
 8  31.8  35.5   02:12  27.8   21:44  33.2   0.0  0.00  13.6  37.0   00:10    NW
 9  24.2  30.7   00:30  17.5   07:52  40.8   0.0  0.00  10.9  31.0   12:41    NW
10  34.1  54.2   16:00  20.9   00:00  30.8   0.0  0.00   6.0  22.0   11:26     S
11  28.5  36.4   15:24  19.7   07:12  36.5   0.0  0.00   3.8  15.0   00:00   ENE
12  28.1  33.8   13:24  18.6   23:57  36.9   0.0  0.00   7.3  23.0   09:21   NNW
13  19.1  21.7   22:13  16.1   07:23  45.9   0.0  0.00   7.7  23.0   17:29     E
14  34.6  50.8   16:02  20.5   00:00  30.4   0.0  0.00   4.6  19.0   01:34     S
15  40.8  52.3   17:16  30.4   08:10  24.2   0.0  0.00   3.1  14.0   12:42     W
16  41.0  47.3   03:33  31.2   23:53  23.8   0.0  0.00   9.0  36.0   08:41    NW
17  44.2  61.3   15:01  28.5   07:22  20.8   0.0  0.00   4.5  20.0   11:09     S
18  59.1  75.1   15:34  42.0   05:02   8.0   2.1  0.00  11.1  33.0   13:11     S
19  62.2  70.4   15:24  51.7   23:54   3.5   0.7  0.00   8.4  37.0   05:23   WSW
20  57.2  73.4   15:56  44.2   07:04   9.1   1.4  0.00   3.5  13.0   21:08    NE
21  42.7  54.1   15:33  32.3   07:22  22.1   0.0  0.00   6.3  25.0   13:02   NNW
22  40.0  48.9   15:36  34.1   03:57  24.8   0.0  0.00   3.0  15.0   16:52   ENE
23  39.5  48.1   16:39  32.3   04:56  25.5   0.0  0.00   6.3  30.0   21:04     N
24  35.9  44.6   15:48  28.8   04:22  29.1   0.0  0.00  10.1  26.0   09:19    NW
25  34.9  38.9   12:40  30.8   23:59  30.1   0.0  0.00   8.4  24.0   11:42    NW
26  39.8  56.7   16:21  23.0   06:59  25.2   0.0  0.00   4.0  21.0   14:21   SSW
27  54.7  73.7   15:16  34.1   07:01  11.9   1.6  0.00   7.1  27.0   15:01   SSW
28  54.8  64.7   13:03  40.1   23:37  10.2   0.0  0.00  10.9  32.0   13:08     W
29  53.2  70.8   15:28  35.9   06:18  12.6   0.8  0.00   7.8  28.0   11:55   SSW
----------------------------------------------------------------------------------
    39.7  75.1    18    16.1    13   738.8   6.6  0.42   7.3  40.0     2       W

Max >=  70.0:  5
Max <=  40.0:  7
Min <=  32.0: 17
Min <=   5.0:  0
Max Rain: 0.40 on day 2
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration