NOAA-Style Climate Reports


Report for 2009 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                          HEAT   COOL         AVG
      MEAN                                DEG    DEG          WIND               DOM
DAY   TEMP   HIGH   TIME    LOW   TIME    DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    10.8   016.1  15:14   05.1  08:00   54.1   00.0  00.00  05.4  17.3  11:00  NNW
02    22.2   034.8  14:29   09.5  02:29   42.7   00.0  00.00  04.4  14.9  18:29  ESE
03    32.6   044.4  15:59   21.9  02:14   32.3   00.0  00.00  05.9  16.1  14:14  SE
04    46.2   064.2  15:44   29.4  06:59   18.8   00.0  00.00  05.8  17.3  14:29  SE
05    64.9   081.3  15:59   53.2  00:29   00.0   00.0  00.00  05.7  20.7  11:44  SSW
06    57.6   070.5  16:29   41.1  07:29   07.3   00.0  00.00  04.5  14.9  03:59  NE
07    60.4   071.4  14:59   46.2  21:14   04.5   00.0  00.60  05.6  19.6  11:59  SW
08    40.7   052.8  00:44   34.8  23:29   24.2   00.0  00.00  07.0  26.4  07:44  WNW
09    44.0   054.8  15:29   33.0  07:59   20.9   00.0  00.00  06.3  13.8  22:44  SE
10    35.7   053.2  00:14   19.9  00:00   29.2   00.0  00.00  08.0  18.4  19:44  WNW
11    19.8   026.4  17:29   13.1  08:29   45.2   00.0  00.00  05.0  11.5  07:59  NW
12    27.5   039.7  15:44   17.7  07:59   37.4   00.0  00.00  04.4  12.7  09:59  E
13    35.6   046.9  17:44   28.9  03:59   29.3   00.0  00.00  01.1  05.8  01:29  E
14    42.8   055.5  16:14   31.8  06:44   22.2   00.0  00.00  00.8  06.9  14:44  SE
15    47.7   062.2  15:44   36.5  04:29   17.3   00.0  00.00  01.4  09.2  16:29  SSE
16    54.8   070.8  16:59   40.6  07:59   10.1   00.0  00.00  02.4  11.5  14:44  SSE
17    61.9   078.4  15:44   48.2  07:44   03.0   00.0  00.00  01.8  09.2  17:44  SSW
18    49.8   056.4  14:59   42.6  00:00   15.1   00.0  00.00  06.1  17.3  17:29  NNE
19    47.7   061.5  14:44   34.3  07:14   17.3   00.0  00.00  03.0  12.7  16:59  ESE
20    49.0   060.0  16:14   37.7  06:44   15.9   00.0  00.00  04.3  11.5  12:29  SE
21    56.5   069.6  15:59   47.1  07:59   08.4   00.0  00.00  03.6  11.5  07:59  SE
22    59.9   072.6  15:59   45.6  07:44   05.0   00.0  00.00  06.4  17.3  23:14  SE
23    63.9   069.0  16:44   59.5  07:59   01.0   00.0  00.00  10.2  20.7  17:44  SE
24    45.0   062.4  00:14   37.5  00:00   19.9   00.0  00.00  08.0  20.7  18:29  W
25    40.8   051.0  14:29   31.1  07:29   24.2   00.0  00.00  04.5  14.9  12:44  W
26    45.4   058.2  15:29   34.5  05:59   19.6   00.0  00.00  02.8  12.7  00:00  ENE
27    31.3   037.5  00:14   28.0  09:44   33.7   00.0  00.00  12.0  21.9  03:14  N
28    30.3   032.7  22:15   28.5  00:00   34.6   00.0  00.00  04.7  26.4  07:14  N
29    36.2   051.4  16:59   24.0  07:44   28.7   00.0  00.00  01.6  08.1  23:59  SE
30    52.6   068.0  15:59   39.7  00:14   12.4   00.0  00.00  09.3  23.0  15:14  SE
31    39.0   047.8  00:14   32.5  07:44   26.0   00.0  00.00  11.7  32.2  08:44  WSW
------------------------------------------------------------------------------------
43.6(44.4)   81.3   day 05  05.1  day 01  660.5  00.0  00.00  05.3  32.2  day 31 SSE
Max <=  32: 2
Min <=  86: 31
Max <= 23: 1
Min <=  23: 6
Max Rain: 0.60 ON 7-03-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)