NOAA-Style Climate Reports


Report for 2011 March
                 MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
     MEAN                              DEG    DEG          WIND               DOM
DAY  TEMP  HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
---------------------------------------------------------------------------------
01   43.0  058.8  16:05  29.5  03:03   21.9   00.0  00.00  04.1  16.1  10:04  ENE
02   36.2  048.2  16:01  23.7  07:04   28.7   00.0  00.00  05.2  17.3  02:03  E
03   51.4  066.9  14:02  36.7  02:00   13.6   00.0  00.00  06.2  17.3  10:04  ENE
04   39.2  051.4  00:01  28.0  00:00   25.8   00.0  00.08  09.5  24.1  21:05  NNE
05   28.1  036.1  16:03  21.4  08:01   36.9   00.0  00.00  08.4  25.3  01:04  NE
06   33.8  046.9  15:01  22.3  05:05   31.2   00.0  00.00  04.6  13.8  16:04  NNE
07   40.6  046.9  15:04  34.3  01:03   24.3   00.0  00.00  05.1  16.1  17:03  NE
08   36.8  039.9  00:02  34.3  14:02   28.1   00.0  00.20  03.4  12.7  14:00  NE
09   36.1  039.1  16:00  29.1  00:00   28.8   00.0  00.00  10.2  19.6  09:22  NNE
10   36.7  053.1  17:00  23.2  07:00   28.3   00.0  00.00  04.1  10.3  14:00  N
11   51.6  073.0  16:00  34.0  06:03   13.3   00.0  00.00  06.7  21.9  13:00  N
12   45.4  055.6  14:04  39.2  07:00   19.5   00.0  00.00  04.9  17.3  13:01  NE
13   37.1  043.2  13:03  30.6  07:04   27.9   00.0  00.00  02.4  09.2  04:02  NE
14   35.4  042.1  15:04  31.1  08:04   29.5   00.0  00.16  00.8  19.6  15:04  ENE
15   43.7  057.6  17:01  30.0  07:04   21.3   00.0  00.00  01.6  12.7  07:00  ENE
16   54.9  069.6  16:03  40.6  08:01   10.0   00.0  00.00  07.1  19.6  15:01  NW
17   66.1  077.2  14:03  55.8  00:00   00.0   01.2  00.00  10.3  28.8  04:03  N
18   53.9  063.1  16:02  46.0  00:00   11.0   00.0  00.00  02.9  14.9  11:04  E
19   45.7  052.5  13:02  40.3  06:00   19.2   00.0  00.36  07.3  20.7  13:05  S
20   65.2  080.4  17:05  48.0  00:01   00.0   00.2  00.00  09.7  25.3  13:05  SSE
21   68.0  080.8  16:00  54.7  08:01   00.0   03.1  00.00  06.6  20.7  20:00  SSE
22   68.8  078.6  16:03  58.1  00:00   00.0   03.9  00.00  10.8  29.9  13:03  SSE
23   49.8  057.5  00:01  36.3  00:00   15.2   00.0  00.00  08.2  23.0  12:04  SSE
24   38.4  046.9  17:02  33.1  08:01   26.5   00.0  00.04  06.0  18.4  04:03  SSE
25   37.8  041.4  15:01  34.5  08:01   27.1   00.0  00.10  02.7  16.1  03:01  SSE
26   35.3  037.2  11:04  32.4  21:02   29.6   00.0  00.00  03.7  19.6  09:01  SSE
27   34.6  041.4  13:05  32.2  04:02   30.3   00.0  00.00  03.1  12.7  13:02  SSE
28   38.4  045.0  16:01  32.7  04:03   26.5   00.0  00.04  03.3  17.3  10:05  SSE
29   40.1  046.5  13:00  36.2  09:02   24.9   00.0  00.04  02.6  14.9  20:00  SSE
30   39.5  048.9  15:05  31.3  05:01   25.4   00.0  00.02  01.3  19.6  19:01  SSE
31   40.3  044.4  14:03  36.0  02:03   24.7   00.0  00.04  03.3  11.5  16:05  SSE
---------------------------------------------------------------------------------
44.3(44.6) 80.8   day 21 21.4  day 05  649.6  08.4  01.08  05.3  29.9  day 22 E
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.36 ON 19-03-11
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)