NOAA-Style Climate Reports


Report for 2012 March
                    MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND               DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED HIGH  TIME   DIR
-----------------------------------------------------------------------------------
01    45.6   068.2  16:05  30.7  04:04   19.4   00.0  00.00  05.9  19.6  10:03  NW
02    38.8   048.9  17:01  32.4  10:00   26.1   00.0  00.03  08.6  19.6  14:04  E
03    34.7   043.3  17:00  27.4  06:00   30.2   00.0  00.00  07.5  24.2  10:00  E
04    41.0   060.3  14:05  27.9  04:05   24.0   00.0  00.00  07.9  31.1  16:03  SE
05    40.9   057.8  16:03  24.4  07:01   24.0   00.0  00.00  06.4  20.7  15:03  SE
06    60.5   070.0  15:05  53.4  06:05   04.5   00.0  00.00  14.5  33.4  22:05  E
07    56.7   067.0  15:02  39.6  00:00   08.2   00.0  00.02  13.2  33.4  01:03  E
08    36.9   047.7  16:04  29.8  07:05   28.0   00.0  00.21  07.9  24.2  12:05  ESE
09    45.3   061.5  15:04  32.1  07:01   19.6   00.0  00.00  02.9  08.1  00:00  ESE
10    49.7   063.4  15:01  36.1  05:05   15.2   00.0  00.00  05.7  18.4  15:04  ESE
11    46.5   049.5  03:05  43.7  09:17   18.4   00.0  00.34  05.0  16.1  23:01  SSE
12    56.9   072.8  16:05  45.4  02:02   08.1   00.0  00.21  05.7  18.4  10:05  SSE
13    63.3   078.5  16:04  47.4  07:03   01.6   00.0  00.00  05.1  19.6  16:02  S
14    69.4   081.1  17:01  61.1  05:02   00.0   04.4  00.00  09.8  23.0  15:04  S
15    65.9   075.1  16:04  58.6  07:03   00.0   01.0  00.00  05.0  16.1  15:03  SW
16    67.1   080.6  16:04  59.9  07:02   00.0   02.1  00.00  06.5  19.6  18:05  W
17    67.8   075.2  15:01  62.8  06:04   00.0   02.9  00.00  09.1  23.0  12:02  W
18    68.6   073.2  12:03  65.7  07:04   00.0   03.7  00.00  10.1  24.2  12:03  NW
19    62.5   069.4  01:02  55.0  20:04   02.4   00.0  01.00  07.1  21.9  09:15  NW
20    55.3   057.5  13:04  53.6  09:16   09.7   00.0  00.31  04.3  17.3  01:03  N
21    56.8   061.5  17:05  51.6  23:04   08.2   00.0  00.30  05.4  34.5  20:00  ENE
22    51.3   062.3  16:02  45.0  06:05   13.7   00.0  00.23  04.8  26.5  16:05  ESE
23    53.8   063.0  18:00  49.0  07:03   11.1   00.0  00.01  03.4  10.4  12:01  ESE
24    60.2   073.3  17:00  48.9  07:00   04.8   00.0  00.00  03.8  13.8  13:02  ESE
25    65.8   078.0  16:05  54.7  07:03   00.0   00.8  00.00  02.1  10.4  15:02  SE
26    66.0   079.1  17:00  55.5  06:04   00.0   01.0  00.00  04.9  18.4  13:02  S
27    67.1   074.0  17:03  62.0  10:00   00.0   02.2  00.04  06.7  23.0  05:01  SW
28    66.1   077.7  15:02  54.9  07:03   00.0   01.2  00.03  03.8  18.4  00:00  SW
29    65.7   078.9  15:05  57.8  08:01   00.0   00.8  00.00  07.5  21.9  19:01  SSW
30    65.2   075.2  16:05  57.2  07:04   00.0   00.2  00.00  03.0  13.8  00:05  SSW
31    67.7   082.8  16:05  56.4  06:03   00.0   02.8  00.00  03.3  12.7  17:05  S
-----------------------------------------------------------------------------------
56.7(57.9)   82.8   day 31 24.4  day 05  277.3  023.1 02.75  06.4  34.5  day 21 SE
Min <=  86: 31
Max Rain: 1.00 ON 19-03-12
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)