NOAA-Style Climate Reports


Report for 2013 March
                  MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
     MEAN                              DEG    DEG          WIND                DOM
DAY  TEMP  HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
----------------------------------------------------------------------------------
01   24.9  027.8  14:54  19.8  22:47   40.0   00.0  00.00  08.5   19.6  16:13  NW
02   25.5  033.0  16:20  20.1  00:22   39.4   00.0  00.00  04.2   13.8  04:17  NW
03   33.1  041.9  14:45  23.0  06:26   31.8   00.0  00.00  06.9   19.6  23:38  SSE
04   38.4  045.4  14:24  33.4  06:43   26.5   00.0  00.00  06.6   24.1  20:24  NNE
05   30.1  034.6  00:02  23.9  00:00   34.9   00.0  00.00  13.3   31.1  13:08  NW
06   27.4  037.0  16:09  20.5  07:06   37.5   00.0  00.00  04.1   18.4  04:42  NNE
07   34.3  048.9  15:51  22.1  06:22   30.7   00.0  00.00  07.2   17.3  19:49  ESE
08   45.5  057.1  13:47  31.8  03:19   19.4   00.0  00.00  07.4   21.9  16:05  SE
09   49.7  054.8  22:21  45.5  10:17   15.3   00.0  00.84  05.5   18.4  06:32  SSE
10   35.6  053.6  00:01  24.9  23:59   29.3   00.0  00.00  11.9   26.4  18:28  NW
11   28.1  036.4  17:27  23.1  10:07   36.9   00.0  00.00  07.0   23.0  00:31  WNW
12   34.5  043.9  13:21  27.9  00:00   30.5   00.0  00.00  07.6   27.6  14:47  NW
13   31.5  043.6  18:02  21.7  07:52   33.5   00.0  00.00  03.8   11.5  10:50  WNW
14   50.4  070.8  17:21  32.9  02:32   14.5   00.0  00.00  05.9   18.4  11:19  SW
15   62.0  082.2  16:28  44.7  07:15   02.9   00.0  00.00  04.7   19.6  13:11  SW
16   39.1  053.9  00:01  32.6  00:00   25.9   00.0  00.00  10.8   28.8  04:48  N
17   31.8  036.0  13:47  28.8  08:49   33.1   00.0  00.14  10.7   25.3  18:37  ENE
18   39.1  050.9  16:37  30.7  00:00   25.9   00.0  00.00  08.3   26.4  16:50  NW
19   32.6  038.1  18:33  28.3  02:58   32.4   00.0  00.02  02.7   11.5  12:22  SW
20   29.3  037.7  18:03  20.3  08:03   35.6   00.0  00.00  09.6   27.6  05:44  NNW
21   25.7  028.1  00:01  23.1  04:44   39.2   00.0  00.00  07.3   23.0  10:24  E
22   29.4  032.0  17:50  26.7  02:00   35.5   00.0  00.00  05.9   16.1  08:58  ENE
23   32.4  036.6  14:43  29.2  00:00   32.5   00.0  00.02  07.7   24.1  12:35  NE
24   26.8  029.2  00:53  22.0  23:57   38.1   00.0  00.01  11.1   26.4  15:14  NNW
25   26.2  031.1  16:13  20.6  04:08   38.7   00.0  00.00  10.3   26.4  11:13  NW
26   28.0  037.5  16:09  19.4  07:32   36.9   00.0  00.00  03.7   11.5  10:50  WNW
27   37.6  050.6  16:34  25.8  01:59   27.3   00.0  00.00  06.0   19.6  14:59  ESE
28   47.8  062.5  16:42  35.0  07:17   17.1   00.0  00.00  05.4   13.8  14:32  E
29   53.7  067.3  16:24  39.9  07:37   11.2   00.0  00.00  05.6   19.6  14:52  E
30   57.4  067.8  17:21  50.2  01:03   07.6   00.0  00.00  04.0   13.8  17:27  W
31   54.0  061.0  16:02  47.3  07:28   11.0   00.0  00.00  05.6   23.0  12:30  NW
----------------------------------------------------------------------------------
36.8(37.5) 82.2   day 15 19.4  day 26  871.2  00.0  01.03  07.1   31.1  day 16 N
Max <=  32: 5
Min <=  86: 31
Min <=  23: 10
Max Rain: 0.84 ON 9-03-13
Days of Rain: 5 (> .008in) 2 (> .08in) 1 (> 0.8in)