NOAA-Style Climate Reports


Report for 2014 March
                    MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                          HEAT   COOL         AVG
      MEAN                                DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME    LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
-------------------------------------------------------------------------------------
01    16.8   029.0  00:02   04.1  00:00   48.2   00.0  00.00  10.6   23.0  19:02  N
02    01.6   004.1  00:22   00.5  23:47   63.3   00.0  00.00  11.6   26.4  02:23  NNW
03    06.9   017.5  17:01  -06.2  07:04   58.1   00.0  00.00  04.7   19.6  01:22  NNW
04    25.5   039.5  17:01   12.0  06:50   39.4   00.0  00.01  05.0   16.1  15:15  S
05    30.7   039.1  11:53   25.5  21:49   34.2   00.0  00.00  04.2   18.4  15:14  N
06    35.0   047.2  16:43   25.2  07:05   30.0   00.0  00.00  04.0   18.4  15:34  S
07    43.0   061.9  15:52   30.7  00:00   22.0   00.0  00.00  07.0   26.4  21:18  W
08    31.3   037.7  16:22   26.6  07:14   33.6   00.0  00.00  08.0   23.0  03:10  NNW
09    43.1   062.1  17:44   24.7  07:55   21.9   00.0  00.00  08.1   26.4  17:18  SSW
10    57.5   073.3  17:30   42.6  07:47   07.4   00.0  00.00  05.9   21.9  04:06  SW
11    53.5   076.4  14:39   35.2  22:44   11.4   00.0  00.14  11.1   39.1  19:31  NW
12    40.6   053.2  17:09   30.3  07:44   24.3   00.0  00.00  09.3   25.3  00:13  NW
13    50.8   067.8  17:35   34.7  08:11   14.2   00.0  00.00  05.5   23.0  17:02  SW
14    54.3   062.1  16:14   48.0  10:03   10.6   00.0  00.00  08.1   27.6  03:38  W
15    55.4   072.1  15:51   40.9  06:32   09.5   00.0  00.37  06.4   26.4  23:01  S
16    33.0   044.3  00:01   26.9  00:00   32.0   00.0  00.00  11.5   34.5  02:02  NNE
17    35.8   052.1  17:14   20.7  07:16   29.1   00.0  00.00  06.7   19.6  19:04  S
18    49.7   062.4  17:07   40.3  04:01   15.3   00.0  00.00  08.0   26.4  11:24  S
19    41.8   053.2  17:48   33.0  04:25   23.2   00.0  00.00  09.4   29.9  04:49  NW
20    53.1   070.1  16:23   36.6  07:31   11.8   00.0  00.00  06.9   34.5  15:14  SW
21    52.1   061.7  16:11   41.0  00:00   12.8   00.0  00.00  08.5   26.4  17:09  NW
22    34.0   041.8  15:18   25.2  23:58   30.9   00.0  00.00  10.5   26.4  01:42  N
23    28.9   039.6  17:47   18.4  07:39   36.0   00.0  00.00  04.1   14.9  09:28  NNE
24    30.6   035.7  18:46   26.8  06:52   34.3   00.0  00.04  03.3   11.5  11:36  E
25    31.3   040.1  18:04   23.0  07:27   33.6   00.0  00.00  06.2   24.1  12:19  NW
26    39.3   057.9  14:01   25.5  03:53   25.6   00.0  00.19  10.3   38.0  17:22  S
27    50.4   071.0  14:50   37.2  23:59   14.5   00.0  00.04  12.7   35.6  14:09  SW
28    40.2   048.8  18:43   33.7  06:29   24.7   00.0  00.00  04.5   16.1  08:16  NNW
29    41.9   057.7  17:41   28.5  07:28   23.0   00.0  00.00  04.0   12.7  13:35  NNW
30    56.9   072.7  16:11   41.5  04:09   08.0   00.0  00.00  10.5   34.5  13:08  S
31    61.4   077.2  14:24   34.6  00:00   03.6   00.0  00.00  14.3   36.8  09:37  SW
-------------------------------------------------------------------------------------
39.6 (40.3)  77.2   day 31 -06.2  day 03  786.6  00.0  00.79  07.8   39.1  day 11 W
Max <=  32: 3
Min <=  86: 31
Min <=   0: 1
Max <= 23: 2
Min <=  23: 7
Max <=  14: 1
Max <=   5: 1
Min <=   5: 3
Min <=   0: 1
Min <=  -4: 1
Max Rain: 0.37 ON 15-03-14
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)