NOAA-Style Climate Reports


Report for 2009 April
                    MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                          HEAT   COOL         AVG
      MEAN                                DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME    LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
-------------------------------------------------------------------------------------
01    42.7   055.0  13:44   28.7  07:14   22.3   00.0  00.00  03.4   13.8  16:14  ESE
02    39.6   047.8  00:44   32.0  12:00   25.3   00.0  00.00  08.8   24.1  12:30  N
03    45.3   058.4  15:59   32.7  07:30   19.7   00.0  00.00  03.7   12.7  23:59  SE
04    52.7   066.3  17:14   41.1  03:59   12.2   00.0  00.00  08.7   25.3  14:14  SE
05    38.3   050.5  00:14   31.6  00:00   26.6   00.0  00.00  13.0   32.2  18:29  NW
06    31.5   038.8  18:29   25.7  07:59   33.4   00.0  00.00  11.9   21.9  18:44  NNW
07    38.5   055.4  18:29   22.2  07:29   26.5   00.0  00.00  04.1   14.9  17:14  W
08    49.4   062.2  15:59   37.2  07:29   15.6   00.0  00.00  04.1   13.8  09:29  NNW
09    46.8   055.0  15:14   40.6  23:44   18.2   00.0  00.00  10.6   32.2  15:29  E
10    45.8   055.2  17:44   38.3  08:14   19.2   00.0  00.00  09.0   25.3  04:44  N
11    50.2   063.6  15:14   36.8  07:29   14.7   00.0  00.00  03.0   12.7  21:44  ESE
12    44.6   049.2  12:14   38.8  00:00   20.3   00.0  01.10  06.3   21.9  21:14  E
13    39.9   043.1  14:59   37.0  23:28   25.0   00.0  00.00  06.6   20.7  16:44  NNW
14    45.8   057.9  18:44   32.7  07:14   19.2   00.0  00.00  03.3   12.7  11:59  NNW
15    53.5   066.0  16:44   41.1  06:59   11.5   00.0  00.00  04.9   16.1  12:59  SE
16    57.9   067.8  16:14   50.3  07:14   07.1   00.0  00.00  07.5   17.3  15:59  SE
17    59.2   071.7  15:14   45.3  06:59   05.8   00.0  00.00  04.5   14.9  18:59  SE
18    58.4   066.5  17:44   53.4  08:29   06.5   00.0  00.00  00.9   11.5  07:14  NE
19    53.6   059.5  18:29   48.2  09:44   11.4   00.0  00.00  09.6   21.9  14:44  NNW
20    52.5   062.2  16:29   41.9  05:59   12.4   00.0  00.00  07.9   20.7  17:29  NW
21    52.5   065.4  16:44   42.0  07:14   12.4   00.0  00.00  04.8   18.4  12:14  NW
22    63.1   080.4  16:29   46.5  03:44   01.8   00.0  00.00  02.3   11.5  22:14  SE
23    68.2   081.3  15:59   58.6  09:14   00.0   03.3  00.00  02.6   13.8  05:44  SSE
24    72.3   082.9  16:14   64.2  06:59   00.0   07.4  00.00  06.0   17.3  18:44  SSW
25    67.3   077.1  15:59   58.8  20:44   00.0   02.3  00.00  03.8   14.9  17:13  SSW
26    67.1   072.6  20:29   57.3  00:00   00.0   02.2  00.00  04.8   17.3  21:29  S
27    50.0   057.7  08:14   43.5  00:00   14.9   00.0  00.00  05.2   26.4  15:29  NNE
28    52.4   066.2  17:14   38.3  07:14   12.5   00.0  00.00  03.0   12.7  01:29  ENE
29    58.7   062.7  17:59   53.4  03:59   06.3   00.0  00.00  03.4   11.5  20:44  SE
30    62.3   073.4  16:14   56.6  23:59   02.6   00.0  03.70  02.1   17.3  20:59  WNW
-------------------------------------------------------------------------------------
52.0 (52.4)  82.9  day 24   22.2  day 07  403.3  015.2 00.00  05.7   32.2  day 05 NNE
Min <=  86: 30
Min <=  23: 1
Max Rain: 3.70 ON 30-04-10
Days of Rain: 27 (> .008in) 27 (> .08in) 27 (> 0.8in)