NOAA-Style Climate Reports


Report for 2011 April
                      MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                     TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    50.9   063.2  16:01  40.6  05:00   14.0   00.0  00.00  04.7   18.4  15:03  NW
02    59.4   074.7  17:00  44.7  07:03   05.5   00.0  00.00  04.4   18.4  16:04  NW
03    71.1   091.2  15:04  48.4  00:00   00.0   06.2  00.12  13.6   32.2  12:00  NW
04    46.2   052.7  17:00  40.1  00:00   18.8   00.0  00.00  10.2   26.4  12:04  NW
05    54.4   071.9  15:05  33.4  07:00   10.6   00.0  00.00  05.8   17.3  14:02  NW
06    61.1   072.2  15:03  50.7  07:02   03.8   00.0  00.00  05.4   19.6  03:00  NW
07    53.4   057.0  10:01  50.2  23:05   11.5   00.0  00.02  04.2   20.7  10:00  NW
08    56.1   068.9  17:00  48.0  02:05   08.8   00.0  00.00  03.5   14.9  01:05  NW
09    72.9   087.5  15:04  57.0  06:03   00.0   07.9  00.57  09.1   23.0  23:02  NW
10    75.7   086.5  13:04  60.3  00:00   00.0   10.8  00.00  09.5   29.9  08:02  WSW
11    56.9   066.6  17:02  46.9  07:04   08.0   00.0  00.00  06.8   19.6  13:02  SSE
12    60.2   073.9  16:03  45.3  07:03   04.7   00.0  00.00  02.3   09.2  23:03  SSE
13    66.4   081.1  16:00  51.6  07:02   00.0   01.5  00.00  05.0   14.9  15:00  SSE
14    66.3   078.4  15:01  56.3  07:03   00.0   01.4  00.41  08.0   27.6  20:02  SSE
15    49.6   058.6  02:02  39.4  00:00   15.3   00.0  00.20  07.3   25.3  21:03  SSE
16    48.6   064.0  17:05  37.8  08:02   16.4   00.0  00.04  07.4   23.0  00:02  SSE
17    59.1   074.1  16:04  41.7  06:00   05.9   00.0  00.00  03.3   13.8  16:05  SSE
18    55.1   062.4  00:02  46.5  08:02   09.9   00.0  00.00  02.8   12.7  06:02  SSE
19    45.5   050.5  00:03  41.2  00:00   19.5   00.0  00.00  07.4   18.4  05:04  SSE
20    49.2   057.0  19:00  38.5  03:04   15.7   00.0  00.00  04.4   14.9  00:01  SSE
21    51.6   062.9  13:05  44.4  01:03   13.3   00.0  00.04  04.7   17.3  13:02  SSE
22    57.0   065.5  19:00  50.9  00:01   08.0   00.0  01.89  03.3   13.8  16:03  SSE
23    53.7   059.2  03:01  45.3  00:00   11.2   00.0  00.00  05.5   17.3  17:03  SE
24    52.4   063.7  16:02  41.9  05:02   12.5   00.0  00.00  01.7   11.5  22:05  SE
25    54.1   057.0  17:03  50.5  07:02   10.9   00.0  00.51  01.2   14.9  10:04  NNW
26    52.5   061.3  17:05  47.1  07:04   12.4   00.0  00.00  03.5   11.5  14:00  NNW
27    51.2   057.0  19:02  44.4  05:02   13.7   00.0  00.00  06.5   24.1  11:05  NW
28    57.6   070.0  18:00  44.1  06:04   07.3   00.0  00.00  02.9   12.7  12:00  NW
29    65.5   078.6  13:04  48.0  06:02   00.0   00.6  00.00  08.0   27.6  14:05  NW
30    63.2   069.6  18:00  56.1  07:00   01.8   00.0  00.00  05.3   25.3  02:04  WNW
------------------------------------------------------------------------------------
57.2 (57.1)  91.2  day 03  33.4  day 05  259.6  028.3 03.80  05.6   32.2  day 03 WSW
Max >=  86: 3
Min <=  86: 30
Max Rain: 1.89 ON 22-04-11
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)