NOAA-Style Climate Reports


Report for 2013 April
                    MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    38.0   48.2  00:18  30.1  08:02   27.0   00.0  00.00  08.3   29.9  01:03  NE
02    36.9   49.4  16:02  26.6  07:03   28.0   00.0  00.00  04.8   14.9  09:11  NNE
03    40.3   48.8  16:04  29.9  06:02   24.6   00.0  00.00  04.6   16.1  09:00  NE
04    47.4   61.9  17:03  35.7  06:00   17.5   00.0  00.00  02.6   17.3  12:01  ESE
05    54.4   68.3  17:00  41.1  07:02   10.5   00.0  00.00  06.2   20.7  17:02  SE
06    61.8   74.3  15:05  55.0  04:03   03.2   00.0  00.00  10.2   27.6  11:02  SW
07    61.0   70.6  15:00  51.4  05:05   04.0   00.0  00.63  05.0   17.3  19:03  WSW
08    61.0   70.1  15:04  52.6  00:06   03.9   00.0  00.01  04.6   14.9  18:02  SW
09    64.4   73.2  16:01  44.8  00:00   00.5   00.0  00.00  07.3   25.3  00:00  SSW
10    39.1   44.7  00:01  34.1  00:00   25.9   00.0  00.82  09.2   28.8  00:15  SSW
11    34.5   38.9  15:02  31.9  08:05   30.5   00.0  00.00  07.0   16.1  16:05  S
12    38.2   51.4  17:03  30.2  04:01   26.8   00.0  00.00  06.9   19.6  09:10  SSW
13    46.7   62.6  17:03  33.1  05:02   18.3   00.0  00.00  04.0   16.1  17:03  S
14    60.0   70.4  14:00  51.3  00:00   05.0   00.0  00.10  10.4   34.5  12:03  S
15    47.4   51.6  00:16  42.6  00:00   17.5   00.0  00.00  05.7   16.1  14:04  S
16    41.9   45.5  17:02  38.6  02:00   23.0   00.0  00.01  10.3   21.9  00:00  SSW
17    45.4   47.9  13:03  42.5  23:05   19.5   00.0  00.17  08.6   25.3  02:04  SSW
18    37.5   42.7  00:09  33.9  00:00   27.5   00.0  00.13  12.0   26.4  15:03  SSW
19    38.9   50.2  17:03  30.0  06:04   26.1   00.0  00.00  09.2   24.1  16:00  SSW
20    42.9   55.1  16:05  31.9  05:05   22.0   00.0  00.00  06.0   18.4  15:02  S
21    55.3   64.7  17:02  43.8  06:05   09.7   00.0  00.00  06.9   19.6  15:16  S
22    52.5   62.3  15:01  39.4  00:00   12.5   00.0  00.06  06.1   23.0  22:03  SSW
23    34.3   39.4  00:01  30.9  11:03   30.7   00.0  00.25  12.3   31.1  04:02  SSW
24    39.8   55.0  18:03  26.7  06:04   25.2   00.0  00.00  05.0   16.1  17:03  SSW
25    52.7   67.5  16:03  38.8  07:00   12.2   00.0  00.00  04.2   18.4  15:03  SSW
26    51.0   54.6  00:06  48.0  00:00   13.9   00.0  00.14  05.7   20.7  11:04  SSW
27    49.4   54.2  18:00  46.6  08:00   15.6   00.0  00.04  04.1   10.3  13:00  SSW
28    57.3   73.5  17:01  44.5  04:00   07.6   00.0  00.01  05.3   17.3  17:01  S
29    73.4   81.5  15:02  65.5  06:03   00.0   08.5  00.00  10.0   25.3  07:02  S
30    72.8   81.6  15:21  65.2  06:34   00.0   07.8  00.00  17.9   27.0  09:52  SSW
------------------------------------------------------------------------------------
49.0 (48.8)  82.3  day 29  26.6  day 02  488.5  011.1 02.49  07.0   34.5  day 23 S
Min <=  86: 30
Max Rain: 0.82 ON 10-04-13
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)