NOAA-Style Climate Reports


Report for 2014 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    39.6   050.6  17:22  26.4  07:18   25.4   00.0  00.00  05.4   24.1  00:01  NNE
02    45.9   049.8  19:23  41.6  07:23   19.1   00.0  00.62  10.0   23.0  12:17  ENE
03    49.7   064.5  14:18  37.1  00:00   15.2   00.0  00.03  08.3   23.0  23:44  N
04    39.1   045.5  16:49  36.3  07:59   25.8   00.0  00.00  09.3   27.6  06:50  NW
05    44.5   057.2  16:31  31.2  07:07   20.4   00.0  00.00  04.1   16.1  14:35  SSE
06    52.2   061.3  15:58  46.1  01:43   12.7   00.0  00.00  03.1   17.3  16:00  SE
07    52.3   061.8  13:26  45.9  05:44   12.7   00.0  00.05  04.3   26.4  17:56  NW
08    48.8   057.0  17:13  41.2  05:01   16.1   00.0  00.00  08.8   32.2  14:41  NW
09    58.3   076.1  17:51  38.8  06:58   06.6   00.0  00.00  08.0   25.3  16:52  SSW
10    60.5   066.1  01:27  51.8  23:59   04.4   00.0  00.00  08.4   27.6  10:38  NNW
11    60.8   075.1  17:02  46.3  07:19   04.1   00.0  00.00  03.6   16.1  10:51  SE
12    68.7   080.7  15:03  59.2  06:49   00.0   03.7  00.00  09.3   26.4  21:51  SSW
13    56.6   070.2  12:08  34.1  23:59   08.4   00.0  00.81  10.1   33.4  23:25  WNW
14    34.4   042.4  17:36  29.1  07:04   30.6   00.0  00.00  13.6   36.8  03:00  NNW
15    42.1   054.7  17:20  29.7  06:48   22.9   00.0  00.00  03.6   19.6  22:54  SSW
16    52.1   063.6  18:18  41.2  23:59   12.9   00.0  00.00  12.0   34.5  12:03  SSW
17    41.1   050.9  18:13  34.4  06:56   23.8   00.0  00.00  05.9   19.6  00:33  NNW
18    51.4   066.9  16:03  34.9  06:27   13.6   00.0  00.00  02.8   14.9  17:23  SSE
19    62.7   076.0  16:59  48.0  06:48   02.3   00.0  00.00  06.1   25.3  13:20  S
20    66.1   076.4  13:37  56.3  05:18   00.0   01.2  00.00  05.6   21.9  12:04  SSW
21    64.5   074.2  17:27  56.7  23:23   00.5   00.0  00.04  05.2   23.0  18:48  NW
22    56.9   069.6  17:49  42.7  06:38   08.0   00.0  00.00  04.7   17.3  08:39  NE
23    62.2   073.7  18:41  51.4  04:15   02.7   00.0  00.00  07.2   26.4  13:15  SE
24    59.2   068.2  04:27  51.1  23:59   05.7   00.0  01.36  07.1   32.2  13:04  NW
25    61.8   076.9  16:20  47.3  05:48   03.1   00.0  00.00  05.8   18.4  13:41  SSW
26    66.2   074.3  13:33  54.9  07:21   00.0   01.2  00.00  06.9   27.6  13:23  S
27    66.3   071.8  18:11  56.7  13:12   00.0   01.4  00.59  07.4   25.3  13:34  SSE
28    54.1   062.0  00:01  47.1  23:41   10.9   00.0  00.00  07.0   26.4  14:54  SW
29    44.8   047.9  10:25  42.2  00:00   20.1   00.0  00.23  07.2   24.1  14:17  WNW
30    45.3   053.8  16:49  38.2  06:42   19.6   00.0  00.00  07.3   23.0  15:41  WNW
------------------------------------------------------------------------------------
53.6 (53.6)  80.7  day 12  26.4  day 01  347.7  07.5  03.72  06.9   36.8  day 14 WSW
Min <=  86: 30
Max Rain: 1.36 ON 24-04-14
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)