NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.2  50.1   14:38  34.6   23:58  22.8   0.0  0.00   8.1  25.0   06:06   WNW
 2  47.7  62.9   15:47  31.7   04:51  17.2   0.0  0.00   5.9  22.0   13:23   WNW
 3  62.7  80.3   15:15  43.5   05:22   7.2   4.9  0.00   8.6  32.0   15:53    SW
 4  57.8  65.7   00:00  48.7   23:49   7.2   0.0  0.00   6.0  18.0   02:08     N
 5  60.1  80.6   17:20  42.6   05:57   8.6   3.7  0.00   8.9  27.0   13:41   SSE
 6  54.6  62.1   18:07  48.6   08:45  10.4   0.0  0.26   7.6  28.0   10:43   WNW
 7  52.6  62.7   12:56  41.0   06:52  12.4   0.0  0.00   8.7  35.0   13:36    NW
 8  48.4  62.2   16:37  35.8   07:06  16.6   0.0  0.00   7.7  25.0   13:10    NW
 9  45.7  60.6   18:12  30.3   06:42  19.3   0.0  0.00   5.6  21.0   15:36   ESE
10  61.3  71.7   14:51  55.0   06:29   4.7   1.0  0.01   6.6  24.0   00:54    SW
11  50.4  57.6   17:12  41.5   23:57  14.6   0.0  0.00   6.5  25.0   12:27     N
12  48.8  62.6   17:17  35.9   06:33  16.2   0.0  0.00   3.3  14.0   09:03   ESE
13  56.3  72.8   16:25  41.5   06:06  10.1   1.5  0.00   2.6  17.0   13:40     S
14  59.6  72.1   17:02  46.4   06:55   6.9   1.5  0.00   2.5  17.0   16:16   SSE
15  62.9  73.2   17:40  50.2   07:09   4.5   2.4  0.00   4.1  19.0   15:18   SSE
16  64.5  73.9   17:31  56.5   06:08   2.4   2.0  0.00   4.7  19.0   18:05   SSE
17  65.7  76.4   16:11  57.0   06:46   2.0   2.7  0.08   4.3  22.0   16:17   SSE
18  61.3  66.2   17:28  57.6   23:10   3.7   0.0  0.43   3.4  14.0   13:55     S
19  58.2  63.7   14:29  53.1   06:41   6.6   0.0  0.00   3.3  11.0   23:50     N
20  58.4  66.5   16:23  52.1   07:42   6.6   0.1  0.48   4.4  22.0   06:03     W
21  56.9  65.2   16:14  49.5   05:26   8.1   0.0  0.00   4.9  19.0   16:15   WNW
22  58.5  70.2   17:59  50.6   05:08   7.2   0.7  0.00   3.5  13.0   07:12   NNW
23  63.8  79.2   16:36  48.9   06:47   5.3   4.1  0.00   3.5  20.0   18:05     S
24  69.2  79.5   15:03  57.2   22:31   1.0   5.2  0.75   7.3  27.0   11:18   SSW
25  67.6  79.1   16:56  59.3   00:00   1.2   3.9  0.04   4.0  19.0   09:29   SSW
26  64.0  71.0   15:18  56.6   08:19   1.8   0.8  2.04   6.6  26.0   08:04   ENE
27  58.7  69.2   13:45  49.4   23:57   6.5   0.3  0.53   5.4  34.0   03:46   SSW
28  50.5  57.2   16:56  45.2   04:16  14.5   0.0  0.00   4.0  26.0   00:40   WNW
29  49.8  53.9   14:22  45.7   07:14  15.2   0.0  0.45   8.6  29.0   19:04    NE
30  57.4  65.4   16:54  51.2   00:19   7.6   0.0  0.32   5.2  24.0   00:15     E
----------------------------------------------------------------------------------
    57.2  80.6     5    30.3     9   268.4  34.8  5.39   5.5  35.0     7     WSW

Max >=  70.0: 13
Max <=  40.0:  0
Min <=  32.0:  2
Min <=   5.0:  0
Max Rain: 2.04 on day 26
Days of Rain: 8 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration