NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.9  70.3  5:15PM  47.4  7:08AM   7.1   9.2  0.00   5.3  20.0 11:28AM     S
02  58.8  67.3  5:11PM  35.8 11:56PM   6.5   9.8  0.07   7.4  21.0  2:58PM     S
03  29.9  35.9 12:00AM  27.0  8:01AM  35.1   0.0  0.04   8.7  22.0  2:47AM    NW
04  35.3  46.5  5:17PM  27.8  7:53AM  29.7   0.0  0.04   4.4  13.0  1:31PM   NNE
05  46.4  57.7  3:34PM  34.8  2:10AM  18.5   1.9  0.00   3.5  13.0 10:15AM    SE
06  59.0  66.2  6:21PM  49.2 12:00AM   6.1   9.0  0.00   5.9  18.0  2:44PM     S
07  69.4  82.8  5:01PM  60.3  6:23AM   1.3  19.4  0.00   5.4  20.0  4:06AM   SSW
08  67.9  85.4  1:41PM  50.7 11:57PM   2.6  17.9  0.00   6.6  30.0  5:23PM    NW
09  47.7  58.6  3:33PM  36.1 11:59PM  17.3   1.8  0.00   7.6  28.0  2:39PM    NW
10  41.9  53.2  3:52PM  26.5  6:47AM  23.1   0.8  0.00   4.1  16.0  4:05PM   SSW
11  60.1  76.2  5:30PM  45.7  2:15AM   7.1  10.8  0.08   7.8  25.0 10:32PM     S
12  46.0  61.1 12:00AM  30.2 11:55PM  19.1   3.5  0.86  11.5  38.0  7:14PM    NW
13  34.4  43.2  4:12PM  26.4  6:47AM  30.5   0.0  0.00   7.1  25.0 10:18AM    NW
14  39.1  49.7  5:28PM  29.2  5:43AM  25.8   0.0  0.00   4.1  20.0  3:05PM     W
15  42.6  53.0  6:35PM  31.3  7:06AM  22.4   0.3  0.00   3.4  14.0 12:09AM    NW
16  39.6  44.9 11:17AM  35.0 11:58PM  25.4   0.0  0.43   9.5  29.0 10:12PM   ENE
17  36.9  45.4  6:13PM  32.3  6:39AM  28.1   0.0  0.31   5.4  19.0  6:11AM   NNW
18  47.6  63.2  5:01PM  32.9  4:48AM  17.4   3.6  0.00   5.0  20.0  2:36PM   SSW
19  54.9  64.7  4:33PM  46.5  6:06AM  10.1   5.4  0.00   4.0  20.0 12:44PM    NE
20  56.5  68.4  5:55PM  47.0  3:30AM   8.9   7.1  0.17   3.6  19.0  4:40PM     W
21  58.6  70.8  4:25PM  46.1  6:47AM   7.4   8.9  0.00   2.5  12.0  8:36AM     E
22  57.7  62.2  1:37PM  54.1 11:57PM   7.3   7.7  0.12   4.3  16.0 12:10PM     S
23  61.8  77.2  4:59PM  52.0  4:53AM   5.5  11.8  0.01   1.6   9.0  1:34PM     W
24  56.5  64.3 12:08AM  51.5 11:54PM   8.5   6.5  1.69   3.2  20.0  1:18AM    NE
25  55.6  65.3  3:55PM  48.4  7:24AM   9.4   5.7  0.02   6.6  20.0  4:54PM    NW
26  58.6  70.1  3:03PM  44.9  5:43AM   7.1   9.3  0.00   2.2  12.0  2:03PM   SSW
27  63.5  75.1  4:54PM  52.9  5:39AM   3.9  13.5  0.27   6.2  22.0  1:55PM     S
28  61.4  73.3 12:07PM  51.8 11:56PM   4.7  11.4  0.10   4.3  33.0  8:53PM     W
29  57.0  67.3  5:17PM  49.4  7:51AM   8.2   7.0  0.00   9.2  29.0  2:22PM    NW
30  60.8  74.0  5:23PM  47.8  6:20AM   6.1  11.0  0.00   2.2  14.0 11:41AM   WNW
----------------------------------------------------------------------------------
    52.1  85.4     8    26.4    13   410.2 193.3  4.21   5.4  38.0    12     WNW

Max >=  80.0  2
Max <=  90.0 30
Min <=  32.0  7
Min <=  10.0  0
Max Rain: 1.69 on day 24
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration