NOAA-Style Climate Reports


Report for 2009 May
                    MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    53.2   058.4  16:59  48.5  09:59   11.7   00.0  00.00  05.4   18.4  08:44  N
02    55.3   062.6  16:59  47.8  06:44   09.7   00.0  00.00  00.3   08.1  15:14  ENE
03    59.6   068.9  16:59  50.7  01:44   05.3   00.0  00.00  01.0   11.5  09:59  ENE
04    61.3   072.3  12:29  52.7  06:59   03.7   00.0  00.00  01.5   10.3  15:59  ESE
05    60.7   071.2  13:29  49.6  06:59   04.3   00.0  00.00  02.5   11.5  15:44  SW
06    66.4   078.4  16:29  55.0  02:59   00.0   01.4  00.00  02.0   11.5  14:14  SW
07    70.2   082.5  15:29  57.9  08:29   00.0   05.3  00.00  03.6   14.9  15:59  SW
08    67.2   080.9  14:14  58.8  08:59   00.0   02.3  00.00  03.5   12.7  22:13  NNW
09    56.9   065.4  16:29  46.2  06:43   08.1   00.0  00.00  04.8   20.7  04:43  NW
10    56.4   067.1  13:44  51.0  06:44   08.6   00.0  00.00  01.5   11.5  18:29  SW
11    59.7   072.3  15:44  49.2  04:59   05.3   00.0  00.00  01.1   06.9  18:29  SE
12    60.6   070.8  13:44  52.5  03:14   04.4   00.0  00.00  03.8   17.3  12:59  SSE
13    72.0   084.7  13:44  61.1  00:00   00.0   07.1  00.00  06.1   19.6  21:44  WSW
14    59.6   071.2  17:59  45.6  07:14   05.3   00.0  00.00  02.5   11.5  08:29  NNW
15    65.2   078.9  12:59  60.6  03:14   00.0   00.3  01.30  04.6   17.3  13:29  WSW
16    53.6   061.5  00:14  45.3  08:44   11.4   00.0  00.00  05.0   21.9  00:44  NNW
17    58.4   071.7  15:59  46.7  06:44   06.5   00.0  00.00  01.4   09.2  17:44  SSE
18    62.0   075.3  15:44  46.5  05:29   03.0   00.0  00.00  04.1   14.9  17:29  SW
19    68.6   082.2  15:14  54.3  06:29   00.0   03.7  00.00  04.4   14.9  10:29  SW
20    68.8   081.5  15:59  55.7  06:29   00.0   03.9  00.00  03.3   17.3  15:29  SW
21    70.1   082.9  15:59  57.0  06:44   00.0   05.2  00.00  02.0   11.5  09:59  SSW
22    73.5   086.5  15:44  61.3  03:59   00.0   08.6  00.00  01.2   09.2  11:44  SE
23    74.6   087.9  15:57  63.3  06:43   00.0   09.6  00.00  00.9   09.2  08:28  S
24    73.7   085.2  15:13  61.5  06:28   00.0   08.8  00.00  01.7   12.7  15:27  E
25    67.5   074.1  14:44  62.4  00:00   00.0   02.5  00.00  02.3   12.7  10:59  ENE
26    64.3   071.7  14:14  60.0  00:00   00.6   00.0  00.00  03.2   12.7  21:29  NW
27    57.1   060.0  00:29  54.6  08:44   07.8   00.0  00.00  04.0   13.8  01:59  NW
28    62.7   072.5  18:44  55.9  04:14   02.3   00.0  00.00  01.8   10.3  07:13  WNW
29    73.1   088.5  15:59  56.8  06:14   00.0   08.1  00.00  02.1   11.5  23:58  WSW
30    76.2   087.0  16:28  65.6  04:58   00.0   11.3  00.00  03.1   11.5  14:42  W
31    75.1   089.4  17:44  60.0  06:29   00.0   10.2  00.00  04.4   12.7  18:29  SSE
------------------------------------------------------------------------------------
64.6 (65.1)  89.4  day 31  45.3  day 16  097.7  088.1 00.00  02.9   21.9  day 09 WSW
Max >=  86: 5
Min <=  86: 31
Max Rain: 1.30 ON 15-05-10
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)