NOAA-Style Climate Reports


Report for 2010 May
                  MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 351m LAT: 039:11:41 LONG: 0095:14:18

                 TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
----------------------------------------------------------------------------------
01    60.0  70.9  16:12  52.0  04:58   04.9   00.0  00.02  02.5   14.9  16:19  ESE
02    63.2  74.8  16:03  53.4  06:52   01.7   00.0  00.00  02.2   14.9  14:56  NNW
03    61.8  72.1  16:29  52.7  07:27   03.2   00.0  00.00  03.2   17.3  10:52  E
04    68.5  81.7  16:20  55.0  07:03   00.0   03.5  00.00  06.9   29.9  13:35  NW
05    64.2  72.1  16:13  54.0  07:14   00.8   00.0  00.00  02.6   16.1  01:58  NE
06    62.1  74.8  16:03  48.4  06:36   02.8   00.0  00.10  03.8   21.9  09:16  E
07    56.4  63.7  01:58  48.9  00:00   08.5   00.0  00.12  08.7   34.5  02:28  E
08    50.7  59.5  16:11  41.5  06:32   14.2   00.0  00.00  04.9   23.0  13:40  N
09    53.1  60.8  14:45  47.5  06:52   11.9   00.0  00.00  05.9   18.4  15:29  ESE
10    51.9  54.7  00:06  49.1  10:14   13.1   00.0  01.22  08.0   23.0  21:07  SE
11    57.9  64.9  17:48  52.2  00:01   07.0   00.0  00.00  03.1   16.1  14:24  ENE
12    58.5  66.2  20:36  52.5  04:44   06.5   00.0  03.63  03.9   19.6  20:42  N
13    55.3  61.9  17:34  49.7  09:25   09.7   00.0  00.29  03.4   20.7  03:52  SSE
14    58.5  69.3  14:10  49.9  06:27   06.5   00.0  00.00  00.6   09.2  16:22  SSE
15    55.5  58.1  09:16  52.8  03:25   09.4   00.0  00.67  02.5   17.3  11:04  SSE
16    55.8  59.5  14:00  53.2  06:13   09.2   00.0  00.02  01.1   10.3  05:00  SSE
17    57.3  63.5  16:10  52.7  07:24   07.7   00.0  00.00  02.7   13.8  10:14  SSE
18    62.6  74.1  16:05  49.8  06:17   02.3   00.0  00.00  00.7   08.1  11:04  SSE
19    57.9  60.6  17:02  54.9  06:07   07.1   00.0  00.98  04.8   21.9  14:24  SSE
20    57.6  59.5  13:23  55.4  02:25   07.4   00.0  00.34  04.1   14.9  09:15  E
21    64.0  73.4  18:04  57.3  04:14   01.0   00.0  00.00  03.1   11.5  13:02  ENE
22    74.3  88.2  15:25  58.6  04:05   00.0   09.3  00.00  07.9   21.9  18:24  NNE
23    78.6  87.4  13:20  72.3  06:20   00.0   13.7  00.00  06.2   18.4  18:03  NE
24    77.8  90.0  14:03  70.7  12:10   00.0   12.9  00.00  05.3   20.7  14:11  E
25    76.4  83.8  13:10  68.0  00:00   00.0   11.5  00.00  00.8   13.8  10:12  SE
26    73.3  86.7  17:15  63.9  06:01   00.0   08.4  00.02  01.0   23.0  17:28  SSE
27    75.3  84.9  16:20  65.7  06:20   00.0   10.3  00.00  00.5   09.2  14:05  SE
28    77.9  89.8  15:00  64.6  06:09   00.0   13.0  00.00  01.0   10.3  23:21  SSE
29    76.6  88.5  15:05  64.8  06:14   00.0   11.6  00.00  03.6   12.7  17:27  SSE
30    75.9  92.7  15:25  63.1  06:16   00.0   10.9  00.39  02.2   16.1  18:16  N
31    73.2  73.2  23:20  73.2  23:20   00.0   08.3  00.00  00.0   00.0  23:20  NW
----------------------------------------------------------------------------------
67.8 (64.7) 92.7  day 30 41.5  day 08  134.6  279.1 07.80  02.1   34.5  day 07 E
Max >=  86: 7
Min <=  86: 51
Max Rain: 3.63 ON 12-05-10
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)