NOAA-Style Climate Reports


Report for 2011 May
                      MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                     TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                DOM
DAY   TEMP  HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
-----------------------------------------------------------------------------------
01    51.9  058.8  17:01  46.0  23:04   13.0   00.0  00.00  02.8   12.7  09:00  E
02    52.5  062.8  15:02  40.1  06:03   12.5   00.0  00.00  03.3   16.1  14:01  E
03    52.7  064.6  15:05  38.3  07:00   12.2   00.0  00.00  01.5   13.8  16:00  E
04    60.0  076.2  16:04  43.7  06:04   04.9   00.0  00.06  07.3   19.6  11:05  ENE
05    56.5  068.7  15:01  47.5  00:00   08.5   00.0  00.42  02.0   14.9  01:05  E
06    61.6  075.4  16:01  45.1  06:03   03.3   00.0  00.02  06.4   20.7  15:05  SE
07    71.8  084.0  16:00  59.2  06:00   00.0   06.9  00.00  01.9   11.5  00:05  SE
08    75.4  086.8  15:04  60.6  06:05   00.0   10.4  00.00  06.2   20.7  18:04  SSE
09    81.7  093.4  15:01  71.4  06:03   00.0   16.8  00.00  08.6   20.7  05:01  SSE
10    82.1  092.5  15:04  74.7  06:04   00.0   17.2  00.00  08.8   20.7  11:04  SSE
11    76.7  087.4  13:00  63.0  00:00   00.0   11.8  00.10  05.7   19.6  16:02  SSE
12    68.4  077.7  13:04  60.1  05:02   00.0   03.5  00.00  04.0   16.1  15:04  SSE
13    54.4  066.0  00:01  48.3  00:00   10.5   00.0  00.00  07.6   26.4  14:02  SSE
14    51.0  056.4  15:03  46.3  06:05   14.0   00.0  00.00  07.3   17.3  19:00  SSE
15    50.0  052.9  20:01  47.3  00:00   14.9   00.0  00.00  04.7   16.1  15:00  SSE
16    56.2  069.4  16:02  41.4  06:01   08.8   00.0  00.00  01.3   10.3  15:01  SSE
17    59.2  071.8  16:01  45.3  06:02   05.7   00.0  00.00  02.1   11.5  18:03  SSE
18    59.2  068.7  15:00  49.8  06:02   05.8   00.0  00.00  04.3   16.1  17:00  S
19    61.5  067.9  16:05  55.9  06:02   03.5   00.0  00.34  05.8   14.9  19:03  SSE
20    67.1  072.7  17:05  62.8  02:00   00.0   02.2  00.73  05.5   13.8  06:04  SSE
21    71.5  082.9  15:05  64.6  07:05   00.0   06.5  00.06  05.7   21.9  18:03  S
22    76.1  086.6  14:01  65.3  02:01   00.0   11.2  00.00  04.2   18.4  09:02  S
23    73.9  085.4  15:02  63.7  06:04   00.0   08.9  00.00  01.9   10.3  02:01  S
24    65.5  072.3  17:05  59.9  06:01   00.0   00.5  01.08  03.1   18.4  23:04  SSE
25    60.8  068.8  14:01  54.3  00:00   04.2   00.0  00.67  04.9   19.6  19:01  SW
26    59.9  068.5  17:00  52.1  07:03   05.0   00.0  00.02  05.0   18.4  02:04  S
27    57.9  061.7  18:05  52.2  05:05   07.1   00.0  00.02  02.8   11.5  14:03  NW
28    62.1  070.5  14:00  53.0  04:02   02.9   00.0  00.00  02.0   13.8  19:01  NW
29    76.6  089.8  15:00  63.5  03:04   00.0   11.7  00.10  06.8   18.4  23:01  NW
30    79.4  083.1  16:00  73.6  09:01   00.0   14.4  00.00  15.5   26.4  13:04  WSW
31    75.2  082.2  16:10  65.7  08:01   00.0   10.3  00.39  03.0   21.9  00:05  WNW
-----------------------------------------------------------------------------------
64.8 (64.8) 93.4  day 09  38.3  day 03  136.8  132.3 04.02  04.9   26.5  day 30 S
Max >=  86: 6
Min <=  86: 31
Max Rain: 1.08 ON 24-05-11
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)