NOAA-Style Climate Reports


Report for 2012 May
                    MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP    HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    66.6   078.5  17:03  57.7  07:01   00.0   01.6  00.42  05.8   19.6  13:03  S
02    73.4   080.2  15:05  68.1  06:04   00.0   08.5  00.00  06.9   20.7  09:16  SSW
03    72.8   082.2  17:03  63.8  09:05   00.0   07.9  00.00  06.3   19.6  03:05  SW
04    76.6   085.6  15:05  71.4  23:05   00.0   11.7  00.02  04.7   18.4  06:03  W
05    75.0   086.0  16:01  66.3  07:00   00.0   10.1  00.01  03.3   16.1  18:03  NW
06    71.4   080.3  16:02  63.8  00:00   00.0   06.5  00.69  03.4   13.8  23:03  WNW
07    63.0   069.9  15:02  56.4  07:04   01.9   00.0  00.25  06.0   17.3  11:04  NNW
08    59.6   071.8  15:01  49.0  06:04   05.3   00.0  00.00  02.7   12.7  17:04  ENE
09    57.9   069.4  17:01  45.0  06:04   07.1   00.0  00.00  01.9   08.1  14:05  E
10    63.1   077.9  16:03  49.8  05:04   01.9   00.0  00.00  03.1   13.8  16:04  S
11    66.1   077.6  16:02  55.2  06:16   00.0   01.2  00.00  01.1   06.9  19:01  NNW
12    58.9   064.7  00:07  53.4  10:00   06.1   00.0  00.00  03.8   12.7  10:04  N
13    61.8   072.9  16:03  51.8  04:04   03.1   00.0  00.00  01.5   08.1  12:00  NNE
14    67.0   078.9  16:01  55.6  05:01   00.0   02.0  00.00  01.0   09.2  12:02  NE
15    68.7   084.2  17:01  55.9  04:03   00.0   03.7  00.00  03.5   13.8  09:14  NNE
16    66.9   077.8  17:04  53.2  06:02   00.0   01.9  00.00  02.1   08.1  10:03  NE
17    68.3   083.7  15:05  54.9  05:05   00.0   03.3  00.00  03.7   13.8  15:05  E
18    71.9   083.1  13:03  59.7  06:00   00.0   06.9  00.00  05.2   19.6  13:05  ENE
19    74.1   083.8  17:01  68.8  06:00   00.0   09.2  00.00  06.5   25.3  14:02  ENE
20    66.4   076.9  00:01  58.1  07:03   00.0   01.5  00.00  04.5   13.8  00:05  ENE
21    61.7   073.9  16:05  47.8  06:02   03.3   00.0  00.00  02.6   12.7  10:00  ESE
22    67.3   078.8  15:05  53.4  06:02   00.0   02.4  00.00  04.1   13.8  09:21  ENE
23    73.7   087.8  16:02  60.6  02:03   00.0   08.8  00.00  06.9   26.5  17:00  ENE
24    75.7   084.0  17:00  67.0  23:05   00.0   10.7  00.05  06.2   19.6  16:04  S
25    71.7   085.6  17:05  63.6  06:00   00.0   06.7  00.00  05.3   19.6  12:02  NNW
26    79.2   087.2  17:04  73.2  06:01   00.0   14.2  00.00  05.6   17.3  23:00  NNW
27    78.6   087.4  14:03  71.3  06:02   00.0   13.7  00.00  07.7   21.9  09:08  NW
28    79.2   089.8  16:03  67.2  00:00   00.0   14.2  00.00  05.2   21.9  00:10  NW
29    71.0   082.7  16:00  60.3  06:02   00.0   06.0  00.00  02.9   08.1  12:04  NNW
30    67.4   078.2  17:04  54.7  05:04   00.0   02.4  00.33  04.4   18.4  18:02  NNW
31    58.1   062.5  12:05  50.0  23:00   06.8   00.0  00.00  06.3   17.3  15:04  NNW
------------------------------------------------------------------------------------
68.8 (69.2)   89.8  day 28 45.0  day 09  035.5  155.2 01.78  04.3   26.5  day 23 N
Max >=  86: 5
Min <=  86: 31
Max Rain: 0.69 ON 6-05-12
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)