NOAA-Style Climate Reports


Report for 2013 May
                    MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( �F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    60.1   070.9  12:04  38.7  23:03   04.9   00.0  00.10  08.3   31.1  21:00  ENE
02    35.5   039.9  02:05  32.3  12:05   29.4   00.0  00.40  12.9   34.5  10:00  SE
03    37.8   042.1  15:02  36.1  08:04   27.2   00.0  00.04  11.5   28.8  13:02  SSE
04    39.7   046.7  19:03  34.0  02:04   25.2   00.0  00.02  11.2   26.4  00:16  S
05    46.2   050.5  17:02  43.0  06:01   18.7   00.0  00.00  08.6   19.6  00:08  S
06    53.6   063.9  18:00  48.4  03:03   11.3   00.0  00.00  05.8   12.7  04:04  SSW
07    61.9   073.8  16:02  48.7  06:04   03.0   00.0  00.00  01.5   08.1  18:02  SSW
08    63.1   073.5  16:01  57.2  06:01   01.8   00.0  00.39  04.0   16.1  14:04  S
09    62.6   069.6  15:03  57.1  07:01   02.3   00.0  00.03  03.6   12.7  11:01  S
10    57.3   066.5  17:04  52.1  09:19   07.7   00.0  00.00  06.9   18.4  09:16  S
11    56.3   063.6  15:03  46.8  23:05   08.6   00.0  00.00  08.5   28.8  14:05  S
12    53.6   065.8  16:05  41.0  05:03   11.3   00.0  00.00  01.5   08.1  13:03  S
13    61.7   076.9  16:04  47.2  06:04   03.3   00.0  00.00  04.1   14.9  18:03  SSE
14    75.7   092.1  15:04  64.4  06:03   00.0   10.7  00.00  08.9   26.4  17:01  E
15    73.8   086.3  15:02  65.1  06:04   00.0   08.9  00.00  06.2   17.3  18:01  SE
16    69.7   078.9  16:03  59.9  04:05   00.0   04.7  00.00  02.9   12.7  14:07  S
17    66.4   077.0  17:00  59.1  05:03   00.0   01.4  00.00  02.1   09.2  13:03  S
18    72.4   082.2  16:03  61.2  05:04   00.0   07.5  00.00  03.9   13.8  17:03  S
19    64.9   080.4  16:01  60.8  04:02   00.0   00.0  00.68  06.4   32.2  18:13  S
20    62.6   078.8  18:03  58.9  06:21   02.3   00.0  00.00  04.0   13.8  12:03  S
21    60.5   072.7  15:03  55.9  05:34   04.5   00.0  00.00  03.4   13.8  12:03  S
22    59.5   067.0  17:00  51.8  06:04   05.4   00.0  00.00  03.7   14.9  10:04  SSW
23    57.5   064.4  16:00  50.1  06:01   07.4   00.0  00.00  04.0   17.3  10:01  S
24    64.4   071.6  16:03  50.1  06:03   00.5   00.0  00.00  05.3   21.9  14:02  S
25    70.0   080.9  15:04  62.0  02:00   00.0   05.1  00.00  05.2   16.1  17:02  SSE
26    73.4   081.5  16:02  67.1  06:02   00.0   08.5  00.00  05.6   17.3  09:15  SE
27    68.3   078.2  18:01  60.3  11:00   00.0   03.3  01.56  07.1   26.4  09:16  SE
28    73.7   080.0  16:02  63.5  23:05   00.0   08.7  00.03  04.9   19.6  00:02  ENE
29    71.5   077.1  11:04  63.7  01:02   00.0   06.6  00.17  06.7   21.9  23:01  ENE
30    65.6   075.0  17:05  59.6  06:05   00.0   00.7  00.40  02.9   16.1  05:02  S
31    71.0   078.0  17:00  64.0  06:05   00.0   11.0  00.00  02.8   16.0         S
------------------------------------------------------------------------------------
61.4 (62.1)  92.1  day 14  32.3  day 02  175.1  066.2 04.81  05.7   34.5  day 02 SSE
Max >=  86: 2
Min <=  86: 31
Max Rain: 1.56 ON 27-05-13
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)