NOAA-Style Climate Reports


Report for 2014 May
                       MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                      TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    47.1   53.0  16:40  42.5  01:09   17.8   00.0  00.00  06.1   18.4  17:48  WNW
02    55.2   69.6  17:32  41.1  06:49   09.7   00.0  00.00  03.5   14.9  16:52  WSW
03    64.1   76.2  16:08  51.4  06:28   00.8   00.0  00.00  02.5   12.7  00:18  ENE
04    68.1   83.9  17:29  52.9  05:52   00.0   03.1  00.00  05.5   23.0  21:01  E
05    69.6   82.0  16:51  59.7  07:52   00.0   04.7  00.00  05.1   21.9  23:52  E
06    71.6   84.3  17:29  56.1  06:25   00.0   06.6  00.00  07.0   19.6  23:44  SE
07    77.4   86.9  16:42  68.9  06:43   00.0   12.4  00.00  08.3   25.3  22:17  SSW
08    70.0   79.3  15:28  59.9  00:00   00.0   05.1  00.71  05.8   31.1  19:24  SSW
09    58.4   71.0  17:26  46.8  06:53   06.5   00.0  00.00  03.8   16.1  05:42  WNW
10    66.7   82.2  16:04  51.8  06:20   00.0   01.8  00.86  04.3   36.8  18:57  S
11    75.0   83.5  16:46  65.2  01:22   00.0   10.0  00.00  07.1   24.1  11:01  S
12    74.1   75.5  00:00  69.9  03:12   00.0   09.1  00.15  05.2   08.0  00:18  S
13
14
15
16    58.5   75.5  00:01  45.2  00:00   06.4   00.0  00.15  01.7   08.1  00:18  SSW
17    52.3   63.3  15:42  40.2  06:00   12.7   00.0  00.00  01.4   08.1  13:24  SSW
18    59.5   69.8  18:01  46.0  06:20   05.4   00.0  00.00  04.0   17.3  13:13  SSE
19    69.3   81.0  18:03  57.8  06:03   00.0   04.4  00.00  07.7   29.9  14:36  S
20    75.0   85.5  15:52  62.7  06:29   00.0   10.0  00.00  05.0   20.7  01:07  S
21    76.1   84.8  17:46  65.4  06:38   00.0   11.2  00.00  03.2   18.4  03:19  S
22    66.9   73.7  00:33  56.6  07:28   00.0   02.0  00.81  06.5   23.0  10:17  ENE
23    67.8   77.7  15:24  57.7  06:08   00.0   02.9  00.00  04.2   16.1  10:30  E
24    66.0   70.7  17:53  59.5  07:25   00.0   01.1  00.45  04.1   18.4  11:19  E
25    72.2   82.9  15:48  63.8  02:41   00.0   07.3  00.10  03.3   19.6  20:57  S
26    70.4   80.1  16:08  63.9  03:29   00.0   05.5  00.10  02.6   11.5  00:03  SSW
27    72.3   83.6  18:15  61.4  06:31   00.0   07.4  00.00  01.9   11.5  09:44  SSW
28    75.6   88.1  16:59  65.6  05:49   00.0   10.6  00.00  01.7   13.8  17:34  N
29    74.4   84.6  17:32  64.3  06:05   00.0   09.5  00.00  02.4   12.7  12:11  ENE
30    74.6   83.6  16:16  66.2  06:12   00.0   09.6  00.00  02.7   17.3  13:06  E
31    74.8   84.4  16:22  65.9  06:19   00.0   09.8  00.00  02.1   10.3  13:08  SE
------------------------------------------------------------------------------------
67.7 (67.8)  88.1 day 28  40.2  day 17  059.4  144.2 03.33  04.2   36.8  day 10 SSE
Max >=  86: 2
Min <=  86: 27
Max Rain: 0.86 ON 10-05-14
Days of Rain: 8 (> .008in) 8 (> .08in) 2 (> 0.8in)