NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.6  80.1  1:59PM  65.2  7:48AM   0.0  22.6  0.00   8.0  25.0  3:19AM     S
02  72.9  83.2  2:05PM  63.9 11:36PM   0.1  22.9  1.67   6.3  22.0  7:51PM   SSW
03  70.1  82.0  3:33PM  62.1  5:06AM   0.7  20.1  0.45   5.5  22.0  3:19PM   SSW
04  68.7  81.1  5:34PM  57.3  6:47AM   1.7  18.7  0.01   3.1  20.0  4:38AM    NW
05  73.4  87.1  5:14PM  60.2  6:42AM   0.7  23.4  0.00   2.0  13.0 10:12PM    NW
06  75.3  86.8  4:50PM  63.0  4:12AM   0.2  25.3  0.00   2.7  13.0 11:31AM   NNW
07  74.6  87.6  4:20PM  61.6  6:30AM   0.3  24.5  0.00   3.5  14.0 10:05AM   ENE
08  76.5  88.7  3:45PM  64.0  5:59AM   0.0  26.6  0.00   4.2  19.0 11:29AM   SSE
09  77.6  87.0  4:49PM  65.9  6:25AM   0.0  27.7  0.00   3.1  16.0 10:52AM     W
10  79.0  90.2  3:41PM  68.7  6:34AM   0.0  29.1  0.00   1.9  11.0  2:44PM   SSW
11  76.5  86.3  3:18PM  66.5  8:06AM   0.0  26.5  0.08   3.6  23.0  2:22PM   SSW
12  78.8  86.5  3:11PM  70.8  7:26AM   0.0  28.8  0.10   3.5  17.0  2:44PM     S
13  81.5  92.4  3:25PM  71.3  7:12AM   0.0  31.5  0.00   2.9  18.0 11:52PM   SSW
14  78.2  86.3  2:55PM  71.0  6:18AM   0.0  28.3  0.00   1.9  18.0 12:13AM    SW
15  72.9  80.6  4:39PM  67.2  4:29AM   0.0  22.9  0.00   2.2  16.0  2:14AM   NNW
16  72.6  84.6  5:41PM  62.9  5:36AM   0.1  22.6  0.06   1.8  18.0  7:00PM    NE
17  73.6  85.9  4:25PM  62.3  3:33AM   0.5  23.7  0.00   2.0  17.0  5:19PM     E
18  75.0  85.8  4:55PM  61.7  5:33AM   0.2  25.0  0.00   2.0  16.0 10:20AM     E
19  72.3  82.5  3:26PM  66.4  6:23AM   0.0  22.3  0.18   0.8  14.0  4:33AM    SE
20  66.9  70.1 12:46PM  63.7 11:59PM   0.1  16.9  1.23   0.7  10.0 12:20PM    SE
21  65.1  76.0  5:51PM  58.2  7:44AM   2.5  15.1  0.01   1.1  11.0  1:42AM     W
22  74.5  85.6  4:01PM  63.0  6:23AM   0.4  24.5  0.00   1.7  13.0  3:43PM     S
23  78.6  89.2  4:20PM  67.7  6:04AM   0.0  28.7  0.00   1.4  14.0  4:13PM   SSE
24  73.1  85.4  3:02PM  67.5  6:25AM   0.0  23.1  0.08   2.0  19.0  3:32PM     S
25  76.2  88.1  4:37PM  67.0  4:22AM   0.0  26.2  0.00   1.6  12.0  7:19AM   SSW
26  83.1  96.0  4:48PM  70.6  6:28AM   0.0  33.2  0.00   3.4  13.0  3:16PM    SW
27  84.0  94.7  2:48PM  74.0  5:51AM   0.0  34.1  0.00   2.2  12.0  3:23PM    SW
28  85.1  94.5  5:14PM  75.9  6:42AM   0.0  33.0  0.00   1.1  13.0  8:16PM     S
29  81.4  92.8  4:25PM  66.8 11:59PM   0.0  31.3  0.04   2.3  24.0 11:22PM   ESE
30  76.7  89.0  4:40PM  63.9  5:49AM   0.1  26.7  0.00   2.3  17.0  3:02PM   WSW
31  81.1  93.5  5:04PM  71.7  7:03AM   0.0  31.1  0.00   1.6  18.0  5:55AM   WSW
----------------------------------------------------------------------------------
    75.7  96.0    26    57.3     4     7.6 796.4  3.91   2.7  25.0     1     SSW

Max >=  80.0 29
Max <=  90.0 24
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 1.67 on day 2
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration