NOAA-Style Climate Reports


Report for 2009 June
                      MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                     TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    79.5   093.5  14:58  68.7  07:28   00.0   14.5  00.00  05.7   17.3  17:13  WSW
02    64.6   071.2  11:43  57.9  00:00   00.4   00.0  00.00  02.7   11.5  19:13  N
03    61.5   071.4  17:14  55.9  07:13   03.5   00.0  00.00  02.5   10.3  07:58  N
04    65.7   074.4  14:28  55.5  06:42   00.0   00.8  00.00  00.5   06.9  10:43  NNE
05    71.1   085.1  15:42  58.6  06:28   00.0   06.1  00.00  02.4   09.2  06:58  SSW
06    75.1   087.0  16:13  64.2  03:14   00.0   10.2  00.00  04.6   17.3  17:43  S
07    77.3   090.3  17:14  66.0  06:44   00.0   12.4  00.00  05.0   19.6  22:59  SSE
08    65.4   077.5  00:14  58.8  00:00   00.0   00.5  00.00  03.5   19.6  01:59  WNW
09    59.0   063.5  18:59  54.5  04:29   06.0   00.0  00.00  03.7   19.6  12:29  E
10    66.0   072.6  15:14  60.9  09:14   00.0   01.1  00.00  01.0   08.1  02:59  NNE
11    67.9   074.8  18:43  61.7  03:14   00.0   03.0  00.00  01.2   11.5  07:58  N
12    71.1   082.9  15:29  61.5  06:28   00.0   06.2  00.00  02.1   14.9  10:14  SSE
13    64.3   070.7  18:14  59.5  00:00   00.6   00.0  00.00  01.9   11.5  11:59  NNW
14    69.1   083.8  15:44  58.8  06:29   00.0   04.2  00.00  01.7   09.2  16:29  ESE
15    74.4   088.3  16:14  62.9  08:59   00.0   09.5  03.20  02.5   11.5  11:59  SE
16    73.5   084.5  16:14  64.0  06:14   00.0   08.5  00.00  02.4   11.5  02:43  SSW
17    81.7   093.0  14:29  69.0  06:29   00.0   16.8  00.00  02.5   12.7  17:29  SE
18    83.7   094.4  14:14  73.9  06:28   00.0   18.8  00.00  05.5   17.3  16:44  SW
19    81.3   090.6  11:43  73.2  00:00   00.0   16.4  00.00  05.9   19.6  14:14  WSW
20    74.5   080.2  17:28  68.5  06:44   00.0   09.5  00.00  01.6   08.1  13:28  SE
21    82.6   093.2  15:59  72.5  05:29   00.0   17.6  00.00  04.8   17.3  12:14  SW
22    86.4   097.3  16:14  76.4  06:14   00.0   21.4  00.00  02.8   11.5  08:44  SSW
23    88.2   102.0  15:44  75.7  00:00   00.0   23.3  00.00  02.8   12.7  23:44  SW
24    78.9   094.8  16:59  67.8  21:44   00.0   13.9  00.00  02.8   13.8  18:13  SSW
25    80.0   092.1  14:14  68.3  06:29   00.0   15.1  00.00  01.2   09.2  14:44  SSW
26    84.8   094.8  16:14  73.7  07:00   00.0   19.9  00.00  02.2   09.2  12:44  ESE
27    80.9   094.6  13:44  70.5  00:00   00.0   15.9  00.00  04.0   13.8  18:14  W
28    74.0   081.6  16:29  65.1  06:14   00.0   09.1  00.00  01.8   10.3  13:14  NW
29    77.5   087.4  17:14  66.2  06:29   00.0   12.6  00.00  02.0   09.2  10:44  W
30    71.9   081.3  15:44  64.5  06:44   00.0   06.9  00.00  02.4   11.5  02:29  NW
------------------------------------------------------------------------------------
74.4 (75.1)  102.0  day 23 54.5  day 09  010.4  294.1 00.00  02.9   19.6  day 19 SW
Max >=  86: 15
Min <=  86: 30
Max Rain: 3.20 ON 15-06-10
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)