NOAA-Style Climate Reports


Report for 2010 June
                       MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 351m LAT: 039:11:41 LONG: 0095:14:18

                      TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP    HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    80.6    93.0  16:21  67.9  06:09   00.0   15.7  00.00  03.3   24.1  17:54  NNW
02    72.0    82.0  12:38  61.7  07:46   00.0   07.1  00.61  04.6   32.2  05:29  N
03    73.4    85.1  17:07  61.5  06:40   00.0   08.5  00.00  01.4   10.3  22:09  SSE
04    82.7    96.6  16:08  69.4  02:27   00.0   17.7  00.00  04.2   17.3  23:27  SSE
05    82.1    92.3  17:44  72.0  00:00   00.0   17.1  00.00  04.5   27.6  21:46  SE
06    74.5    84.4  16:42  61.7  06:33   00.0   09.6  00.00  01.1   11.5  01:00  SSE
07    74.2    81.5  17:16  66.6  06:23   00.0   09.2  00.00  00.6   09.2  23:46  SSE
08    73.8    85.0  16:05  67.6  02:46   00.0   08.9  00.28  03.5   16.1  12:56  SSE
09    76.7    87.3  16:30  69.4  07:26   00.0   11.8  00.00  01.7   10.3  19:19  ESE
10    77.6    85.6  16:03  69.3  05:37   00.0   12.7  00.00  04.9   23.0  12:05  S
11    82.7    93.7  16:37  73.9  02:42   00.0   17.8  00.00  04.9   19.6  16:30  SE
12    75.5    81.8  19:30  67.5  10:29   00.0   10.6  01.25  03.7   21.9  08:12  SSE
13    76.9    86.2  17:49  71.6  09:20   00.0   12.0  00.30  02.3   14.9  15:34  SSE
14    73.5    80.9  17:40  66.8  05:40   00.0   08.6  00.90  03.1   27.6  00:29  S
15    73.7    80.2  19:08  68.9  06:44   00.0   08.7  00.59  01.6   12.7  08:48  SE
16    76.7    92.3  14:58  67.5  05:38   00.0   11.8  00.09  04.0   14.9  20:55  ESE
17    81.1    92.8  14:26  68.9  00:29   00.0   16.1  00.00  04.9   27.6  16:21  SSE
18    84.5    94.6  15:27  73.9  06:30   00.0   19.6  00.00  05.6   21.9  17:39  SSE
19    79.1    90.3  11:02  64.5  12:19   00.0   14.2  00.81  02.9   20.7  11:31  NW
20    76.3    88.0  15:45  66.4  06:26   00.0   11.4  00.09  00.8   16.1  23:31  ENE
21    79.0    93.0  15:52  67.1  05:32   00.0   14.0  00.06  01.7   17.3  16:04  SSE
22    85.1    96.6  15:11  74.5  06:15   00.0   20.1  00.00  01.3   14.9  15:07  SSE
23    82.5    94.1  13:25  70.5  00:00   00.0   17.5  00.00  01.0   09.2  18:01  SSW
24    75.2    85.8  14:20  64.2  06:15   00.0   10.2  00.00  00.0   02.3  15:20  NNW
25    81.0    94.6  14:06  65.5  06:12   00.0   16.1  00.00  00.7   09.2  17:08  NW
26    84.6    95.4  15:25  73.9  06:03   00.0   19.7  00.00  01.3   13.8  12:25  N
27    80.7    88.2  10:08  72.0  00:00   00.0   15.8  00.00  01.3   14.9  05:04  ENE
28    77.1    86.2  17:12  66.1  06:15   00.0   12.1  00.00  00.5   06.9  14:26  NE
29    73.9    81.3  14:17  65.1  06:06   00.0   09.0  00.00  00.3   06.9  17:03  ESE
30    69.1    69.1  23:20  69.1  23:20   00.0   04.1  00.00  00.0   00.0  23:20  SE
------------------------------------------------------------------------------------
74.6 (78.0)   96.6  day 22 60.6  day 30  00.0   483.9 04.99  01.6   32.2  day 02 SSE
Max >=  86: 19
Min <=  86: 50
Max Rain: 1.25 ON 12-06-10
Days of Rain: 10 (> .008in) 9 (> .08in) 3 (> 0.8in)