NOAA-Style Climate Reports


Report for 2012 June
                  MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                DOM
DAY   TEMP   HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME   DIR
------------------------------------------------------------------------------------
01    54.4   065.3  15:05  43.5  06:01   10.5   00.0  00.00  02.8   11.5  18:02  SE
02    65.2   083.3  18:02  48.5  05:03   00.0   00.2  00.00  02.6   10.4  15:00  SSE
03    69.2   079.3  16:04  61.6  06:02   00.0   04.3  00.00  01.8   12.7  12:01  SSE
04    76.7   090.3  14:04  64.3  05:02   00.0   11.7  00.00  03.4   16.1  15:05  S
05    72.3   083.4  16:03  64.0  04:04   00.0   07.4  00.00  03.4   15.0  14:05  S
06    73.0   083.8  16:00  61.6  06:03   00.0   08.1  00.00  03.2   13.8  15:05  S
07    71.0   082.5  16:01  61.3  06:00   00.0   06.1  00.00  02.7   11.5  15:02  SSW
08    72.3   084.7  17:00  60.6  06:00   00.0   07.3  00.00  02.8   15.0  12:05  SSW
09    74.8   088.1  15:05  60.2  05:05   00.0   09.8  00.00  04.4   19.6  16:00  SSW
10    80.0   090.0  15:16  70.1  05:44   00.0   15.0  00.00  06.7   25.3  13:26  SSW
11    71.8   082.5  14:04  61.2  06:01   00.0   06.8  00.67  03.6   19.6  04:03  SW
12    70.2   080.3  15:01  59.9  06:03   00.0   05.2  00.00  03.0   11.5  18:03  SSW
13    71.2   084.3  15:04  59.5  06:02   00.0   06.2  00.00  04.3   15.0  16:03  SSW
14    77.2   089.7  16:04  66.3  06:02   00.0   12.3  00.00  05.2   19.6  18:05  S
15    73.8   082.2  17:03  65.5  05:04   00.0   08.8  00.00  03.5   18.4  16:05  S
16    77.2   088.0  17:02  69.9  00:00   00.0   12.3  00.00  03.9   18.4  14:05  SSW
17    78.0   091.9  17:02  66.3  05:05   00.0   13.0  00.00  04.4   20.7  23:04  SSW
18    83.5   093.5  16:04  75.5  06:02   00.0   18.6  00.00  09.7   23.0  17:04  SSW
19    83.0   089.6  15:03  73.1  06:01   00.0   18.0  00.00  09.2   24.2  12:31  SW
20    81.2   089.7  16:04  68.1  00:00   00.0   16.2  00.30  08.9   25.3  08:04  SSW
21    70.9   081.4  15:02  64.2  07:00   00.0   05.9  00.60  03.3   11.5  12:01  SSW
22    73.4   083.5  16:01  62.9  05:03   00.0   08.4  00.00  02.1   09.2  18:01  S
23    73.5   088.7  19:00  64.0  09:15   00.0   08.6  00.07  04.6   28.8  12:02  SSW
24    84.9   098.6  16:03  76.4  04:04   00.0   20.0  00.00  05.4   18.4  09:01  SSW
25    83.2   093.6  14:05  73.3  05:05   00.0   18.2  00.00  04.4   17.3  22:02  SSW
26    79.1   091.5  16:04  69.2  06:02   00.0   14.2  00.00  06.1   16.1  00:10  SSW
27    86.6   100.3  16:05  75.3  05:04   00.0   21.7  00.00  06.4   19.6  15:05  SSW
28    89.0   103.9  16:01  76.5  06:03   00.0   24.1  00.00  05.8   18.4  00:12  SSW
29    87.5   099.8  15:01  77.8  06:01   00.0   22.5  00.00  05.4   16.1  11:05  SSW
30    86.8   100.4  16:04  73.0  23:00   00.0   21.8  00.00  05.9   27.6  21:03  NW
------------------------------------------------------------------------------------
76.4 (77.0)  103.9  day 28 43.5  day 01  010.5  353.0 01.79  04.6   28.8  day 23 SSW
Max >=  86: 17
Min <=  86: 30
Max Rain: 0.67 ON 11-06-12
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)