NOAA-Style Climate Reports


Report for 2014 June
                     MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: CW9610   CITY: McLouth STATE: KS

ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                    TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                      HEAT   COOL         AVG
    MEAN                              DEG    DEG          WIND                 DOM
DAY TEMP  HIGH  TIME   LOW    TIME    DAYS   DAYS  RAIN   SPEED HIGH   TIME    DIR
----------------------------------------------------------------------------------
01  74.1  83.3  16:11  62.0   00:00   00.0   09.1  02.51  4.4   24.1   17:12   SSW
02  72.4  83.3  17:04  61.7   05:55   00.0   07.4  00.03  2.6   24.1   00:32   SW
03  78.4  86.9  15:27  69.0   06:21   00.0   13.5  00.00  3.7   20.7   19:55   SSW
04  72.1  78.7  00:54  62.0   03:04   00.0   07.2  00.96  4.1   33.4   02:12   ENE
05  70.8  81.3  15:28  65.1   10:23   00.0   05.8  00.45  4.4   49.5   10:27    E
06  70.5  77.8  16:21  62.0   05:58   00.0   05.6  00.00  2.9   18.4   22:20    E
07  68.9  75.0  18:03  63.8   23:52   00.0   03.9  00.99  3.6   17.3   15:55   NNW
08  65.4  74.1  15:41  58.5   05:24   0.0    00.4  0.00   8.4   13.0   17:21   ENE
09  64.0  70.1  13:25  60.0   05:00   1.0    00.0  1.00  18.8   30.0   14:17    NE
10  63.7  71.6  15:53  58.4   08:33   1.3    00.0  0.22  13.9   24.0   07:09   NNE
11  68.0  78.4  17:31  56.1   05:54   0.0    03.0  0.00  06.0   11.0   16:15    S
12  67.2  74.3  17:56  60.8   23:58   0.0    02.2  0.64  09.6   14.0   08:03   NNW
13  64.9  74.9  16:23  54.1   05:54   0.1    00.0  0.00  10.2   15.0   08:53    SE
14  71.0  81.0  16:09  58.1   04:52   0.0    06.0  0.00  12.7   26.0   23:34    S
15  71.5  80.3  18:19  62.8   06:42   0.0    06.5  0.67  15.9   28.0   06:32    SW
16  77.5  86.3  16:23  67.2   01:40   0.0    12.5  0.01  16.4   26.0   19:40    S
17  80.1  86.2  15:29  75.1   06:34   0.0    15.1  0.00  13.1   23.0   01:47   SSW  
18  80.3  88.0  14:30  74.3   05:56   0.0    15.3  0.00  12.8   22.0   12:27   SSW
19  76.0  83.7  16:46  68.4   22:44   0.0    11.0  0.41  11.3   21.0   20:49   SSW
20  79.3  90.1  15:24  69.8   04:40   0.0    14.3  0.01  07.4   12.0   17:27    SW
21  77.7  88.0  16:29  68.2   06:22   0.0    12.7  0.00  10.5   16.0   11:34    SW
22  77.3  88.2  14:19  66.8   22:16   0.0    12.3  0.12  13.6   21.0   18:59    SW
23  69.2  80.6  18:03  66.0   16:35   0.0    15.6  0.00   2.4   16.0   18:15    NW
24  74.1  84.0  13:38  64.1   05:58   0.0    23.3  0.00   1.3    9.0   12:12   WNW
25  77.1  86.0  15:55  67.1   06:08   0.0    12.0  0.00   1.5   11.0   13:19    S
26  76.9  85.2  14:28  67.7   06:12   0.0    11.9  0.01   2.9   15.0   12:26    S
27  76.4  81.5  16:25  73.3   05:04   0.0    11.3  0.01   4.0   21.0   14:44    S
28  74.6  82.1  12:28  68.6   23:59   0.0    09.6  0.15   4.7   18.0   03:31    S
29  76.5  86.5  16:46  65.6   05:15   0.0    11.5  0.04   4.0   16.0   12:46    S
30  81.6  89.6  15:39  70.8   23:59   0.0    16.6  0.00   7.0   25.0   13:20   SSW
----------------------------------------------------------------------------------
    74.0  90.1 day 20  54.1  day 13   2.4    111.8 3.08  12.04  49.5  day 5    SSW

Max >=  27.0:  15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.51 on day 1
Days of Rain: 4 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration